Some of my SAS source code that has been used in the conduct of clinical trials by one of our pharma companies.
tomgrz 8010df8922 removed extraneous file. | 4 years ago | |
---|---|---|
Change_2_Visits.sas | 4 years ago | |
Chisq.sas | 4 years ago | |
ConvDateMON.sas | 4 years ago | |
Freqstats.sas | 4 years ago | |
README.md | 4 years ago | |
TBL_AES_OVERALL.sas | 4 years ago | |
TBL_CMEDS_Summary.sas | 4 years ago | |
TBL_Demographics_Summ.sas | 4 years ago | |
TBL_PT_Disposition.sas | 4 years ago | |
TBL_PT_Disposition_Listing.sas | 4 years ago | |
TBL_Summary_Studymed.sas | 4 years ago | |
cre8cat.sas | 4 years ago | |
subset.sas | 4 years ago |
Some of my SAS source code that has been used in the conduct of clinical trials by one of our pharma companies. Released under GNU GENERAL PUBLIC LICENSE Version 3, 29 June 2007 Copyright 2007 Free Software Foundation, Inc. http://fsf.org/