t11.dot 1.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748
  1. graph "graph.dot" {
  2. size="6.0,7.0";
  3. node [shape=circle,fixedsize=true,style=filled,
  4. color="khaki",fontcolor="black",fontsize=18];
  5. 1 [label="1", pos="0.908548,0.793907"];
  6. 2 [label="2", pos="0.901529,0.196933"];
  7. 3 [label="3", pos="0.985644,0.366712"];
  8. 4 [label="4", pos="0.710684,0.955539"];
  9. 5 [label="5", pos="0.127118,0.829765"];
  10. 6 [label="6", pos="0.119453,0.179711"];
  11. 7 [label="7", pos="0.266079,0.059947"];
  12. 8 [label="8", pos="0.013575,0.600714"];
  13. 9 [label="9", pos="0.526474,1.000000"];
  14. 10 [label="10", pos="0.988769,0.622194"];
  15. 11 [label="11", pos="0.699728,0.040075"];
  16. 12 [label="12", pos="0.514638,0.000000"];
  17. 13 [label="13", pos="0.011231,0.411389"];
  18. 14 [label="14", pos="0.276702,0.945976"];
  19. edge [color="blue"];
  20. 1 -- 2;
  21. 1 -- 14;
  22. 1 -- 10;
  23. 2 -- 3;
  24. 2 -- 7;
  25. 3 -- 4;
  26. 3 -- 12;
  27. 4 -- 5;
  28. 4 -- 9;
  29. 5 -- 6;
  30. 5 -- 14;
  31. 6 -- 7;
  32. 6 -- 11;
  33. 7 -- 8;
  34. 8 -- 9;
  35. 8 -- 13;
  36. 9 -- 10;
  37. 10 -- 11;
  38. 11 -- 12;
  39. 12 -- 13;
  40. 13 -- 14;
  41. }