SCRIPT.96 146 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671
  1. [ Image Data ]
  2. > Fonts
  3.  GEOFONT16
  4. x:0 y:54 w:5 h:18 p:0 spc lowr: " " dial: " "
  5. x:6 y:54 w:4 h:18 p:0 ! lowr: "!" dial: "þ"
  6. x:11 y:54 w:4 h:18 p:0 " lowr: """ dial: "þ"
  7. x:16 y:54 w:11 h:18 p:0 # lowr: "#" dial: "#"
  8. x:28 y:54 w:6 h:18 p:0 $ lowr: "$" dial: "þ"
  9. x:35 y:54 w:11 h:18 p:0 % lowr: "%" dial: "þ"
  10. x:47 y:54 w:8 h:18 p:0 & lowr: "&" dial: "þ"
  11. x:56 y:54 w:3 h:18 p:0 ' lowr: "'" dial: "þ"
  12. x:60 y:54 w:5 h:18 p:0 ( lowr: "(" dial: "("
  13. x:66 y:54 w:4 h:18 p:0 ) lowr: ")" dial: ")"
  14. x:71 y:54 w:7 h:18 p:0 * lowr: "*" dial: "*"
  15. x:79 y:54 w:9 h:18 p:0 + lowr: "+" dial: "þ"
  16. x:563 y:200 w:4 h:18 p:0 , lowr: "," dial: "þ"
  17. x:92 y:54 w:4 h:18 p:0 - lowr: "-" dial: "-"
  18. x:97 y:54 w:2 h:18 p:0 . lowr: "." dial: "þ"
  19. x:100 y:54 w:6 h:18 p:0 / lowr: "/" dial: "þ"
  20. x:107 y:54 w:7 h:18 p:0 0 lowr: "0" dial: "0"
  21. x:115 y:54 w:4 h:18 p:0 1 lowr: "1" dial: "1"
  22. x:120 y:54 w:6 h:18 p:0 2 lowr: "2" dial: "2"
  23. x:127 y:54 w:7 h:18 p:0 3 lowr: "3" dial: "3"
  24. x:135 y:54 w:7 h:18 p:0 4 lowr: "4" dial: "4"
  25. x:143 y:54 w:7 h:18 p:0 5 lowr: "5" dial: "5"
  26. x:151 y:54 w:6 h:18 p:0 6 lowr: "6" dial: "6"
  27. x:158 y:54 w:6 h:18 p:0 7 lowr: "7" dial: "7"
  28. x:165 y:54 w:7 h:18 p:0 8 lowr: "8" dial: "8"
  29. x:173 y:54 w:7 h:18 p:0 9 lowr: "9" dial: "9"
  30. x:181 y:54 w:3 h:18 p:0 : lowr: ":" dial: "þ"
  31. x:185 y:54 w:4 h:18 p:0 ; lowr: ";" dial: "þ"
  32. x:190 y:54 w:10 h:18 p:0 < lowr: "<" dial: "þ"
  33. x:201 y:54 w:11 h:18 p:0 = lowr: "=" dial: "þ"
  34. x:213 y:54 w:10 h:18 p:0 > lowr: ">" dial: "þ"
  35. x:224 y:54 w:6 h:18 p:0 ? lowr: "?" dial: "þ"
  36. x:231 y:54 w:15 h:18 p:0 @ lowr: "@" dial: "þ"
  37. x:247 y:54 w:8 h:18 p:0 A lowr: "a" dial: "þ"
  38. x:256 y:54 w:8 h:18 p:0 B lowr: "b" dial: "þ"
  39. x:265 y:54 w:7 h:18 p:0 C lowr: "c" dial: "þ"
  40. x:273 y:54 w:7 h:18 p:0 D lowr: "d" dial: "þ"
  41. x:281 y:54 w:6 h:18 p:0 E lowr: "e" dial: "þ"
  42. x:288 y:54 w:6 h:18 p:0 F lowr: "f" dial: "þ"
  43. x:295 y:54 w:7 h:18 p:0 G lowr: "g" dial: "þ"
  44. x:303 y:54 w:6 h:18 p:0 H lowr: "h" dial: "þ"
  45. x:310 y:54 w:3 h:18 p:0 I lowr: "i" dial: "þ"
  46. x:314 y:54 w:6 h:18 p:0 J lowr: "j" dial: "þ"
  47. x:321 y:54 w:7 h:18 p:0 K lowr: "k" dial: "þ"
  48. x:329 y:54 w:6 h:18 p:0 L lowr: "l" dial: "þ"
  49. x:336 y:54 w:9 h:18 p:0 M lowr: "m" dial: "þ"
  50. x:346 y:54 w:7 h:18 p:0 N lowr: "n" dial: "þ"
  51. x:354 y:54 w:7 h:18 p:0 O lowr: "o" dial: "þ"
  52. x:362 y:54 w:6 h:18 p:0 P lowr: "p" dial: "þ"
  53. x:369 y:54 w:7 h:18 p:0 Q lowr: "q" dial: "þ"
  54. x:377 y:54 w:7 h:18 p:0 R lowr: "r" dial: "þ"
  55. x:385 y:54 w:6 h:18 p:0 S lowr: "s" dial: "þ"
  56. x:392 y:54 w:6 h:18 p:0 T lowr: "t" dial: "þ"
  57. x:399 y:54 w:7 h:18 p:0 U lowr: "u" dial: "þ"
  58. x:407 y:54 w:7 h:18 p:0 V lowr: "v" dial: "þ"
  59. x:415 y:54 w:11 h:18 p:0 W lowr: "w" dial: "þ"
  60. x:427 y:54 w:7 h:18 p:0 X lowr: "x" dial: "þ"
  61. x:435 y:54 w:7 h:18 p:0 Y lowr: "y" dial: "þ"
  62. x:443 y:54 w:7 h:18 p:0 Z lowr: "z" dial: "þ"
  63. x:451 y:54 w:4 h:18 p:0 [ lowr: "[" dial: "þ"
  64. x:456 y:54 w:7 h:18 p:0 \ lowr: "\" dial: "þ"
  65. x:464 y:54 w:3 h:18 p:0 ] lowr: "]" dial: "þ"
  66. x:468 y:54 w:11 h:18 p:0 ^ lowr: "^" dial: "þ"
  67. x:480 y:54 w:9 h:18 p:0 _ lowr: "_" dial: "þ"
  68. x:490 y:54 w:3 h:18 p:0 ` lowr: "`" dial: "þ"
  69. x:494 y:54 w:6 h:18 p:0 a lowr: "a" dial: "þ"
  70. x:501 y:54 w:6 h:18 p:0 b lowr: "b" dial: "þ"
  71. x:508 y:54 w:6 h:18 p:0 c lowr: "c" dial: "þ"
  72. x:515 y:54 w:6 h:18 p:0 d lowr: "d" dial: "þ"
  73. x:522 y:54 w:6 h:18 p:0 e lowr: "e" dial: "þ"
  74. x:529 y:54 w:4 h:18 p:0 f lowr: "f" dial: "þ"
  75. x:534 y:54 w:6 h:18 p:0 g lowr: "g" dial: "þ"
  76. x:541 y:54 w:6 h:18 p:0 h lowr: "h" dial: "þ"
  77. x:548 y:54 w:3 h:18 p:0 i lowr: "i" dial: "þ"
  78. x:552 y:54 w:4 h:18 p:0 j lowr: "j" dial: "þ"
  79. x:557 y:54 w:6 h:18 p:0 k lowr: "k" dial: "þ"
  80. x:564 y:54 w:3 h:18 p:0 l lowr: "l" dial: "þ"
  81. x:568 y:54 w:9 h:18 p:0 m lowr: "m" dial: "þ"
  82. x:578 y:54 w:6 h:18 p:0 n lowr: "n" dial: "þ"
  83. x:585 y:54 w:6 h:18 p:0 o lowr: "o" dial: "þ"
  84. x:592 y:54 w:7 h:18 p:0 p lowr: "p" dial: "þ"
  85. x:600 y:54 w:6 h:18 p:0 q lowr: "q" dial: "þ"
  86. x:607 y:54 w:4 h:18 p:0 r lowr: "r" dial: "þ"
  87. x:612 y:54 w:6 h:18 p:0 s lowr: "s" dial: "þ"
  88. x:619 y:54 w:4 h:18 p:0 t lowr: "t" dial: "þ"
  89. x:624 y:54 w:6 h:18 p:0 u lowr: "u" dial: "þ"
  90. x:631 y:54 w:6 h:18 p:0 v lowr: "v" dial: "þ"
  91. x:6 y:73 w:9 h:18 p:0 w lowr: "w" dial: "þ"
  92. x:16 y:73 w:6 h:18 p:0 x lowr: "x" dial: "þ"
  93. x:23 y:73 w:6 h:18 p:0 y lowr: "y" dial: "þ"
  94. x:30 y:73 w:6 h:18 p:0 z lowr: "z" dial: "þ"
  95. x:37 y:73 w:6 h:18 p:0 { lowr: "{" dial: "þ"
  96. x:44 y:73 w:2 h:18 p:0 | lowr: "|" dial: "þ"
  97. x:47 y:73 w:6 h:18 p:0 } lowr: "}" dial: "þ"
  98. x:54 y:73 w:11 h:18 p:0 ~ lowr: "~" dial: "þ"
  99. x:66 y:73 w:7 h:18 p:0 € lowr: "‡" dial: "þ"
  100. x:74 y:73 w:6 h:18 p:0 � lowr: "�" dial: "þ"
  101. x:81 y:73 w:7 h:18 p:0 ‚ lowr: "‚" dial: "þ"
  102. x:89 y:73 w:6 h:18 p:0 ƒ lowr: "ƒ" dial: "þ"
  103. x:96 y:73 w:6 h:18 p:0 „ lowr: "„" dial: "þ"
  104. x:103 y:73 w:6 h:18 p:0 … lowr: "…" dial: "þ"
  105. x:110 y:73 w:7 h:18 p:0 † lowr: "†" dial: "þ"
  106. x:118 y:73 w:6 h:18 p:0 ‡ lowr: "‡" dial: "þ"
  107. x:125 y:73 w:7 h:18 p:0 ˆ lowr: "ˆ" dial: "þ"
  108. x:133 y:73 w:6 h:18 p:0 ‰ lowr: "‰" dial: "þ"
  109. x:140 y:73 w:7 h:18 p:0 Š lowr: "Š" dial: "þ"
  110. x:148 y:73 w:5 h:18 p:0 ‹ lowr: "‹" dial: "þ"
  111. x:154 y:73 w:5 h:18 p:0 Œ lowr: "Œ" dial: "þ"
  112. x:160 y:73 w:4 h:18 p:0 � lowr: "�" dial: "þ"
  113. x:165 y:73 w:8 h:18 p:0 Ž lowr: "„" dial: "þ"
  114. x:174 y:73 w:8 h:18 p:0 � lowr: "†" dial: "þ"
  115. x:183 y:73 w:6 h:18 p:0 � lowr: "‚" dial: "þ"
  116. x:190 y:73 w:9 h:18 p:0 ‘ lowr: "‘" dial: "þ"
  117. x:200 y:73 w:10 h:18 p:0 ’ lowr: "‘" dial: "þ"
  118. x:211 y:73 w:7 h:18 p:0 “ lowr: "“" dial: "þ"
  119. x:219 y:73 w:7 h:18 p:0 ” lowr: "”" dial: "þ"
  120. x:227 y:73 w:7 h:18 p:0 • lowr: "•" dial: "þ"
  121. x:235 y:73 w:6 h:18 p:0 – lowr: "–" dial: "þ"
  122. x:242 y:73 w:6 h:18 p:0 — lowr: "—" dial: "þ"
  123. x:249 y:73 w:6 h:18 p:0 ˜ lowr: "˜" dial: "þ"
  124. x:256 y:73 w:7 h:18 p:0 ™ lowr: "”" dial: "þ"
  125. x:264 y:73 w:7 h:18 p:0 š lowr: "�" dial: "þ"
  126. x:272 y:73 w:6 h:18 p:0   lowr: " " dial: "þ"
  127. x:279 y:73 w:4 h:18 p:0 ¡ lowr: "¡" dial: "þ"
  128. x:284 y:73 w:6 h:18 p:0 ¢ lowr: "¢" dial: "þ"
  129. x:291 y:73 w:6 h:18 p:0 £ lowr: "£" dial: "þ"
  130. x:298 y:73 w:6 h:18 p:0 ¤ lowr: "¤" dial: "þ"
  131. x:305 y:73 w:7 h:18 p:0 ¥ lowr: "¤" dial: "þ"
  132. x:313 y:73 w:6 h:18 p:0 á lowr: "á" dial: "þ"
  133. x:320 y:73 w:8 h:18 p:0 í lowr: "í" dial: "þ"
  134.  GEOFONT22
  135. x:0 y:54 w:5 h:25 p:0 spc
  136. x:2 y:2 w:4 h:25 p:0 !
  137. x:7 y:2 w:6 h:25 p:0 "
  138. x:14 y:2 w:16 h:25 p:0 #
  139. x:31 y:2 w:8 h:25 p:0 $
  140. x:40 y:2 w:14 h:25 p:0 %
  141. x:55 y:2 w:11 h:25 p:0 &
  142. x:67 y:2 w:3 h:25 p:0 '
  143. x:71 y:2 w:6 h:25 p:0 (
  144. x:78 y:2 w:6 h:25 p:0 )
  145. x:85 y:2 w:10 h:25 p:0 *
  146. x:96 y:2 w:13 h:25 p:0 +
  147. x:555 y:200 w:5 h:25 p:0 ,
  148. x:114 y:2 w:5 h:25 p:0 -
  149. x:120 y:2 w:4 h:25 p:0 .
  150. x:125 y:2 w:9 h:25 p:0 /
  151. x:135 y:2 w:8 h:25 p:0 0
  152. x:144 y:2 w:6 h:25 p:0 1
  153. x:151 y:2 w:9 h:25 p:0 2
  154. x:161 y:2 w:8 h:25 p:0 3
  155. x:170 y:2 w:10 h:25 p:0 4
  156. x:181 y:2 w:9 h:25 p:0 5
  157. x:191 y:2 w:8 h:25 p:0 6
  158. x:200 y:2 w:9 h:25 p:0 7
  159. x:210 y:2 w:8 h:25 p:0 8
  160. x:219 y:2 w:8 h:25 p:0 9
  161. x:228 y:2 w:4 h:25 p:0 :
  162. x:233 y:2 w:5 h:25 p:0 ;
  163. x:239 y:2 w:14 h:25 p:0 <
  164. x:254 y:2 w:14 h:25 p:0 =
  165. x:269 y:2 w:14 h:25 p:0 >
  166. x:284 y:2 w:8 h:25 p:0 ?
  167. x:293 y:2 w:20 h:25 p:0 @
  168. x:314 y:2 w:10 h:25 p:0 A
  169. x:325 y:2 w:9 h:25 p:0 B
  170. x:335 y:2 w:10 h:25 p:0 C
  171. x:346 y:2 w:9 h:25 p:0 D
  172. x:356 y:2 w:7 h:25 p:0 E
  173. x:364 y:2 w:5 h:25 p:0 F
  174. x:370 y:2 w:10 h:25 p:0 G
  175. x:381 y:2 w:9 h:25 p:0 H
  176. x:391 y:2 w:3 h:25 p:0 I
  177. x:395 y:2 w:7 h:25 p:0 J
  178. x:403 y:2 w:9 h:25 p:0 K
  179. x:413 y:2 w:7 h:25 p:0 L
  180. x:421 y:2 w:12 h:25 p:0 M
  181. x:434 y:2 w:9 h:25 p:0 N
  182. x:444 y:2 w:9 h:25 p:0 O
  183. x:454 y:2 w:9 h:25 p:0 P
  184. x:464 y:2 w:9 h:25 p:0 Q
  185. x:474 y:2 w:10 h:25 p:0 R
  186. x:485 y:2 w:9 h:25 p:0 S
  187. x:495 y:2 w:9 h:25 p:0 T
  188. x:505 y:2 w:9 h:25 p:0 U
  189. x:515 y:2 w:9 h:25 p:0 V
  190. x:525 y:2 w:14 h:25 p:0 W
  191. x:540 y:2 w:9 h:25 p:0 X
  192. x:550 y:2 w:9 h:25 p:0 Y
  193. x:560 y:2 w:9 h:25 p:0 Z
  194. x:570 y:2 w:5 h:25 p:0 [
  195. x:576 y:2 w:9 h:25 p:0 \
  196. x:586 y:2 w:5 h:25 p:0 ]
  197. x:592 y:2 w:14 h:25 p:0 ^
  198. x:607 y:2 w:13 h:25 p:0 _
  199. x:621 y:2 w:4 h:25 p:0 `
  200. x:626 y:2 w:8 h:25 p:0 a
  201. x:2 y:28 w:8 h:25 p:0 b
  202. x:11 y:28 w:7 h:25 p:0 c
  203. x:19 y:28 w:8 h:25 p:0 d
  204. x:28 y:28 w:8 h:25 p:0 e
  205. x:37 y:28 w:6 h:25 p:0 f
  206. x:44 y:28 w:9 h:25 p:0 g
  207. x:54 y:28 w:8 h:25 p:0 h
  208. x:63 y:28 w:4 h:25 p:0 i
  209. x:68 y:28 w:5 h:25 p:0 j
  210. x:74 y:28 w:8 h:25 p:0 k
  211. x:83 y:28 w:3 h:25 p:0 l
  212. x:87 y:28 w:13 h:25 p:0 m
  213. x:101 y:28 w:8 h:25 p:0 n
  214. x:110 y:28 w:9 h:25 p:0 o
  215. x:120 y:28 w:8 h:25 p:0 p
  216. x:129 y:28 w:8 h:25 p:0 q
  217. x:138 y:28 w:6 h:25 p:0 r
  218. x:145 y:28 w:8 h:25 p:0 s
  219. x:154 y:28 w:6 h:25 p:0 t
  220. x:161 y:28 w:8 h:25 p:0 u
  221. x:170 y:28 w:8 h:25 p:0 v
  222. x:179 y:28 w:12 h:25 p:0 w
  223. x:192 y:28 w:8 h:25 p:0 x
  224. x:201 y:28 w:8 h:25 p:0 y
  225. x:210 y:28 w:9 h:25 p:0 z
  226. x:220 y:28 w:9 h:25 p:0 {
  227. x:230 y:28 w:3 h:25 p:0 |
  228. x:234 y:28 w:9 h:25 p:0 }
  229. x:244 y:28 w:16 h:25 p:0 ~
  230. x:261 y:28 w:10 h:25 p:0 €
  231. x:272 y:28 w:8 h:25 p:0 �
  232. x:281 y:28 w:8 h:25 p:0 ‚
  233. x:290 y:28 w:9 h:25 p:0 ƒ
  234. x:300 y:28 w:9 h:25 p:0 „
  235. x:310 y:28 w:9 h:25 p:0 …
  236. x:320 y:28 w:9 h:25 p:0 †
  237. x:330 y:28 w:8 h:25 p:0 ‡
  238. x:339 y:28 w:8 h:25 p:0 ˆ
  239. x:348 y:28 w:9 h:25 p:0 ‰
  240. x:358 y:28 w:8 h:25 p:0 Š
  241. x:367 y:28 w:7 h:25 p:0 ‹
  242. x:374 y:28 w:7 h:25 p:0 Œ
  243. x:382 y:28 w:5 h:25 p:0 �
  244. x:388 y:28 w:10 h:25 p:0 Ž
  245. x:399 y:28 w:11 h:25 p:0 �
  246. x:411 y:28 w:7 h:25 p:0 �
  247. x:419 y:28 w:13 h:25 p:0 ‘
  248. x:433 y:28 w:13 h:25 p:0 ’
  249. x:447 y:28 w:9 h:25 p:0 “
  250. x:457 y:28 w:9 h:25 p:0 ”
  251. x:467 y:28 w:9 h:25 p:0 •
  252. x:477 y:28 w:8 h:25 p:0 –
  253. x:486 y:28 w:8 h:25 p:0 —
  254. x:495 y:28 w:8 h:25 p:0 ˜
  255. x:504 y:28 w:10 h:25 p:0 ™
  256. x:515 y:28 w:9 h:25 p:0 š
  257. x:525 y:28 w:9 h:25 p:0  
  258. x:535 y:28 w:5 h:25 p:0 ¡
  259. x:541 y:28 w:8 h:25 p:0 ¢
  260. x:550 y:28 w:8 h:25 p:0 £
  261. x:559 y:28 w:8 h:25 p:0 ¤
  262. x:568 y:28 w:9 h:25 p:0 ¥
  263. x:578 y:28 w:8 h:25 p:0 á
  264. x:587 y:28 w:10 h:25 p:0 í
  265.  GEOFONT30
  266. x:0 y:54 w:5 h:34 p:0 spc
  267. x:5 y:92 w:5 h:34 p:0 !
  268. x:11 y:92 w:8 h:34 p:0 "
  269. x:20 y:92 w:21 h:34 p:0 #
  270. x:42 y:92 w:11 h:34 p:0 $
  271. x:54 y:92 w:19 h:34 p:0 %
  272. x:74 y:92 w:16 h:34 p:0 &
  273. x:91 y:92 w:4 h:34 p:0 '
  274. x:96 y:92 w:7 h:34 p:0 (
  275. x:104 y:92 w:8 h:34 p:0 )
  276. x:113 y:92 w:13 h:34 p:0 *
  277. x:127 y:92 w:18 h:34 p:0 +
  278. x:546 y:200 w:6 h:34 p:0 ,
  279. x:150 y:92 w:7 h:34 p:0 -
  280. x:158 y:92 w:5 h:34 p:0 .
  281. x:164 y:92 w:12 h:34 p:0 /
  282. x:177 y:92 w:11 h:34 p:0 0
  283. x:189 y:92 w:7 h:34 p:0 1
  284. x:197 y:92 w:12 h:34 p:0 2
  285. x:210 y:92 w:12 h:34 p:0 3
  286. x:223 y:92 w:12 h:34 p:0 4
  287. x:236 y:92 w:11 h:34 p:0 5
  288. x:248 y:92 w:11 h:34 p:0 6
  289. x:260 y:92 w:11 h:34 p:0 7
  290. x:272 y:92 w:11 h:34 p:0 8
  291. x:284 y:92 w:12 h:34 p:0 9
  292. x:297 y:92 w:5 h:34 p:0 :
  293. x:303 y:92 w:6 h:34 p:0 ;
  294. x:310 y:92 w:19 h:34 p:0 <
  295. x:330 y:92 w:18 h:34 p:0 =
  296. x:349 y:92 w:19 h:34 p:0 >
  297. x:369 y:92 w:10 h:34 p:0 ?
  298. x:380 y:92 w:27 h:34 p:0 @
  299. x:408 y:92 w:14 h:34 p:0 A
  300. x:423 y:92 w:12 h:34 p:0 B
  301. x:436 y:92 w:13 h:34 p:0 C
  302. x:450 y:92 w:12 h:34 p:0 D
  303. x:463 y:92 w:9 h:34 p:0 E
  304. x:473 y:92 w:9 h:34 p:0 F
  305. x:483 y:92 w:13 h:34 p:0 G
  306. x:497 y:92 w:12 h:34 p:0 H
  307. x:510 y:92 w:5 h:34 p:0 I
  308. x:516 y:92 w:10 h:34 p:0 J
  309. x:527 y:92 w:13 h:34 p:0 K
  310. x:541 y:92 w:10 h:34 p:0 L
  311. x:552 y:92 w:17 h:34 p:0 M
  312. x:570 y:92 w:12 h:34 p:0 N
  313. x:583 y:92 w:13 h:34 p:0 O
  314. x:597 y:92 w:11 h:34 p:0 P
  315. x:609 y:92 w:13 h:34 p:0 Q
  316. x:623 y:92 w:13 h:34 p:0 R
  317. x:2 y:127 w:12 h:34 p:0 S
  318. x:15 y:127 w:12 h:34 p:0 T
  319. x:28 y:127 w:12 h:34 p:0 U
  320. x:41 y:127 w:12 h:34 p:0 V
  321. x:54 y:127 w:19 h:34 p:0 W
  322. x:74 y:127 w:12 h:34 p:0 X
  323. x:87 y:127 w:12 h:34 p:0 Y
  324. x:100 y:127 w:13 h:34 p:0 Z
  325. x:114 y:127 w:6 h:34 p:0 [
  326. x:121 y:127 w:12 h:34 p:0 \
  327. x:134 y:127 w:6 h:34 p:0 ]
