crcutil 85 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596
  1. gmake crcutil_ut
  2. gmake[1]: Entering directory '/Users/rurban/Software/smhasher/crcutil-1.0'
  3. g++-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -MT crc32c_sse4.o -MD -MP -MF .deps/crc32c_sse4.Tpo -c -o crc32c_sse4.o `test -f 'code/crc32c_sse4.cc' || echo './'`code/crc32c_sse4.cc
  4. g++-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -MT multiword_128_64_gcc_amd64_sse2.o -MD -MP -MF .deps/multiword_128_64_gcc_amd64_sse2.Tpo -c -o multiword_128_64_gcc_amd64_sse2.o `test -f 'code/multiword_128_64_gcc_amd64_sse2.cc' || echo './'`code/multiword_128_64_gcc_amd64_sse2.cc
  5. g++-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -MT multiword_64_64_cl_i386_mmx.o -MD -MP -MF .deps/multiword_64_64_cl_i386_mmx.Tpo -c -o multiword_64_64_cl_i386_mmx.o `test -f 'code/multiword_64_64_cl_i386_mmx.cc' || echo './'`code/multiword_64_64_cl_i386_mmx.cc
  6. g++-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -MT multiword_64_64_gcc_amd64_asm.o -MD -MP -MF .deps/multiword_64_64_gcc_amd64_asm.Tpo -c -o multiword_64_64_gcc_amd64_asm.o `test -f 'code/multiword_64_64_gcc_amd64_asm.cc' || echo './'`code/multiword_64_64_gcc_amd64_asm.cc
  7. mv -f .deps/multiword_64_64_cl_i386_mmx.Tpo .deps/multiword_64_64_cl_i386_mmx.Po
  8. g++-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -MT multiword_64_64_gcc_i386_mmx.o -MD -MP -MF .deps/multiword_64_64_gcc_i386_mmx.Tpo -c -o multiword_64_64_gcc_i386_mmx.o `test -f 'code/multiword_64_64_gcc_i386_mmx.cc' || echo './'`code/multiword_64_64_gcc_i386_mmx.cc
  9. mv -f .deps/multiword_128_64_gcc_amd64_sse2.Tpo .deps/multiword_128_64_gcc_amd64_sse2.Po
  10. gcc-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -g -O2 -MT set_hi_pri.o -MD -MP -MF .deps/set_hi_pri.Tpo -c -o set_hi_pri.o `test -f 'tests/set_hi_pri.c' || echo './'`tests/set_hi_pri.c
  11. mv -f .deps/multiword_64_64_gcc_amd64_asm.Tpo .deps/multiword_64_64_gcc_amd64_asm.Po
  12. mv -f .deps/set_hi_pri.Tpo .deps/set_hi_pri.Po
  13. g++-mp-5 -DHAVE_CONFIG_H -I. -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -MT unittest.o -MD -MP -MF .deps/unittest.Tpo -c -o unittest.o `test -f 'tests/unittest.cc' || echo './'`tests/unittest.cc
  14. mv -f .deps/multiword_64_64_gcc_i386_mmx.Tpo .deps/multiword_64_64_gcc_i386_mmx.Po
  15. mv -f .deps/crc32c_sse4.Tpo .deps/crc32c_sse4.Po
  16. mv -f .deps/unittest.Tpo .deps/unittest.Po
  17. g++-mp-5 -DCRCUTIL_USE_MM_CRC32=1 -Wall -msse2 -Icode -O3 -Wall -msse4.2 -o crcutil_ut crc32c_sse4.o multiword_128_64_gcc_amd64_sse2.o multiword_64_64_cl_i386_mmx.o multiword_64_64_gcc_amd64_asm.o multiword_64_64_gcc_i386_mmx.o set_hi_pri.o unittest.o
  18. gmake[1]: Leaving directory '/Users/rurban/Software/smhasher/crcutil-1.0'
  19. gmake check-TESTS
  20. gmake[1]: Entering directory '/Users/rurban/Software/smhasher/crcutil-1.0'
  21. ClassTitle, CRC-64-u64/u64/u64-4-canonical
  22. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  23. GCC-5.1.0, 64, 64, 8, 8, 8, 4, 0, 33408, 71919
  24. , MemSpeed, Byte, ByteUnrolled, ByteWord, Word, Blockword, Multiword,, BestTime, BestMethod
  25. 4, 0.231, 2.884, 2.991, 3.171, 3.704, 4.960, 3.271,, 2.884, Byte
  26. 8, 0.087, 2.839, 3.023, 2.470, 1.830, 2.465, 1.566,, 1.566, Multiword
  27. 16, 0.044, 3.210, 3.468, 2.936, 1.431, 1.840, 1.428,, 1.428, Multiword
  28. 32, 0.022, 4.180, 4.470, 3.809, 1.467, 1.672, 1.472,, 1.467, Word
  29. 64, 0.015, 4.889, 5.042, 4.405, 1.434, 1.590, 0.942,, 0.942, Multiword
  30. 128, 0.006, 5.147, 5.366, 4.769, 1.431, 1.549, 0.778,, 0.778, Multiword
  31. 256, 0.003, 5.272, 5.501, 4.919, 1.427, 1.529, 0.695,, 0.695, Multiword
  32. 512, 0.002, 5.334, 5.576, 4.994, 1.426, 1.532, 0.654,, 0.654, Multiword
  33. 1024, 0.001, 5.364, 5.613, 5.031, 1.425, 1.521, 0.633,, 0.633, Multiword
  34. 2048, 0.001, 5.371, 5.631, 5.048, 1.418, 1.515, 0.624,, 0.624, Multiword
  35. 4096, 0.000, 5.369, 5.638, 5.056, 1.428, 1.512, 0.620,, 0.620, Multiword
  36. 8192, 0.000, 5.362, 5.636, 5.039, 1.426, 1.511, 0.617,, 0.617, Multiword
  37. 16384, 0.000, 5.320, 5.624, 5.001, 1.425, 1.510, 0.616,, 0.616, Multiword
  38. 32768, 0.000, 5.290, 5.603, 5.002, 1.425, 1.510, 0.609,, 0.609, Multiword
  39. 65536, 0.000, 5.284, 5.570, 5.003, 1.425, 0.944, 0.608,, 0.608, Multiword
  40. 131072, 0.000, 5.257, 5.560, 5.003, 1.425, 0.932, 0.608,, 0.608, Multiword
  41. 262144, 0.000, 5.257, 5.559, 5.003, 1.426, 0.927, 0.608,, 0.608, Multiword
  42. 524288, 0.000, 5.257, 5.540, 5.003, 1.426, 0.925, 0.608,, 0.608, Multiword
  43. 1048576, 0.000, 5.257, 5.561, 5.005, 1.426, 0.886, 0.608,, 0.608, Multiword
  44. 2097152, 0.000, 5.270, 5.562, 5.005, 1.427, 0.886, 0.615,, 0.615, Multiword
  45. 4194304, 0.000, 5.338, 5.649, 5.132, 1.433, 0.894, 0.624,, 0.624, Multiword
  46. 8388608, 0.000, 5.384, 5.610, 5.279, 1.457, 0.900, 0.621,, 0.621, Multiword
  47. 16777216, 0.000, 5.329, 6.253, 5.201, 1.499, 0.901, 0.656,, 0.656, Multiword
  48. 33554432, 0.000, 5.418, 5.683, 5.068, 1.524, 0.914, 0.663,, 0.663, Multiword
  49. 67108864, 0.000, 5.484, 5.717, 5.183, 1.492, 0.918, 0.667,, 0.667, Multiword
  50. ClassTitle, CRC-64-u64/u64/u64-3-canonical
  51. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  52. GCC-5.1.0, 64, 64, 8, 8, 8, 3, 0, 33408, 40144
  53. , Blockword, Multiword,, BestTime, BestMethod
  54. 4, 4.814, 3.832,, 3.832, Multiword
  55. 8, 2.473, 1.830,, 1.830, Multiword
  56. 16, 1.835, 1.458,, 1.458, Multiword
  57. 32, 1.669, 1.438,, 1.438, Multiword
  58. 64, 1.591, 1.140,, 1.140, Multiword
  59. 128, 1.551, 0.906,, 0.906, Multiword
  60. 256, 1.532, 0.855,, 0.855, Multiword
  61. 512, 1.528, 0.810,, 0.810, Multiword
  62. 1024, 1.519, 0.787,, 0.787, Multiword
  63. 2048, 1.515, 0.778,, 0.778, Multiword
  64. 4096, 1.513, 0.772,, 0.772, Multiword
  65. 8192, 1.511, 0.768,, 0.768, Multiword
  66. 16384, 1.510, 0.767,, 0.767, Multiword
  67. 32768, 1.510, 0.767,, 0.767, Multiword
  68. 65536, 1.078, 0.766,, 0.766, Multiword
  69. 131072, 1.067, 0.765,, 0.765, Multiword
  70. 262144, 0.946, 0.765,, 0.765, Multiword
  71. 524288, 0.887, 0.764,, 0.764, Multiword
  72. 1048576, 0.886, 0.764,, 0.764, Multiword
  73. 2097152, 0.871, 0.764,, 0.764, Multiword
  74. 4194304, 0.876, 0.770,, 0.770, Multiword
  75. 8388608, 0.879, 0.772,, 0.772, Multiword
  76. 16777216, 0.886, 0.769,, 0.769, Multiword
  77. 33554432, 0.904, 0.797,, 0.797, Multiword
  78. 67108864, 0.910, 0.825,, 0.825, Multiword
  79. ClassTitle, CRC-32-u64/u64/u64-4-canonical
  80. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  81. GCC-5.1.0, 64, 32, 8, 8, 8, 4, 0, 33408, 512858
  82. , MemSpeed, Byte, ByteUnrolled, ByteWord, Word, Blockword, Multiword, CRC32C,, BestTime, BestMethod
  83. 4, 0.199, 2.882, 3.797, 3.178, 3.707, 4.960, 3.271, 2.744,, 2.744, CRC32C
  84. 8, 0.087, 2.905, 3.023, 2.470, 1.830, 2.465, 1.567, 1.045,, 1.045, CRC32C
  85. 16, 0.046, 3.209, 3.468, 2.936, 1.417, 1.841, 1.421, 0.566,, 0.566, CRC32C
  86. 32, 0.025, 4.180, 4.469, 3.808, 1.467, 1.672, 1.470, 0.261,, 0.261, CRC32C
  87. 64, 0.015, 4.890, 5.042, 4.405, 1.433, 1.590, 0.942, 0.152,, 0.152, CRC32C
  88. 128, 0.006, 5.147, 5.299, 4.769, 1.431, 1.549, 0.778, 0.104,, 0.104, CRC32C
  89. 256, 0.003, 5.273, 5.501, 4.919, 1.428, 1.529, 0.695, 0.137,, 0.137, CRC32C
  90. 512, 0.002, 5.335, 5.576, 4.994, 1.426, 1.533, 0.655, 0.095,, 0.095, CRC32C
  91. 1024, 0.001, 5.363, 5.613, 5.032, 1.426, 1.521, 0.634, 0.091,, 0.091, CRC32C
  92. 2048, 0.001, 5.369, 5.632, 5.049, 1.426, 1.515, 0.624, 0.123,, 0.123, CRC32C
  93. 4096, 0.000, 5.376, 5.636, 5.054, 1.427, 1.512, 0.620, 0.089,, 0.089, CRC32C
  94. 8192, 0.000, 5.375, 5.634, 5.047, 1.426, 1.510, 0.618, 0.089,, 0.089, CRC32C
  95. 16384, 0.000, 5.344, 5.624, 5.003, 1.425, 1.510, 0.616, 0.090,, 0.090, CRC32C
  96. 32768, 0.000, 5.289, 5.591, 5.002, 1.425, 1.510, 0.609, 0.088,, 0.088, CRC32C
  97. 65536, 0.000, 5.284, 5.570, 5.003, 1.425, 0.924, 0.608, 0.088,, 0.088, CRC32C
  98. 131072, 0.000, 5.256, 5.559, 5.003, 1.425, 0.918, 0.607, 0.088,, 0.088, CRC32C
  99. 262144, 0.000, 5.257, 5.561, 5.003, 1.426, 0.913, 0.608, 0.089,, 0.089, CRC32C
  100. 524288, 0.000, 5.257, 5.561, 5.004, 1.426, 0.913, 0.608, 0.089,, 0.089, CRC32C
  101. 1048576, 0.000, 5.365, 5.633, 5.004, 1.426, 0.885, 0.609, 0.089,, 0.089, CRC32C
  102. 2097152, 0.000, 5.388, 5.661, 5.052, 1.426, 0.875, 0.615, 0.089,, 0.089, CRC32C
  103. 4194304, 0.000, 5.386, 5.643, 5.110, 1.432, 0.882, 0.623, 0.095,, 0.095, CRC32C
  104. 8388608, 0.000, 5.394, 5.666, 5.122, 1.477, 0.890, 0.618, 0.118,, 0.118, CRC32C
  105. 16777216, 0.000, 5.388, 5.666, 5.124, 1.450, 0.967, 0.630, 0.127,, 0.127, CRC32C
  106. 33554432, 0.000, 5.569, 5.668, 5.150, 1.506, 0.902, 0.656, 0.127,, 0.127, CRC32C
  107. 67108864, 0.000, 5.502, 5.630, 5.294, 1.546, 0.920, 0.674, 0.129,, 0.129, CRC32C
  108. ClassTitle, CRC-32-u64/u64/u64-3-canonical
  109. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  110. GCC-5.1.0, 64, 32, 8, 8, 8, 3, 0, 33408, 42611
  111. , Blockword, Multiword,, BestTime, BestMethod
  112. 4, 4.812, 3.832,, 3.832, Multiword
  113. 8, 2.467, 1.830,, 1.830, Multiword
  114. 16, 1.834, 1.458,, 1.458, Multiword
  115. 32, 1.669, 1.443,, 1.443, Multiword
  116. 64, 1.591, 1.140,, 1.140, Multiword
  117. 128, 1.551, 0.906,, 0.906, Multiword
  118. 256, 1.531, 0.853,, 0.853, Multiword
  119. 512, 1.528, 0.797,, 0.797, Multiword
  120. 1024, 1.519, 0.782,, 0.782, Multiword
  121. 2048, 1.515, 0.773,, 0.773, Multiword
  122. 4096, 1.513, 0.769,, 0.769, Multiword
  123. 8192, 1.511, 0.766,, 0.766, Multiword
  124. 16384, 1.510, 0.767,, 0.767, Multiword
  125. 32768, 1.510, 0.765,, 0.765, Multiword
  126. 65536, 1.060, 0.764,, 0.764, Multiword
  127. 131072, 1.054, 0.764,, 0.764, Multiword
  128. 262144, 0.936, 0.765,, 0.765, Multiword
  129. 524288, 0.877, 0.765,, 0.765, Multiword
  130. 1048576, 0.876, 0.764,, 0.764, Multiword
  131. 2097152, 0.862, 0.764,, 0.764, Multiword
  132. 4194304, 0.868, 0.769,, 0.769, Multiword
  133. 8388608, 0.872, 0.768,, 0.768, Multiword
  134. 16777216, 0.871, 0.771,, 0.771, Multiword
  135. 33554432, 0.877, 0.779,, 0.779, Multiword
  136. 67108864, 0.887, 0.787,, 0.787, Multiword
  137. ClassTitle, CRC-32-u32/u32/u32-4-canonical
  138. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  139. GCC-5.1.0, 64, 32, 4, 4, 4, 4, 0, 8544, 15584
  140. , MemSpeed, Byte, ByteUnrolled, ByteWord, Word, Blockword, Multiword,, BestTime, BestMethod
  141. 4, 0.175, 2.693, 2.906, 2.789, 2.614, 3.137, 2.697,, 2.614, Word
  142. 8, 0.111, 2.623, 2.958, 2.873, 1.686, 2.008, 1.919,, 1.686, Word
  143. 16, 0.050, 2.856, 3.287, 2.993, 1.384, 1.634, 1.474,, 1.384, Word
  144. 32, 0.025, 3.598, 4.343, 3.916, 1.565, 1.692, 1.074,, 1.074, Multiword
  145. 64, 0.011, 4.381, 4.936, 4.479, 1.773, 1.892, 0.871,, 0.871, Multiword
  146. 128, 0.006, 4.658, 5.225, 4.788, 1.875, 1.993, 0.769,, 0.769, Multiword
  147. 256, 0.003, 4.797, 5.406, 4.943, 1.926, 2.067, 0.728,, 0.728, Multiword
  148. 512, 0.001, 4.866, 5.481, 5.031, 1.951, 2.079, 0.733,, 0.733, Multiword
  149. 1024, 0.002, 4.902, 5.519, 5.065, 1.966, 2.085, 0.702,, 0.702, Multiword
  150. 2048, 0.001, 4.919, 5.538, 5.082, 1.971, 2.088, 0.706,, 0.706, Multiword
  151. 4096, 0.001, 4.927, 5.547, 5.085, 1.973, 2.090, 0.694,, 0.694, Multiword
  152. 8192, 0.000, 4.932, 5.549, 5.062, 1.974, 2.091, 0.674,, 0.674, Multiword
  153. 16384, 0.000, 4.934, 5.547, 5.015, 1.975, 2.091, 0.672,, 0.672, Multiword
  154. 32768, 0.000, 4.936, 5.529, 5.015, 1.974, 2.091, 0.672,, 0.672, Multiword
  155. 65536, 0.000, 4.937, 5.529, 5.016, 1.973, 0.817, 0.672,, 0.672, Multiword
  156. 131072, 0.000, 4.937, 5.529, 5.017, 1.973, 0.812, 0.672,, 0.672, Multiword
  157. 262144, 0.000, 4.938, 5.529, 5.017, 1.974, 0.809, 0.672,, 0.672, Multiword
  158. 524288, 0.000, 4.938, 5.530, 5.017, 1.974, 0.808, 0.671,, 0.671, Multiword
  159. 1048576, 0.000, 4.938, 5.530, 5.019, 1.974, 0.727, 0.671,, 0.671, Multiword
  160. 2097152, 0.000, 4.994, 5.593, 5.092, 1.974, 0.727, 0.675,, 0.675, Multiword
  161. 4194304, 0.000, 5.117, 5.581, 5.091, 2.043, 0.730, 0.675,, 0.675, Multiword
  162. 8388608, 0.000, 5.156, 5.914, 5.165, 2.017, 0.736, 0.677,, 0.677, Multiword
  163. 16777216, 0.000, 5.026, 5.835, 5.270, 2.063, 0.745, 0.707,, 0.707, Multiword
  164. 33554432, 0.000, 5.074, 5.706, 5.161, 2.014, 0.758, 0.757,, 0.757, Multiword
  165. 67108864, 0.000, 5.139, 5.784, 5.282, 2.038, 0.742, 0.720,, 0.720, Multiword
  166. ClassTitle, CRC-32-u32/u32/u32-3-canonical
  167. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  168. GCC-5.1.0, 64, 32, 4, 4, 4, 3, 0, 8544, 16424
  169. , Blockword, Multiword,, BestTime, BestMethod
  170. 4, 2.790, 2.614,, 2.614, Multiword
  171. 8, 1.958, 1.652,, 1.652, Multiword
  172. 16, 1.603, 1.430,, 1.430, Multiword
  173. 32, 1.679, 1.115,, 1.115, Multiword
  174. 64, 1.879, 0.916,, 0.916, Multiword
  175. 128, 1.988, 0.881,, 0.881, Multiword
  176. 256, 2.068, 0.820,, 0.820, Multiword
  177. 512, 2.080, 0.818,, 0.818, Multiword
  178. 1024, 2.086, 0.805,, 0.805, Multiword
  179. 2048, 2.088, 0.795,, 0.795, Multiword
  180. 4096, 2.090, 0.793,, 0.793, Multiword
  181. 8192, 2.091, 0.788,, 0.788, Multiword
  182. 16384, 2.091, 0.789,, 0.789, Multiword
  183. 32768, 2.091, 0.789,, 0.789, Multiword
  184. 65536, 1.191, 0.788,, 0.788, Multiword
  185. 131072, 1.191, 0.789,, 0.789, Multiword
  186. 262144, 0.962, 0.789,, 0.789, Multiword
  187. 524288, 0.852, 0.789,, 0.789, Multiword
  188. 1048576, 0.851, 0.789,, 0.789, Multiword
  189. 2097152, 0.821, 0.790,, 0.790, Multiword
  190. 4194304, 0.827, 0.791,, 0.791, Multiword
  191. 8388608, 0.828, 0.792,, 0.792, Multiword
  192. 16777216, 0.824, 0.795,, 0.795, Multiword
  193. 33554432, 0.822, 0.818,, 0.818, Multiword
  194. 67108864, 0.835, 0.853,, 0.835, Blockword
  195. ClassTitle, CRC-128-sse2/sse2/u64-4-canonical
  196. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  197. GCC-5.1.0, 64, 128, 16, 16, 8, 4, 0, 66736, 847390
  198. , MemSpeed, Byte, ByteUnrolled, ByteWord, Word, Blockword, Multiword,, BestTime, BestMethod
  199. 4, 2.962, 5.054, 4.974, 5.052, 6.558, 7.870, 6.410,, 4.974, ByteUnrolled
  200. 8, 1.046, 5.413, 5.411, 5.372, 2.638, 3.381, 2.854,, 2.638, Word
  201. 16, 0.566, 6.467, 6.496, 5.613, 2.842, 2.955, 2.463,, 2.463, Multiword
  202. 32, 0.305, 7.414, 7.436, 6.667, 2.419, 2.482, 2.195,, 2.195, Multiword
  203. 64, 0.185, 7.906, 7.902, 7.243, 2.198, 2.249, 1.534,, 1.534, Multiword
  204. 128, 0.125, 8.139, 8.133, 7.473, 2.117, 2.133, 1.228,, 1.228, Multiword
  205. 256, 0.095, 8.249, 8.257, 7.593, 2.071, 2.112, 1.063,, 1.063, Multiword
  206. 512, 0.108, 8.307, 8.310, 7.652, 2.050, 2.086, 1.009,, 1.009, Multiword
  207. 1024, 0.076, 8.335, 8.337, 7.681, 2.126, 2.162, 0.987,, 0.987, Multiword
  208. 2048, 0.080, 8.350, 8.350, 7.697, 2.145, 2.178, 0.972,, 0.972, Multiword
  209. 4096, 0.075, 8.357, 8.357, 7.704, 2.152, 2.173, 0.952,, 0.952, Multiword
  210. 8192, 0.073, 8.360, 8.360, 7.707, 2.167, 2.201, 0.939,, 0.939, Multiword
  211. 16384, 0.072, 8.362, 8.362, 7.709, 2.177, 2.199, 0.942,, 0.942, Multiword
  212. 32768, 0.073, 8.363, 8.363, 7.710, 2.175, 2.193, 0.939,, 0.939, Multiword
  213. 65536, 0.081, 8.363, 8.364, 7.710, 2.164, 1.848, 0.928,, 0.928, Multiword
  214. 131072, 0.081, 8.364, 8.364, 7.710, 2.161, 1.704, 0.928,, 0.928, Multiword
  215. 262144, 0.081, 8.364, 8.364, 7.710, 2.174, 1.644, 0.927,, 0.927, Multiword
  216. 524288, 0.097, 8.364, 8.364, 7.710, 2.225, 1.650, 0.937,, 0.937, Multiword
  217. 1048576, 0.097, 8.454, 8.364, 7.738, 2.226, 1.598, 0.938,, 0.938, Multiword
  218. 2097152, 0.097, 8.508, 8.463, 7.711, 2.175, 1.605, 0.937,, 0.937, Multiword
  219. 4194304, 0.120, 8.579, 8.586, 7.780, 2.179, 1.589, 0.936,, 0.936, Multiword
  220. 8388608, 0.175, 8.560, 8.425, 7.882, 2.291, 1.640, 0.948,, 0.948, Multiword
  221. 16777216, 0.145, 8.569, 8.638, 7.873, 2.307, 1.627, 0.978,, 0.978, Multiword
  222. 33554432, 0.151, 9.163, 9.327, 8.074, 2.323, 1.643, 0.980,, 0.980, Multiword
  223. 67108864, 0.163, 9.025, 8.790, 7.811, 2.478, 1.691, 0.990,, 0.990, Multiword
  224. ClassTitle, CRC-128-sse2/sse2/u64-6-canonical
  225. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  226. GCC-5.1.0, 64, 128, 16, 16, 8, 6, 0, 66736, 950452
  227. , Blockword, Multiword,, BestTime, BestMethod
  228. 4, 7.965, 7.381,, 7.381, Multiword
  229. 8, 3.481, 3.117,, 3.117, Multiword
  230. 16, 2.961, 2.982,, 2.961, Blockword
  231. 32, 2.498, 2.555,, 2.498, Blockword
  232. 64, 2.271, 2.332,, 2.271, Blockword
  233. 128, 2.158, 1.763,, 1.763, Multiword
  234. 256, 2.111, 1.456,, 1.456, Multiword
  235. 512, 2.081, 1.405,, 1.405, Multiword
  236. 1024, 2.152, 1.350,, 1.350, Multiword
  237. 2048, 2.193, 1.335,, 1.335, Multiword
  238. 4096, 2.173, 1.289,, 1.289, Multiword
  239. 8192, 2.189, 1.278,, 1.278, Multiword
  240. 16384, 2.189, 1.264,, 1.264, Multiword
  241. 32768, 2.235, 1.264,, 1.264, Multiword
  242. 65536, 2.196, 1.256,, 1.256, Multiword
  243. 131072, 1.916, 1.254,, 1.254, Multiword
  244. 262144, 1.858, 1.252,, 1.252, Multiword
  245. 524288, 1.760, 1.253,, 1.253, Multiword
  246. 1048576, 1.712, 1.256,, 1.256, Multiword
  247. 2097152, 1.704, 1.259,, 1.259, Multiword
  248. 4194304, 1.712, 1.291,, 1.291, Multiword
  249. 8388608, 1.740, 1.269,, 1.269, Multiword
  250. 16777216, 1.725, 1.285,, 1.285, Multiword
  251. 33554432, 1.727, 1.295,, 1.295, Multiword
  252. 67108864, 1.777, 1.355,, 1.355, Multiword
  253. ClassTitle, CRC-128-sse2/sse2/u64-3-canonical
  254. Compiler, CpuBits, Degree, Crc, TableEntry, Word, Stride, Alignment, TableBytes, InitCycles
  255. GCC-5.1.0, 64, 128, 16, 16, 8, 3, 0, 66736, 814570
  256. , Blockword, Multiword,, BestTime, BestMethod
  257. 4, 7.871, 7.236,, 7.236, Multiword
  258. 8, 3.380, 3.035,, 3.035, Multiword
  259. 16, 2.955, 2.917,, 2.917, Multiword
  260. 32, 2.482, 2.540,, 2.482, Blockword
  261. 64, 2.248, 1.789,, 1.789, Multiword
  262. 128, 2.132, 1.400,, 1.400, Multiword
  263. 256, 2.075, 1.314,, 1.314, Multiword
