12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152 |
- <?xml version="1.0"?>
- <!-- Converted with SVG Converter - Version 0.9.5 (Compiled Mon May 30 09:08:51 2011) - Copyright (C) 2011 Nokia -->
- <svg xmlns="http://www.w3.org/2000/svg" width="102.234" height="102.064" viewBox="0 0 102.234 102.064" xmlns:xlink="http://www.w3.org/1999/xlink" baseProfile="tiny" xml:space="preserve">
- <switch>
- <foreignObject width="1" x="0" y="0" height="1" requiredExtensions="http://ns.adobe.com/AdobeIllustrator/10.0/"/>
- <g>
- <g id="Layer_1">
- <g id="BLUE_BACKGROUNDS-2">
- <g id="BLUE_2_2_">
- <linearGradient gradientTransform="matrix(1 0 0 -1 65 172.7031)" id="BLUE_2_3_" y1="166.5898" x1="-16.8369" y2="70.6514" gradientUnits="userSpaceOnUse" x2="-16.8369">
- <stop offset="0.0364" style="stop-color:#63B3E0"/>
- <stop offset="0.204" style="stop-color:#59ACDA"/>
- <stop offset="0.4875" style="stop-color:#3F99C9"/>
- <stop offset="0.8499" style="stop-color:#147BAE"/>
- <stop offset="1" style="stop-color:#006DA2"/>
- </linearGradient>
- <path fill="url(#BLUE_2_3_)" id="BLUE_2_1_" d="M0,54.07
								c0,35.546,12.48,47.981,48.163,47.981c35.686,0,48.163-12.436,48.163-47.981c0-34.77-11.951-47.418-45.864-47.957h-4.597
								C11.954,6.652,0,19.301,0,54.07z"/>
- <linearGradient gradientTransform="matrix(1 0 0 -1 65 172.7031)" id="XMLID_1_" y1="166.2949" x1="-16.8369" y2="71.233" gradientUnits="userSpaceOnUse" x2="-16.8369">
- <stop offset="0.0364" style="stop-color:#FFFFFF"/>
- <stop offset="0.1233" style="stop-color:#F5F9FB"/>
- <stop offset="0.2704" style="stop-color:#DBE7F0"/>
- <stop offset="0.4598" style="stop-color:#AFCBDD"/>
- <stop offset="0.6841" style="stop-color:#73A4C4"/>
- <stop offset="0.9352" style="stop-color:#2873A4"/>
- <stop offset="1" style="stop-color:#13659B"/>
- </linearGradient>
- <path stroke-opacity="0.25" fill="url(#XMLID_1_)" fill-opacity="0.25" d="
								M48.163,6.102C12.48,6.102,0,18.535,0,54.083c0,35.546,12.48,47.981,48.163,47.981c35.686,0,48.163-12.436,48.163-47.981
								C96.326,18.535,83.849,6.102,48.163,6.102z M48.163,100.894c-35.109,0-46.959-11.813-46.959-46.811
								c0-34.998,11.85-46.81,46.959-46.81c35.109,0,46.959,11.813,46.959,46.81C95.122,89.08,83.272,100.894,48.163,100.894z"/>
- </g>
- </g>
- <g>
- <defs>
- <rect width="100" x="1.811" y="0.424" height="100" id="XMLID_2_"/>
- </defs>
- <g>
- <switch id="image3806" transform="matrix(1 0 0 1 2.2344 0)">
- <foreignObject width="100" x="0" y="0" height="100" requiredExtensions="http://ns.adobe.com/ImageReplacement/1.0/"/>
- <image width="100" height="100" id="image3806_1_" xlink:href="data:;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAYAAABw4pVUAAAACXBIWXMAAAsSAAALEgHS3X78AAAA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=="/>
- </switch>
- </g>
- </g>
- <path fill="#CFCFCF" d="M18.225,93.062c-0.294-0.766-0.395-3.584-0.225-6.265
						c0.285-4.483,0.53-4.898,3.06-5.189l2.75-0.316V50.423c0-18.938,0.401-31.925,1.039-33.603c1.932-5.079,3.02-5.33,23.256-5.365
						c18.64-0.031,18.814-0.012,21.25,2.423c2.363,2.365,2.455,2.952,2.455,16v13.545h2.965c4.25,0,5.018,2.24,4.342,12.673
						c-0.32,4.953-0.264,11.131,0.125,13.727c0.658,4.387,0.896,4.698,3.389,4.41l2.68-0.31l0.279-12.833
						c0.254-11.588,0.076-13.162-1.826-16.241c-1.5-2.428-2.025-4.71-1.828-7.932c0.229-3.712-0.117-4.8-1.924-6.065
						c-2.535-1.775-2.814-3.676-0.789-5.356c1.914-1.588,7.531,0.769,10.338,4.338c2.01,2.554,2.066,3.442,1.543,23.872
						c-0.494,19.207-0.73,21.422-2.498,23.366c-2.531,2.784-6.506,3.5-10.398,1.874c-3.867-1.617-4.396-3.924-4.396-19.147
						c0-6.917-0.393-11.375-1-11.375c-0.627,0-1,6.145-1,16.434v16.434l2.75,0.316c2.658,0.306,2.75,0.515,2.75,6.316v6
						l-29.276,0.265C23.764,94.409,18.668,94.216,18.225,93.062z M60.811,30.896v-4.528l-13.75,0.278l-13.75,0.278l-0.308,4.25
						l-0.308,4.25h14.057h14.058V30.896L60.811,30.896z"/>
- <path fill="#AEAEAE" d="M18.417,91.843c-1.902-4.957,0.438-10.419,4.464-10.419
						c1.865,0,1.929-1.065,1.929-32.325V16.772l2.314-2.174c2.204-2.07,3.196-2.174,20.809-2.174
						c14.373,0,18.925,0.315,20.435,1.417c1.719,1.255,1.998,3.049,2.441,15.75l0.5,14.333l3.246,0.313
						c4.055,0.391,4.193,0.941,4.51,17.687c0.242,12.948,0.254,13.001,2.688,13.345c4.188,0.592,5.057-2.011,5.057-15.168
						c0-10.426-0.27-12.377-2.123-15.375c-1.633-2.64-2.006-4.473-1.617-7.921c0.441-3.918,0.203-4.685-1.877-6.049
						c-4.898-3.209-1.799-6.631,3.518-3.883c5.826,3.013,5.996,3.88,5.371,27.281c-0.621,23.243-0.723,23.611-6.875,24.842
						c-2.129,0.426-3.67,0.029-5.436-1.396c-2.35-1.901-2.484-2.619-2.961-15.833c-0.414-11.415-0.764-13.842-2-13.842
						c-1.264,0-1.545,2.636-1.773,16.62l-0.275,16.621l3.025,0.604c2.926,0.586,3.023,0.781,3.023,6.131v5.524H47.917
						C22.493,93.424,18.952,93.233,18.417,91.843L18.417,91.843z M61.311,30.924v-5l-13.923-0.279
						c-10.467-0.21-14.124,0.038-14.734,1c-0.995,1.568-1.103,8.186-0.149,9.139c0.381,0.381,7.019,0.568,14.75,0.417l14.057-0.276
						V30.924L61.311,30.924z"/>
- <path fill="#8F8F8F" d="M19.218,92.045c-0.297-0.776-0.398-3.146-0.225-5.266
						c0.267-3.246,0.712-3.911,2.817-4.206c1.375-0.193,2.831-0.868,3.234-1.5c0.404-0.633,0.742-15.607,0.75-33.277
						c0.014-28.628,0.195-32.276,1.666-33.5c1.232-1.024,6.257-1.451,19.815-1.682c24.144-0.412,22.859-1.394,23.535,17.969
						l0.5,14.34l3.25,0.313l3.25,0.313v14.313c0,16.001,0.645,17.772,5.809,15.959l2.691-0.945l0.277-13.74
						c0.17-8.406-0.137-14.517-0.793-15.741c-0.84-1.571-0.738-2.13,0.471-2.594c1.674-0.642,2.107-3.913,0.639-4.82
						c-0.5-0.308-0.711-1.347-0.469-2.309c0.291-1.165-0.742-2.543-3.096-4.128c-5.863-3.95-3.93-6.931,2.379-3.668
						c3.668,1.896,5.518,6.421,4.609,11.274c-0.389,2.075-0.92,11.08-1.18,20.013c-0.443,15.22-0.609,16.335-2.629,17.75
						c-1.186,0.831-3.293,1.503-4.682,1.495c-5.184-0.032-5.492-0.86-6.027-16.196c-0.486-13.883-0.564-14.298-2.75-14.608
						l-2.25-0.32v17.503v17.503l2.75,0.316c2.59,0.298,2.75,0.605,2.75,5.316v5l-28.275,0.266
						C24.445,93.411,19.67,93.222,19.218,92.045z M61.609,36.224c1.355-1.356,1.592-7.636,0.357-9.579
						c-0.611-0.963-4.365-1.21-15.233-1l-14.423,0.278L32,30.827c-0.206,3.246,0.132,5.185,1,5.735
						C35.131,37.914,60.217,37.618,61.609,36.224z"/>
- <path fill="#747474" d="M19.865,91.989c-0.655-0.789-1.047-2.881-0.873-4.649
						c0.307-3.096,1.314-4.152,5.068-5.313c1.62-0.501,1.75-2.955,1.75-32.917c0-30.096,0.129-32.493,1.829-34.031
						c2.664-2.411,38.199-2.484,40.599-0.084c1.277,1.278,1.572,4.166,1.572,15.441c0,8.192,0.41,14.123,1.002,14.489
						c0.67,0.414,0.67,1.241,0,2.493c-0.551,1.03-1.002,9.117-1.002,17.971c0,14.458,0.178,16.152,1.75,16.638
						c3.719,1.149,4.76,2.204,5.053,5.122c0.615,6.123-0.09,6.274-29.251,6.274C25.73,93.424,20.844,93.169,19.865,91.989z
						 M62.617,32.096c0.477-7.456,0.027-7.672-15.894-7.672c-15.435,0-15.913,0.217-15.913,7.234c0,5.553,0.897,5.846,16.975,5.541
						l14.525-0.275L62.617,32.096z M75.477,47.757c-0.367-0.366-0.666-1.131-0.666-1.7c0-0.626,0.465-0.567,1.182,0.15
						c0.652,0.651,0.951,1.416,0.668,1.7C76.375,48.191,75.844,48.124,75.477,47.757z M86.27,45.357
						c-0.363-0.586,0.154-1.662,1.15-2.391c1.539-1.125,1.633-1.714,0.627-3.921c-0.65-1.429-0.959-3.181-0.686-3.894
						c0.287-0.748-1.193-2.337-3.5-3.762c-6.088-3.755-5.268-6.68,0.969-3.456c3.592,1.857,4.98,4.311,4.98,8.799
						C89.811,44.065,88.078,48.284,86.27,45.357z"/>
- <path fill="#515151" d="M19.811,88.007c0-4.111,0.209-4.475,2.75-4.767l2.75-0.316
						l0.5-33.331c0.473-31.528,0.605-33.409,2.441-34.75c1.504-1.099,5.956-1.418,19.75-1.418c23.114,0,21.788-1.108,21.868,18.25
						c0.033,7.837,0.008,22.469-0.055,32.514l-0.117,18.264l3.107,0.622c2.938,0.588,3.09,0.844,2.807,4.736l-0.301,4.114
						l-27.75,0.267l-27.75,0.266V88.007z M62.723,35.272c1.137-2.027,1.264-3.56,0.537-6.5l-0.949-3.848l-14.923-0.278
						c-11.27-0.209-15.123,0.036-15.735,1c-0.446,0.703-0.818,3.393-0.826,5.978c-0.011,3.427,0.459,4.98,1.735,5.735
						c1.03,0.609,7.287,0.938,15.213,0.8C61.195,37.925,61.24,37.916,62.723,35.272L62.723,35.272z M87.811,35.924
						c0-0.825,0.449-1.5,1-1.5c0.549,0,1,0.675,1,1.5c0,0.825-0.451,1.5-1,1.5C88.26,37.424,87.811,36.749,87.811,35.924z
						 M84.57,31.079c-4.088-2.354-4.775-3.655-1.936-3.655c1.773,0,6.941,4.58,6.096,5.401
						C88.498,33.049,86.627,32.264,84.57,31.079z"/>
- <path fill="#2D2D2D" d="M20.205,91.009c-0.299-0.779-0.397-2.689-0.219-4.246
						c0.259-2.261,0.927-2.933,3.325-3.344l3-0.514L26.574,50c0.179-22.247,0.623-33.337,1.373-34.24
						c1.658-1.997,38.125-1.93,39.788,0.074c0.84,1.012,1.166,10.388,1.154,33.25c-0.01,17.513,0.307,32.357,0.703,32.99
						c0.395,0.632,1.844,1.307,3.219,1.5c1.891,0.266,2.578,1.035,2.822,3.161c0.645,5.628,0.34,5.689-28.476,5.689
						C25.305,92.424,20.654,92.18,20.205,91.009z M62.609,37.224c0.66-0.66,1.201-3.328,1.201-5.929
						c0-7.484-0.838-7.872-17.015-7.872c-13.201,0-13.947,0.107-15.428,2.223c-1.782,2.544-2.044,7.998-0.521,10.843
						c0.952,1.778,2.226,1.934,15.799,1.934C56.795,38.424,61.785,38.049,62.609,37.224z M84.061,30.204
						c-3.096-1.493-2.857-3.014,0.25-1.598c1.375,0.626,2.5,1.517,2.5,1.979C86.811,31.57,86.928,31.586,84.061,30.204z"/>
- <path fill="#010101" d="M20.811,87.94c0-3.003,0.336-3.517,2.3-3.517
						c4.636,0,4.7-0.483,4.7-35.165c0-31.37,0.082-32.809,1.934-33.8c3.127-1.673,34.255-1.348,36.625,0.383
						c1.836,1.341,1.967,3.222,2.441,34.75l0.5,33.331l2.807,0.322c2.5,0.286,2.775,0.671,2.5,3.5l-0.307,3.178l-26.75,0.267
						l-26.75,0.266V87.94z M63.254,37.201c1.943-2.775,2.021-9.756,0.139-12.336c-1.26-1.727-2.928-1.978-15.055-2.27
						c-17.373-0.418-18.527,0.13-18.527,8.802c0,4.59,0.395,6.157,1.75,6.946c0.962,0.561,8.137,1.033,15.944,1.05
						C61.053,39.422,61.768,39.323,63.254,37.201z"/>
- </g>
- </g>
- </switch>
- </svg>
|