sagaracharya 673e13408c corrected some README | %!s(int64=3) %!d(string=hai) anos | |
---|---|---|
LibreOffice | %!s(int64=3) %!d(string=hai) anos | |
cat_dog_site | %!s(int64=4) %!d(string=hai) anos | |
flask_python_site | %!s(int64=4) %!d(string=hai) anos | |
multivariate_time_series_regression | %!s(int64=4) %!d(string=hai) anos | |
rupee_dollar_automail_js | %!s(int64=3) %!d(string=hai) anos | |
stock_return_bins | %!s(int64=4) %!d(string=hai) anos | |
url_checker_js | %!s(int64=3) %!d(string=hai) anos | |
LICENSE.md | %!s(int64=4) %!d(string=hai) anos | |
README.md | %!s(int64=3) %!d(string=hai) anos |
Given above are some codes I've made for companies which were trying to test me for coding jobs.
I hope browsing this repository helps you get a flavour of my skills.
Thank you
P.S. Data files for the code can be downloaded from the drive link given below
https://drive.google.com/drive/folders/1EFHGFZiclw-Wf4zLheJBIwW-kfa9PAzS?usp=sharing