mtt: Model Transformation Tools, Bond-graph based modeling tools: A set of tools for modeling dynamic physical systems using the bond-graph methodology and transforming these models into representations suitable for analysis, control, and simulation. https://github.com/reduce-algebra/mtt
Jeffrey H. Johnson 476fe0339d Merge pull request #18 from reduce-algebra/restyled/deepsource-transform-1fe15620 | 3 jaren geleden | |
---|---|---|
.cvs | 3 jaren geleden | |
gino | 3 jaren geleden | |
mtt | 3 jaren geleden | |
ntt | 3 jaren geleden | |
patches | 3 jaren geleden | |
.deepsource.toml | 3 jaren geleden | |
.gitattributes | 3 jaren geleden | |
.gitignore | 3 jaren geleden | |
LICENSE.md | 3 jaren geleden | |
README.md | 3 jaren geleden | |
SECURITY.md | 3 jaren geleden |
MTT is a set of tools for modeling dynamic physical systems using the bond-graph methodology and transforming these models into representations suitable for analysis, control, and simulation.
.m
files for GNU Octave.