rocks_small_05_LOD.obj 7.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271
  1. # Blender v2.79 (sub 0) OBJ File: 'rocks.blend'
  2. # www.blender.org
  3. mtllib rocks_small_05_LOD.mtl
  4. o rocks_small_05_LOD_rocks_small_test.015
  5. v 0.369698 0.080434 -0.039250
  6. v 0.259534 -0.041856 0.025137
  7. v 0.180058 -0.040460 0.015185
  8. v 0.224598 -0.041558 -0.576608
  9. v 0.090880 -0.040901 -0.475361
  10. v 0.237912 0.131145 -0.075946
  11. v 0.120333 0.077429 -0.093317
  12. v 0.420400 0.128747 -0.189679
  13. v 0.295713 0.164166 -0.200195
  14. v 0.153554 0.145904 -0.182716
  15. v 0.059359 0.081179 -0.182278
  16. v 0.380788 -0.041656 -0.060829
  17. v 0.427141 -0.041656 -0.194159
  18. v 0.139478 0.153261 -0.313636
  19. v 0.382964 0.153435 -0.363006
  20. v 0.426453 -0.041656 -0.326143
  21. v 0.080835 0.086811 -0.375291
  22. v 0.290567 0.120548 -0.490254
  23. v 0.362799 -0.041656 -0.447640
  24. v -0.021176 -0.041603 -0.350994
  25. v -0.024963 -0.041656 -0.252835
  26. v -0.017664 -0.041656 -0.160591
  27. v 0.037619 -0.041656 -0.091287
  28. v 0.108150 -0.041656 -0.031516
  29. v -0.242099 0.049233 -0.381190
  30. v -0.244539 -0.023412 -0.427660
  31. v -0.283653 -0.023234 -0.418915
  32. v -0.222871 -0.022728 -0.387285
  33. v -0.385461 0.081985 -0.141543
  34. v -0.311342 -0.025294 -0.154023
  35. v -0.311974 0.061568 -0.356146
  36. v -0.353370 -0.023739 -0.086818
  37. v -0.449336 0.072371 -0.199395
  38. v -0.427574 0.056805 -0.322924
  39. v -0.502378 -0.023476 -0.245118
  40. v -0.467136 -0.023412 -0.323446
  41. v -0.417321 -0.023412 -0.374740
  42. v 0.071421 -0.013420 0.171421
  43. v -0.012182 0.070535 0.118139
  44. v 0.225958 0.054877 0.259985
  45. v -0.042373 0.126511 0.168996
  46. v -0.086048 -0.013518 0.190705
  47. v 0.169294 0.112402 0.303277
  48. v -0.052180 -0.013321 0.297859
  49. v 0.333408 -0.013588 0.323540
  50. v 0.341418 0.034200 0.336722
  51. v -0.031940 0.202876 0.314991
  52. v 0.221389 0.125031 0.416508
  53. v 0.320687 0.067648 0.485424
  54. v 0.293876 -0.013518 0.526513
  55. v -0.035379 0.216397 0.429839
  56. v 0.173415 0.142124 0.506395
  57. v -0.084006 -0.013520 0.524537
  58. v 0.271729 0.053541 0.601150
  59. v -0.047437 0.204477 0.512543
  60. v 0.098154 0.153880 0.547234
  61. v 0.050923 -0.013660 0.569606
  62. v 0.227380 -0.013376 0.648360
  63. v 0.170320 -0.013518 0.616722
  64. v -0.098303 -0.013858 0.112484
  65. v -0.071476 -0.013902 0.094248
  66. vt 0.707108 0.146108
  67. vt 0.605498 0.178664
  68. vt 0.612542 0.119900
  69. vt 0.707975 0.203850
  70. vt 0.622488 0.233881
  71. vt 0.565328 0.143166
  72. vt 0.559565 0.200237
  73. vt 0.505035 0.234542
  74. vt 0.564855 0.247939
  75. vt 0.450607 0.208720
  76. vt 0.513132 0.143648
  77. vt 0.426891 0.291442
  78. vt 0.399608 0.102909
  79. vt 0.477184 0.111427
  80. vt 0.367108 0.190291
  81. vt 0.583813 0.011376
  82. vt 0.566487 0.096802
  83. vt 0.521995 0.011688
  84. vt 0.656660 0.281776
  85. vt 0.436971 0.365943
  86. vt 0.460532 0.331511
  87. vt 0.486248 0.354455
  88. vt 0.427201 0.327817
  89. vt 0.398224 0.478490
  90. vt 0.332345 0.439941
  91. vt 0.450351 0.398838
  92. vt 0.337078 0.490176
  93. vt 0.481338 0.458581
  94. vt 0.536387 0.445887
  95. vt 0.530158 0.495523
  96. vt 0.439027 0.493296
  97. vt 0.860379 0.990304
  98. vt 0.915385 0.922973
  99. vt 0.904532 0.986617
  100. vt 0.882262 0.820705
  101. vt 0.915448 0.834840
  102. vt 0.882198 0.909100
  103. vt 0.920626 0.761045
  104. vt 0.942459 0.803659
  105. vt 0.858581 0.905147
  106. vt 0.788088 0.957783
  107. vt 0.855627 0.838360
  108. vt 0.871673 0.778682
  109. vt 0.841860 0.905119
  110. vt 0.835678 0.797791
  111. vt 0.781353 0.897555
  112. vt 0.798831 0.803826
  113. vt 0.851369 0.755992
  114. vt 0.791240 0.835472
  115. vt 0.955465 0.950097
  116. vt 0.939788 0.918998
  117. vt 0.979194 0.866390
  118. vt 0.941332 0.973277
  119. vt 0.579549 0.327921
  120. vt 0.500050 0.323568
  121. vt 0.458702 0.028171
  122. vt 0.638554 0.041180
  123. vt 0.683026 0.089892
  124. vt 0.499037 0.539993
  125. vt 0.936161 0.743178
  126. vt 0.836036 0.865609
  127. vn -0.2680 0.5124 0.8159
  128. vn -0.1236 0.8023 0.5839
  129. vn -0.5115 0.6101 0.6051
  130. vn 0.1265 0.3776 0.9173
  131. vn 0.2621 0.6068 0.7504
  132. vn -0.0928 0.9876 0.1266
  133. vn 0.0967 0.9843 0.1479
  134. vn 0.6096 0.7275 -0.3149
  135. vn 0.2703 0.9227 0.2749
  136. vn 0.5618 0.5487 -0.6191
  137. vn -0.0669 0.9944 -0.0818
  138. vn 0.7864 0.1323 -0.6033
  139. vn -0.5815 0.5263 -0.6204
  140. vn -0.6523 0.6442 -0.3995
  141. vn -0.4988 0.5268 -0.6883
  142. vn -0.7876 0.5364 0.3032
  143. vn -0.6994 0.6752 0.2345
  144. vn -0.8135 0.5814 -0.0102
  145. vn 0.5760 -0.0913 0.8123
  146. vn -0.1452 0.6996 -0.6996
  147. vn -0.1821 0.5342 -0.8255
  148. vn -0.2268 0.5229 -0.8217
  149. vn 0.9615 0.2631 -0.0796
  150. vn 0.8476 0.2654 -0.4594
  151. vn 0.9338 0.3011 0.1933
  152. vn 0.0275 0.7957 0.6051
  153. vn 0.8182 0.4371 0.3734
  154. vn -0.1306 0.8608 -0.4919
  155. vn 0.2078 0.4499 0.8686
  156. vn -0.4749 0.7467 -0.4658
  157. vn -0.4227 0.4629 -0.7791
  158. vn -0.7770 0.4137 -0.4745
  159. vn -0.6399 0.7271 0.2486
  160. vn -0.9831 0.1798 0.0342
  161. vn -0.9726 0.2007 0.1175
  162. vn -0.9214 0.3213 0.2188
  163. vn 0.4493 0.8864 -0.1116
  164. vn 0.3972 0.8287 -0.3943
  165. vn -0.4796 0.8395 -0.2554
  166. vn 0.1539 0.7913 -0.5918
  167. vn 0.8939 0.3389 -0.2934
  168. vn 0.5013 0.4306 -0.7505
  169. vn -0.4905 0.8694 -0.0594
  170. vn -0.8327 0.2074 0.5134
  171. vn 0.3557 0.9156 0.1877
  172. vn 0.5224 0.8466 0.1013
  173. vn -0.4733 0.7008 0.5337
  174. vn 0.4257 0.8354 0.3478
  175. vn -0.2857 0.2162 0.9336
  176. vn 0.8158 -0.3047 0.4915
  177. vn 0.9303 -0.1693 0.3253
  178. vn 0.8788 -0.1978 0.4342
  179. vn -0.2730 0.4294 0.8608
  180. vn -0.2104 0.4662 0.8593
  181. vn -0.3548 0.6845 0.6369
  182. vn -0.3588 0.3530 -0.8641
  183. vn 0.1871 0.4288 -0.8838
  184. vn 0.4959 -0.0319 -0.8678
  185. vn -0.9378 0.3151 0.1456
  186. vn -0.5103 0.8102 0.2884
  187. vn 0.9901 0.0823 0.1138
  188. vn 0.9971 0.0729 0.0202
  189. vn 0.9438 0.0256 0.3294
  190. vn 0.9282 -0.0357 0.3705
  191. vn -0.5743 0.7866 -0.2268
  192. vn 0.9597 0.1462 -0.2399
  193. vn -0.7803 0.5676 -0.2626
  194. vn -0.4497 0.6345 -0.6286
  195. vn 0.6819 0.1148 -0.7224
  196. vn -0.6656 0.4728 0.5774
  197. vn -0.5575 0.4266 0.7122
  198. vn -0.9079 0.4140 0.0658
  199. vn 0.8714 -0.0494 -0.4881
  200. vn 0.9501 -0.1843 0.2516
  201. vn -0.1461 0.1830 0.9722
  202. vn 0.2912 0.9242 0.2470
  203. vn -0.4960 0.5522 -0.6702
  204. usemtl mat_rocks_small
  205. s 1
  206. f 3/1/1 6/2/2 7/3/3
  207. f 2/4/4 1/5/5 6/2/2 3/1/1
  208. f 10/6/6 6/2/2 9/7/7
  209. f 15/8/8 9/7/7 8/9/9
  210. f 18/10/10 14/11/11 15/8/8
  211. f 15/8/8 19/12/12 18/10/10
  212. f 5/13/13 17/14/14 4/15/15
  213. f 22/16/16 11/17/17 21/18/18
  214. f 2/4/4 12/19/19 1/5/5
  215. f 25/20/20 26/21/21 27/22/22
  216. f 28/23/23 26/21/24 25/20/25
  217. f 29/24/26 30/25/27 25/20/25
  218. f 28/23/23 25/20/25 30/25/27
  219. f 27/22/22 31/26/28 25/20/20
  220. f 30/25/27 29/24/26 32/27/29
  221. f 34/28/30 37/29/31 36/30/32
  222. f 34/28/30 33/31/33 31/26/28
  223. f 44/32/34 41/33/35 42/34/36
  224. f 48/35/37 43/36/38 47/37/39
  225. f 47/37/39 43/36/38 41/33/40
  226. f 43/36/38 46/38/41 40/39/42
  227. f 43/36/38 48/35/37 46/38/41
  228. f 51/40/43 44/32/34 53/41/44
  229. f 48/35/37 52/42/45 49/43/46
  230. f 53/41/44 55/44/47 51/40/43
  231. f 52/42/45 54/45/48 49/43/46
  232. f 55/44/47 53/41/44 57/46/49
  233. f 58/47/50 50/48/51 54/45/52
  234. f 54/45/53 59/49/54 58/47/55
  235. f 61/50/56 39/51/57 38/52/58
  236. f 42/34/36 41/33/35 60/53/59
  237. f 47/37/39 41/33/35 44/32/34
  238. f 44/32/34 51/40/43 47/37/39
  239. f 9/7/7 6/2/2 1/5/5 8/9/9
  240. f 10/6/60 11/17/17 7/3/3 6/2/2
  241. f 13/54/61 8/9/62 1/5/63 12/19/64
  242. f 14/11/11 10/6/6 9/7/7 15/8/8
  243. f 10/6/60 14/11/65 11/17/17
  244. f 8/9/62 13/54/61 16/55/66 15/8/8
  245. f 11/17/17 17/14/14 20/56/67 21/18/18
  246. f 14/11/65 17/14/14 11/17/17
  247. f 14/11/65 18/10/68 17/14/14
  248. f 18/10/68 4/15/15 17/14/14
  249. f 16/55/66 19/12/12 15/8/8
  250. f 4/15/69 18/10/10 19/12/12
  251. f 5/13/13 20/56/67 17/14/14
  252. f 23/57/70 7/3/3 11/17/17 22/16/16
  253. f 24/58/71 3/1/1 7/3/3 23/57/70
  254. f 25/20/20 31/26/28 33/31/33 29/24/26
  255. f 34/28/30 36/30/32 35/59/72 33/31/33
  256. f 33/31/33 35/59/72 32/27/29 29/24/26
  257. f 31/26/28 27/22/22 37/29/31 34/28/30
  258. f 43/36/38 40/39/42 39/51/57 41/33/40
  259. f 38/52/58 39/51/57 40/39/42
  260. f 45/60/73 46/38/41 49/43/74 50/48/51
  261. f 45/60/73 40/39/42 46/38/41
  262. f 48/35/37 49/43/46 46/38/41
  263. f 48/35/37 47/37/39 51/40/43 52/42/45
  264. f 54/45/53 56/61/75 57/46/49 59/49/54
  265. f 49/43/74 54/45/52 50/48/51
  266. f 56/61/76 54/45/48 52/42/45
  267. f 56/61/75 55/44/47 57/46/49
  268. f 61/50/56 60/53/77 41/33/40 39/51/57
  269. f 55/44/47 56/61/76 52/42/45 51/40/43
  270. f 40/39/42 45/60/73 38/52/58