bookin 40 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846
  1. # This file contains the opening book for CHESS.
  2. # Copyright (C) 1986 Free Software Foundation, Inc.
  3. #
  4. # This file is part of CHESS.
  5. #
  6. # CHESS is distributed in the hope that it will be useful,
  7. # but WITHOUT ANY WARRANTY. No author or distributor
  8. # accepts responsibility to anyone for the consequences of using it
  9. # or for whether it serves any particular purpose or works at all,
  10. # unless he says so in writing. Refer to the CHESS General Public
  11. # License for full details.
  12. #
  13. # Everyone is granted permission to copy, modify and redistribute
  14. # CHESS, but only under the conditions described in the
  15. # CHESS General Public License. A copy of this license is
  16. # supposed to have been given to you along with CHESS so you
  17. # can know your rights and responsibilities. It should be in a
  18. # file named COPYING. Among other things, the copyright notice
  19. # and this notice must be preserved on all copies.
  20. #
  21. # This is the GNU Chess opening book.
  22. #
  23. # The format is simple. Each record is a full game.
  24. # Records are separated by a blank-line
  25. # Each record should have a comment immediately
  26. # above it indicating where the game came from.
  27. #
  28. # This file is read into GNU Chess with the "book" command.
  29. # The result is a binary book in dbm(3) format.
  30. # Note that entries are put explicitly into this book
  31. # by the "enter" command. Any such occurrence must then
  32. # be followed by the "book" command. You may bypass the
  33. # "enter" command by using an editor to add games to this
  34. # file, but they must be in the proper format.
  35. #
  36. # Beldow vs. Von der Lasa, 500 Master Games of Chess Game 1. Added 11/10/86.
  37. # Partial listing of game. This is a Giuoco Piano.
  38. 1 e2e4 e7e5 2 g1f3 b8c6 3 f1c4 f8c5 4 c2c3 d8e7 5 d2d4 c5b6 6 e1g1 d7d6
  39. 7 a2a4 a7a5 8 c1e3 g8f6 9 d4e5 c6e5 10 f3e5 d6e5
  40. #
  41. # Game #1 but with different 5th move for Black. Partial listing. 11/10/86
  42. 1 e2e4 e7e5 2 g1f3 b8c6 3 f1c4 f8c5 4 c2c3 d8e7 5 d2d4 e5d4 6 e1g1 d4c3
  43. 7 b1c3
  44. #
  45. # Botvinnik vs. Tal, World Championship Match (1960), 2nd game. Collected
  46. # Games of Tal, Hilary Thomas, page 3. Added 12/9/86.
  47. 1 d2d4 g8f6 2 c2c4 c7c5 3 d4d5 e7e6 4 b1c3 e6d5
  48. 5 c4d5 d7d6 6 g1f3 g7g6 7 c1g5 f8g7 8 f3d2 h7h6 9 g5h4 g6g5
  49. 10 h4g3 f6h5 11 d2c4 h5g3 12 h2g3 e8g8 13 e2e3 d8e7 14 f1e2 f8d8
  50. 15 e1g1 b8d7 16 a2a4 d7e5 17 c4e5 e7e5 18 a4a5 a8b8 19 a1a2 c8d7
  51. 20 c3b5 d7b5 21 e2b5 b7b6 22 a5a6 b8c8 23 d1d3 c8c7 24 b2b3 e5c3
  52. 25 d3c3 g7c3 26 a2c2 c3f6 27 g3g4 c7e7 28 c2c4 d8c8 29 g2g3 f6g7
  53. 30 f1d1 c8f8 31 d1d3 g8h7 32 g1g2 h7g6 33 d3d1 h6h5 34 g4h5 g6h5
  54. 35 g3g4 h5g6 36 c4c2 f8h8 37 b5d3 g6f6 38 g2g3 e7e8 39 d3b5 e8e4
  55. 40 c2c4 e4c4 41 b3c4 f6e7 42 b5a4 g7e5 43 g3f3 h8h4 44 d1g1 f7f5
  56. #
  57. # Tal vs. Keres, Soviet Chess, Game 107, pp 258-260. Added 11/11/86.
  58. 1 e2e4 e7e5 2 g1f3 b8c6 3 f1b5 a7a6 4 b5a4 g8f6 5 e1g1 f8e7
  59. 6 f1e1 b7b5 7 a4b3 e8g8 8 c2c3 d7d6 9 h2h3 c6a5 10 b3c2 c7c5
  60. 11 d2d4 a5c6 12 b1d2 c5d4 13 c3d4 f6d7 14 d2b3 a6a5 15 c1e3 a5a4
  61. 16 b3c1 e5d4 17 f3d4 c6d4 18 e3d4 e7f6 19 c1e2 c8b7 20 d1d3 d7c5
  62. 21 d3b5 b7e4 22 c2e4 c5e4 23 a1d1 d6d5 24 e2f4 f6d4 25 d1d4 d8f6
  63. 26 b5d5 a8d8 27 e1e4 d8d5 28 f4d5 f6g5 29 f2f4 g5h6 30 d4a4 h6d6
  64. 31 a4a5 h7h6 32 b2b4 g8h7 33 a5c5 d6a6 34 d5c3 f8d8 35 f4f5 d8d2
  65. 36 e4e8 a6d3 37 e8e4 d2c2 38 a2a4 c2c1 39 g1h2 d3d6 40 e4e5 c1c3
  66. #
  67. # Fischer vs. Korchnoi, Soviet Chess, pp 257-258. Added 11/11/86.
  68. 1 e2e4 d7d6 2 d2d4 g8f6 3 b1c3 g7g6 4 f2f4 f8g7 5 g1f3 e8g8
  69. 6 f1e2 c7c5 7 d4c5 d8a5 8 e1g1 a5c5 9 g1h1 b8c6 10 f3d2 a7a5
  70. 11 d2b3 c5b6 12 a2a4 c6b4 13 g2g4 c8g4 14 e2g4 f6g4 15 d1g4 b4c2
  71. 16 c3b5 c2a1 17 b3a1 b6c6 18 f4f5 c6c4 19 g4f3 c4a4 20 b5c7 a8e8
  72. 21 c7d5 a4a1 22 c1g5 a1b2 23 g5e7 g7e5 24 f1f2 b2c1 25 f2f1 c1h6
  73. 26 h2h3 g6f5 27 e7f8 e8f8 28 d5e7 g8h8 29 e7f5 h6e6 30 f1g1 a5a4
  74. 31 g1g4 e6b3 32 f3f1 a4a3 33 g4g3 b3g3
  75. #
  76. # Nimzowitsch's Last Contribution (Main Line) to the Sicilian
  77. 1 e2e4 c7c5 2 g1f3 b8c6 3 d2d4 c5d4 4 f3d4 d7d5 5 f1b5 d5e4
  78. 6 d4c6 d8d1 7 e1d1 a7a6 8 b5a4 c8d7
  79. #
  80. # Rauzer vs. Ryumin, Soviet Chess, pp 114-115
  81. 1 e2e4 e7e5 2 g1f3 b8c6 3 f1b5 a7a6 4 b5a4 g8f6 5 e1g1 f8e7
  82. 6 f1e1 b7b5 7 a4b3 d7d6 8 c2c3 c6a5 9 b3c2 c7c5 10 d2d4 d8c7
  83. 11 b1d2 a5c6 12 a2a4 a8b8 13 a4b5 a6b5 14 d4c5 d6c5 15 d2f1 c8e6
  84. 16 f1e3 e8g8 17 f3g5 f8d8 18 d1f3 d8d6 19 e3f5 e6f5 20 e4f5 h7h6
  85. 21 g5e4 f6e4 22 c2e4 e7f6 23 c1e3 c6e7 24 b2b4 c5c4 25 g2g3 d6d7
  86. 26 a1a7 c7d8 27 a7d7 d8d7 28 h2h4 g8h8 29 g3g4 e7g8 30 g4g5 f6e7
  87. 31 e1d1 d7c7 32 f5f6 e7f6 33 g5f6 g8f6 34 e4c2 b8d8 35 e3h6 d8d1
  88. 36 c2d1 e5e4 37 h6f4 c7d8 38 f3e2
  89. #
  90. # Lasker vs. Blackburne, 500 Master Games of Chess. Game 54. Added 11/10/86.
  91. # Partial listing of game. This is a Ruy Lopez.
  92. 1 e2e4 e7e5 2 g1f3 b8c6 3 f1b5 d7d6 4 d2d4 c8d7 5 d4d5 c6b8
  93. 6 b5d3 f8e7 7 b1c3 g8f6 8 c3e2 c7c6 9 c2c4 b8a6 10 e2g3 a6c5
  94. #
  95. # Levenfish vs. Makogonov, Soviet Chess, pp 125-127
  96. 1 e2e4 c7c5 2 g1f3 e7e6 3 d2d4 c5d4 4 f3d4 g8f6 5 b1c3 d7d6
  97. 6 f1e2 a7a6 7 e1g1 d8c7 8 a2a4 b8c6 9 c1e3 f8e7 10 f2f4 e8g8
  98. 11 d4b3 b7b6 12 e2f3 c8b7 13 d1e1 f8e8 14 a1d1 f6d7 15 e1g3 e7f8
  99. 16 f1f2 d7c5 17 f4f5 c6e5 18 b3d4 g8h8 19 e3g5 f8e7 20 f3h5 c7d8
  100. 21 g5e7 e8e7 22 f5e6 f7e6 23 d4f3 e5f3 24 h5f3 e6e5 25 f2d2 e7e6
  101. 26 b2b4 c5d7 27 f3g4 e6g6 28 d2d6
  102. #
  103. # Rabinovich vs. Savitzky, Soviet Chess, page 76.
  104. 1 e2e4 e7e5 2 g1f3 b8c6 3 f1b5 a7a6 4 b5c6 b7c6 5 e1g1 d8f6
  105. 6 d2d4 e5d4 7 f3d4 c8b7 8 b1c3 f8b4 9 e4e5 f6g6 10 d4e2 g8e7
  106. 11 e2f4 g6f5 12 g2g4
  107. #
  108. # Makogonov vs. Bogatyrchuk, Soviet Chess, pp 77-78.
  109. 1 d2d4 c7c5 2 d4d5 e7e5 3 e2e4 d7d6 4 b1c3 g7g6 5 f1c4 g8h6
  110. 6 g1f3 f7f6 7 h2h3 h6f7 8 c1e3 f8g7 9 d1d2 e8g8 10 g2g4 b8d7
  111. 11 h1g1 d7b6 12 c4e2 c8d7 13 a2a4 b6c8 14 h3h4 c8e7 15 f3h2 g8h8
  112. 16 h4h5 h8g8 17 h2f1 a7a6 18 f2f3 d8a5 19 a1a3 f8c8 20 f1g3 g6g5
  113. 21 e1f2 g7f8 22 g1a1 h7h6 23 d2c1 c8b8 24 g3f1 a5c7 25 a4a5 b8e8
  114. 26 f1d2 e7c8 27 d2c4 a8b8 28 c3a4 d7b5 29 a4b6 c8b6 30 c4b6 b5e2
  115. 31 f2e2 f8e7 32 a1b1 e7d8 33 b2b4 c5b4 34 b1b4 c7e7 35 b6c4 b8c8
  116. 36 c1b1 e7f8 37 e2d3 d8c7 38 b4b7 c8b8 39 a3b3 e8c8 40 b7b8 c8b8
  117. 41 e3b6 f8e7 42 b6c7 b8b3 43 b1b3 e7c7 44 b3b6 c7c5 45 c2c3
  118. #
  119. # Sicilian Defense from MCO 12. All games are incomplete.
  120. #
  121. # Columns 1-25 are the Najdorf variation.
  122. #
  123. # Boey vs O'Kelly, Belgian Championship 1957. This is an extension
  124. # of col 1 of the Sicilian Defense on p. 176 of MCO 12. (Incomplete game).
  125. 1 e2e4 c7c5
  126. 2 g1f3 d7d6
  127. 3 d2d4 c5d4
  128. 4 f3d4 g8f6
  129. 5 b1c3 a7a6
  130. 6 c1g5 e7e6
  131. 7 f2f4 d8b6
  132. 8 d1d2 b6b2
  133. 9 a1b1 b2a3
  134. 10 e4e5 d6e5
  135. 11 f4e5 f6d7
  136. 12 c3e4 h7h6
  137. 13 g5h4 a3a2
  138. 14 b1b3 b8c6
  139. 15 d4c6 b7c6
  140. 16 e4d6 f8d6
  141. 17 e5d6 a6a5
  142. 18 f1e2 a5a4
  143. 19 b3c3 a2a1
  144. 20 e2d1 a4a3
  145. 21 e1g1 a3a2
  146. 22 d2e3 e8g8
  147. #
  148. # Sicilian Defense col. 2f p. 176 MCO 12. (Incomplete game)
  149. 1 e2e4 c7c5
  150. 2 g1f3 d7d6
  151. 3 d2d4 c5d4
  152. 4 f3d4 g8f6
  153. 5 b1c3 a7a6
  154. 6 c1g5 e7e6
  155. 7 f2f4 d8b6
  156. 8 d1d2 b6b2
  157. 9 a1b1 b2a3
  158. 10 e4e5 d6e5
  159. 11 f4e5 f6d7
  160. 12 f1c4 f8b4
  161. 13 b1b3 a3a5
  162. 14 e1g1 e8g8
  163. 15 g5f6 d7f6
  164. 16 e5f6 f8d8
  165. 17 b3b4 a5b4
  166. 18 d2g5 g7g6
  167. 19 f1f4 b7b6
  168. 20 f4h4 b4f8
  169. 21 g1f1 a8a7
  170. #
  171. # Sicilian Defense col. 3g p. 176 MCO 12 (Incomplete Game)
  172. 1 e2e4 c7c5
  173. 2 g1f3 d7d6
  174. 3 d2d4 c5d4
  175. 4 f3d4 g8f6
  176. 5 b1c3 a7a6
  177. 6 c1g5 e7e6
  178. 7 f2f4 d8b6
  179. 8 d1d2 b6b2
  180. 9 a1b1 b2a3
  181. 10 e4e5 d6e5
  182. 11 f4e5 f6d7
  183. 12 f1c4 a3a5
  184. 13 c4e6 f7e6
  185. 14 d4e6 d7e5
  186. 15 c3d5 a5d2
  187. 16 e1d2 e8d7
  188. 17 e6c7 a8a7
  189. 18 h1e1 e5c4
  190. #
  191. # Parma vs. Fischer, Havana 1965. Sicilian Defense col. 4j p. 176
  192. # MCO 12.
  193. 1 e2e4 c7c5
  194. 2 g1f3 d7d6
  195. 3 d2d4 c5d4
  196. 4 f3d4 g8f6
  197. 5 b1c3 a7a6
  198. 6 c1g5 e7e6
  199. 7 f2f4 d8b6
  200. 8 d1d2 b6b2
  201. 9 a1b1 b2a3
  202. 10 g5f6 g7f6
  203. 11 f1e2 f8g7
  204. 12 e1g1 f6f5
  205. 13 f1d1 b8c6
  206. 14 d4c6 g7c3
  207. 15 d2e3 b7c6
  208. 16 b1b3 a3c5
  209. 17 e3c5 d6c5
  210. 18 b3c3 f5e4
  211. 19 c3c5 c8d7
  212. 20 c5e5 f7f5
  213. 21 g2g4 h8g8
  214. 22 g1g2 f5g4
  215. 23 e5e4 h7h5
  216. 24 g2g3 e8e7
  217. #
  218. # Matanovic, Sicilian Defense col. 5k p. 176 MCO 12 (partial game)
  219. 1 e2e4 c7c5
  220. 2 g1f3 d7d6
  221. 3 d2d4 c5d4
  222. 4 f3d4 g8f6
  223. 5 b1c3 a7a6
  224. 6 c1g5 e7e6
  225. 7 f2f4 d8b6
  226. 8 d1d2 b6b2
  227. 9 a1b1 b2a3
  228. 10 g5f6 g7f6
  229. 11 f1e2 b8c6
  230. 12 d4c6 b7c6
  231. 13 e1g1 a3a5
  232. 14 g1h1 f8e7
  233. 15 f4f5 e6f5
  234. 16 e4f5 c8f5
  235. 17 e2a6 a5a6
  236. 18 f1f5 d6d5
  237. 19 b1e1 a6b7
  238. 20 d2h6 e8c8
  239. 21 h6h3 b7d7
  240. 22 c3a4
  241. # col. 6a
  242. 1 e2e4 c7c5
  243. 2 g1f3 d7d6
  244. 3 d2d4 c5d4
  245. 4 f3d4 g8f6
  246. 5 b1c3 a7a6
  247. 6 c1g5 e7e6
  248. 7 f2f4 d8b6
  249. 8 d1d2 b6b2
  250. 9 a1b1 b2a3
  251. 10 f4f5 b8c6
  252. 11 f5e6 f7e6
  253. 12 d4c6 b7c6
  254. 13 e4e5 d6e5
  255. 14 g5f6 g7f6
  256. 15 c3e4 f8e7
  257. 16 f1e2 h7h6
  258. 17 c2c4 f6f5
  259. 18 b1b3 a3a4
  260. 19 e1g1 f5e4
  261. 20 g1h1 c6c5
  262. 21 d2c3 a4c6
  263. 22 c3e5 h8f8
  264. # col. 7d
  265. 1 e2e4 c7c5
  266. 2 g1f3 d7d6
  267. 3 d2d4 c5d4
  268. 4 f3d4 g8f6
  269. 5 b1c3 a7a6
  270. 6 c1g5 e7e6
  271. 7 f2f4 d8b6
  272. 8 d1d2 b6b2
  273. 9 a1b1 b2a3
  274. 10 f4f5 b8c6
  275. 11 f5e6 f7e6
  276. 12 d4c6 b7c6
  277. 13 e4e5 f6d5
  278. 14 c3d5 c6d5
  279. 15 f1e2 d6e5
  280. 16 e1g1 a8a7
  281. 17 g1h1 a3c5
  282. 18 c2c4 d5d4
  283. 19 e2h5 g7g6
  284. 20 h5d1 f8e7
  285. 21 d1a4 e8d8
  286. 22 f1f7 h7h6
  287. 23 g5h6 e5e4
  288. # col. 8
  289. 1 e2e4 c7c5
  290. 2 g1f3 d7d6
  291. 3 d2d4 c5d4
  292. 4 f3d4 g8f6
  293. 5 b1c3 a7a6
  294. 6 c1g5 e7e6
  295. 7 f2f4 d8b6
  296. 8 d1d2 b6b2
  297. 9 d4b3 b8d7
  298. 10 g5f6 g7f6
  299. 11 f1e2 h7h5
  300. 12 e1g1 b2a3
  301. 13 a1d1 f8e7
  302. 14 g1h1 d7c5
  303. 15 e2f3 a8a7
  304. 16 b3c5 a3c5
  305. # col. 9g; Minic-Barczay, Varna 1967 (partial game)
  306. 1 e2e4 c7c5
  307. 2 g1f3 d7d6
  308. 3 d2d4 c5d4
  309. 4 f3d4 g8f6
  310. 5 b1c3 a7a6
  311. 6 c1g5 e7e6
  312. 7 f2f4 d8b6
  313. 8 d1d2 b6b2
  314. 9 d4b3 b8c6
  315. 10 f1d3 d6d5
  316. 11 g5f6 g7f6
  317. 12 c3a4 b2a3
  318. 13 a4b6 d5d4
  319. 14 e1g1 a8b8
  320. 15 f4f5 a3b4
  321. 16 d2b4 f8b4
  322. 17 b6c8 b8c8
  323. 18 f5e6 f7e6
  324. 19 f1f6 e8e7
  325. 20 a1f1 c6e5
  326. # col. 10i; Matulovic-Kavalek, Sousse 1967
  327. 1 e2e4 c7c5
  328. 2 g1f3 d7d6
  329. 3 d2d4 c5d4
  330. 4 f3d4 g8f6
  331. 5 b1c3 a7a6
  332. 6 c1g5 e7e6
  333. 7 f2f4 d8b6
  334. 8 d1d2 b6b2
  335. 9 d4b3 b8c6
  336. 10 a1b1 b2a3
  337. 11 g5f6 g7f6
  338. 12 f1d3 f8g7
  339. 13 e1g1 e8g8
  340. 14 f1f3 g8h8
  341. 15 f3h3 c6e7
  342. 16 f4f5 e6f5
  343. 17 e4f5 c8f5
  344. 18 d3f5 e7f5
  345. 19 c3d5
  346. # col. 11b; Joppen-Bronstein, Belgrade 1954 (partial game)
  347. 1 e2e4 c7c5
  348. 2 g1f3 d7d6
  349. 3 d2d4 c5d4
  350. 4 f3d4 g8f6
  351. 5 b1c3 a7a6
  352. 6 c1g5 e7e6
  353. 7 f2f4 d8b6
  354. 8 d4b3 b6e3
  355. 9 d1e2 e3e2
  356. 10 f1e2 b8d7
  357. 11 a2a4 f8e7
  358. 12 e1c1 h7h6
  359. 13 g5h4 e6e5
  360. 14 f4f5 b7b6
  361. 15 e2f3 c8b7
  362. # col. 12e; Rajkovic-Udovcic, Yugoslav Chp. 1962 (partial game)
  363. 1 e2e4 c7c5
  364. 2 g1f3 d7d6
  365. 3 d2d4 c5d4
  366. 4 f3d4 g8f6
  367. 5 b1c3 a7a6
  368. 6 c1g5 e7e6
  369. 7 f2f4 d8b6
  370. 8 d4b3 b8d7
  371. 9 d1f3 f8e7
  372. 10 e1c1 b6c7
  373. 11 f1d3 h7h6
  374. 12 g5h4 g7g5
  375. 13 f4g5 d7e5
  376. 14 f3e2 f6g4
  377. 15 b3d4 h6g5
  378. 16 h4g3 c8d7
  379. 17 d4f3 c7c5
  380. # col. 13i; Fischer-Vukovic (partial game)
  381. 1 e2e4 c7c5
  382. 2 g1f3 d7d6
  383. 3 d2d4 c5d4
  384. 4 f3d4 g8f6
  385. 5 b1c3 a7a6
  386. 6 c1g5 e7e6
  387. 7 f2f4 f8e7
  388. 8 d1f3 d8c7
  389. 9 e1c1 b8d7
  390. 10 g2g4 b7b5
  391. 11 g5f6 d7f6
  392. 12 g4g5 f6d7
  393. 13 a2a3 a8b8
  394. 14 h2h4 b5b4
  395. 15 a3b4 b8b4
  396. 16 f1h3 e8g8
  397. 17 d4e6 f7e6
  398. 18 h3e6 g8h8
  399. 19 c3d5 c7c4
  400. 20 e6f5 f8f5
  401. 21 e4f5 c8b7
  402. 22 h1e1 e7f8
  403. # col. 14m Parma-Tatai, Athens 1968 (partial game)
  404. 1 e2e4 c7c5
  405. 2 g1f3 d7d6
  406. 3 d2d4 c5d4
  407. 4 f3d4 g8f6
  408. 5 b1c3 a7a6
  409. 6 c1g5 e7e6
  410. 7 f2f4 b7b5
  411. 8 e4e5 d6e5
  412. 9 f4e5 d8c7
  413. 10 e5f6 c7e5
  414. 11 f1e2 e5g5
  415. 12 d1d3 a8a7
  416. 13 c3e4 g5e5
  417. 14 d4f3 e5b2
  418. 15 e1g1 a7d7
  419. 16 d3e3 c8b7
  420. 17 a1b1 b2c2
  421. 18 f3g5 c2c6
  422. 19 f6g7 f8g7
  423. # col. 15; slight advantage for white.
  424. 1 e2e4 c7c5
  425. 2 g1f3 d7d6
  426. 3 d2d4 c5d4
  427. 4 f3d4 g8f6
  428. 5 b1c3 a7a6
  429. 6 c1g5 e7e6
  430. 7 f2f4 h7h6
  431. 8 g5h4 d8b6
  432. 9 d1d3 b6b2
  433. 10 a1b1 b2a3
  434. 11 e4e5 f6d5
  435. 12 c3d5 a3d3
  436. 13 f1d3 e6d5
  437. 14 e5e6
  438. # col. 16c; Fichtl-Dolezal, CSSR 1954
  439. 1 e2e4 c7c5
  440. 2 g1f3 d7d6
  441. 3 d2d4 c5d4
  442. 4 f3d4 g8f6
  443. 5 b1c3 a7a6
  444. 6 c1g5 e7e6
  445. 7 d1f3 b8d7
  446. 8 e1c1 d8c7
  447. 9 f3g3 b7b5
  448. 10 f1b5 a6b5
  449. 11 d4b5 c7b8
  450. 12 b5d6 f8d6
  451. 13 g3d6 b8d6
  452. 14 d1d6 h7h6
  453. 15 g5f6 d7f6
  454. 16 h1d1 c8b7
  455. 17 f2f3
  456. # col. 17e; Vasyukov-Zukharov, USSR 1960
  457. 1 e2e4 c7c5
  458. 2 g1f3 d7d6
  459. 3 d2d4 c5d4
  460. 4 f3d4 g8f6
  461. 5 b1c3 a7a6
  462. 6 c1g5 e7e6
  463. 7 d1d2 b8c6
  464. 8 e1c1 h7h6
  465. 9 g5h4 f6e4
  466. 10 d2f4 e4g5
  467. 11 d4c6 b7c6
  468. 12 f4a4 d8b6
