123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147 |
- Copyright 1986-2022 Xilinx, Inc. All Rights Reserved. Copyright 2022-2023 Advanced Micro Devices, Inc. All Rights Reserved.
- -------------------------------------------------------------------------------------------------------------------------------------------------
- | Tool Version : Vivado v.2023.1 (win64) Build 3865809 Sun May 7 15:05:29 MDT 2023
- | Date : Thu Jun 8 10:54:21 2023
- | Host : DESKTOP-5QEHRRG running 64-bit major release (build 9200)
- | Command : report_power -file basys3top_power_routed.rpt -pb basys3top_power_summary_routed.pb -rpx basys3top_power_routed.rpx
- | Design : basys3top
- | Device : xc7a35tcpg236-1
- | Design State : routed
- | Grade : commercial
- | Process : typical
- | Characterization : Production
- -------------------------------------------------------------------------------------------------------------------------------------------------
- Power Report
- Table of Contents
- -----------------
- 1. Summary
- 1.1 On-Chip Components
- 1.2 Power Supply Summary
- 1.3 Confidence Level
- 2. Settings
- 2.1 Environment
- 2.2 Clock Constraints
- 3. Detailed Reports
- 3.1 By Hierarchy
- 1. Summary
- ----------
- +--------------------------+--------------+
- | Total On-Chip Power (W) | 0.078 |
- | Design Power Budget (W) | Unspecified* |
- | Power Budget Margin (W) | NA |
- | Dynamic (W) | 0.007 |
- | Device Static (W) | 0.072 |
- | Effective TJA (C/W) | 5.0 |
- | Max Ambient (C) | 84.6 |
- | Junction Temperature (C) | 25.4 |
- | Confidence Level | Medium |
- | Setting File | --- |
- | Simulation Activity File | --- |
- | Design Nets Matched | NA |
- +--------------------------+--------------+
- * Specify Design Power Budget using, set_operating_conditions -design_power_budget <value in Watts>
- 1.1 On-Chip Components
- ----------------------
- +----------------+-----------+----------+-----------+-----------------+
- | On-Chip | Power (W) | Used | Available | Utilization (%) |
- +----------------+-----------+----------+-----------+-----------------+
- | Clocks | <0.001 | 3 | --- | --- |
- | Slice Logic | <0.001 | 30 | --- | --- |
- | LUT as Logic | <0.001 | 5 | 20800 | 0.02 |
- | CARRY4 | <0.001 | 4 | 8150 | 0.05 |
- | Register | <0.001 | 13 | 41600 | 0.03 |
- | Others | 0.000 | 4 | --- | --- |
- | Signals | <0.001 | 24 | --- | --- |
- | I/O | 0.006 | 13 | 106 | 12.26 |
- | Static Power | 0.072 | | | |
- | Total | 0.078 | | | |
- +----------------+-----------+----------+-----------+-----------------+
- 1.2 Power Supply Summary
- ------------------------
- +-----------+-------------+-----------+-------------+------------+-------------+-------------+------------+
- | Source | Voltage (V) | Total (A) | Dynamic (A) | Static (A) | Powerup (A) | Budget (A) | Margin (A) |
- +-----------+-------------+-----------+-------------+------------+-------------+-------------+------------+
- | Vccint | 1.000 | 0.010 | 0.001 | 0.010 | NA | Unspecified | NA |
- | Vccaux | 1.800 | 0.013 | 0.000 | 0.013 | NA | Unspecified | NA |
- | Vcco33 | 3.300 | 0.003 | 0.002 | 0.001 | NA | Unspecified | NA |
- | Vcco25 | 2.500 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vcco18 | 1.800 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vcco15 | 1.500 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vcco135 | 1.350 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vcco12 | 1.200 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vccaux_io | 1.800 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vccbram | 1.000 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | MGTAVcc | 1.000 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | MGTAVtt | 1.200 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
- | Vccadc | 1.800 | 0.020 | 0.000 | 0.020 | NA | Unspecified | NA |
- +-----------+-------------+-----------+-------------+------------+-------------+-------------+------------+
- 1.3 Confidence Level
- --------------------
- +-----------------------------+------------+------------------------------------------------+------------------------------------------------------------------------------------------------------------+
- | User Input Data | Confidence | Details | Action |
- +-----------------------------+------------+------------------------------------------------+------------------------------------------------------------------------------------------------------------+
- | Design implementation state | High | Design is routed | |
- | Clock nodes activity | High | User specified more than 95% of clocks | |
- | I/O nodes activity | High | User specified more than 95% of inputs | |
- | Internal nodes activity | Medium | User specified less than 25% of internal nodes | Provide missing internal nodes activity with simulation results or by editing the "By Resource Type" views |
- | Device models | High | Device models are Production | |
- | | | | |
- | Overall confidence level | Medium | | |
- +-----------------------------+------------+------------------------------------------------+------------------------------------------------------------------------------------------------------------+
- 2. Settings
- -----------
- 2.1 Environment
- ---------------
- +-----------------------+--------------------------+
- | Ambient Temp (C) | 25.0 |
- | ThetaJA (C/W) | 5.0 |
- | Airflow (LFM) | 250 |
- | Heat Sink | medium (Medium Profile) |
- | ThetaSA (C/W) | 4.6 |
- | Board Selection | medium (10"x10") |
- | # of Board Layers | 12to15 (12 to 15 Layers) |
- | Board Temperature (C) | 25.0 |
- +-----------------------+--------------------------+
- 2.2 Clock Constraints
- ---------------------
- +-------+--------+-----------------+
- | Clock | Domain | Constraint (ns) |
- +-------+--------+-----------------+
- | clk | clk | 10.0 |
- +-------+--------+-----------------+
- 3. Detailed Reports
- -------------------
- 3.1 By Hierarchy
- ----------------
- +-----------+-----------+
- | Name | Power (W) |
- +-----------+-----------+
- | basys3top | 0.007 |
- +-----------+-----------+
|