12345678910111213 |
- <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="22px" height="22px" viewBox="0 0 22 22" version="1.1">
- <g id="surface1">
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 5.898438 1.1875 C 4.410156 1.1875 3.214844 2.382812 3.214844 3.871094 L 3.214844 18.128906 C 3.214844 19.617188 4.410156 20.8125 5.898438 20.8125 L 16.101562 20.8125 C 17.589844 20.8125 18.785156 19.617188 18.785156 18.128906 L 18.785156 4.367188 L 11.386719 1.1875 Z M 16.378906 1.203125 C 16.558594 1.21875 16.734375 1.253906 16.902344 1.308594 C 16.734375 1.253906 16.558594 1.21875 16.378906 1.203125 Z M 16.902344 1.308594 C 17.152344 1.386719 17.390625 1.5 17.605469 1.644531 C 17.390625 1.5 17.152344 1.386719 16.902344 1.308594 Z M 17.8125 1.796875 C 17.875 1.851562 17.941406 1.910156 18 1.972656 C 17.941406 1.910156 17.875 1.851562 17.8125 1.796875 Z M 17.8125 1.796875 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:0.682353;" d="M 18.785156 4.367188 L 11.386719 1.1875 L 11.386719 1.6875 C 11.386719 3.171875 12.582031 4.367188 14.066406 4.367188 Z M 18.785156 4.367188 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 7.015625 9.007812 L 7.015625 9.40625 L 14.984375 9.40625 L 14.984375 9.007812 Z M 7.015625 9.007812 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 7.015625 10.601562 L 7.015625 11 L 14.984375 11 L 14.984375 10.601562 Z M 7.015625 10.601562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 7.015625 12.195312 L 7.015625 12.59375 L 14.984375 12.59375 L 14.984375 12.195312 Z M 7.015625 12.195312 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 7.015625 13.789062 L 7.015625 14.1875 L 14.984375 14.1875 L 14.984375 13.789062 Z M 7.015625 13.789062 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 7.015625 15.382812 L 7.015625 15.78125 L 11.722656 15.78125 L 11.722656 15.382812 Z M 7.015625 15.382812 "/>
- </g>
- </svg>
|