audio-speakers.svg 3.7 KB

123456789101112131415
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="24pt" height="24pt" viewBox="0 0 24 24" version="1.1">
  3. <g id="surface1">
  4. <path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:7.459075;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,1.960784%,2.352941%);stroke-opacity:1;stroke-miterlimit:4;" d="M -180.347619 209.208263 L -88.008041 209.208263 C -79.76186 209.208263 -73.081132 215.888991 -73.081132 224.135172 L -73.081132 316.47475 C -73.081132 324.720931 -79.76186 331.401659 -88.008041 331.401659 L -180.347619 331.401659 C -188.5938 331.401659 -195.274528 324.720931 -195.274528 316.47475 L -195.274528 224.135172 C -195.274528 215.888991 -188.5938 209.208263 -180.347619 209.208263 Z M -180.347619 209.208263 " transform="matrix(0.177165,0,0,0.177165,35.771664,-35.888677)"/>
  5. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 7.140625 5.46875 C 7.140625 6.386719 6.394531 7.132812 5.472656 7.132812 C 4.554688 7.132812 3.808594 6.386719 3.808594 5.46875 C 3.808594 4.550781 4.554688 3.804688 5.472656 3.804688 C 6.394531 3.804688 7.140625 4.550781 7.140625 5.46875 Z M 7.140625 5.46875 "/>
  6. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 21.238281 12 C 21.238281 17.101562 17.101562 21.238281 12 21.238281 C 6.898438 21.238281 2.761719 17.101562 2.761719 12 C 2.761719 6.898438 6.898438 2.761719 12 2.761719 C 17.101562 2.761719 21.238281 6.898438 21.238281 12 Z M 21.238281 12 "/>
  7. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 20.136719 5.46875 C 20.136719 6.386719 19.390625 7.132812 18.472656 7.132812 C 17.554688 7.132812 16.808594 6.386719 16.808594 5.46875 C 16.808594 4.550781 17.554688 3.804688 18.472656 3.804688 C 19.390625 3.804688 20.136719 4.550781 20.136719 5.46875 Z M 20.136719 5.46875 "/>
  8. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 20.136719 18.511719 C 20.136719 19.433594 19.390625 20.179688 18.472656 20.179688 C 17.554688 20.179688 16.808594 19.433594 16.808594 18.511719 C 16.808594 17.59375 17.554688 16.847656 18.472656 16.847656 C 19.390625 16.847656 20.136719 17.59375 20.136719 18.511719 Z M 20.136719 18.511719 "/>
  9. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 7.140625 18.511719 C 7.140625 19.433594 6.394531 20.179688 5.472656 20.179688 C 4.554688 20.179688 3.808594 19.433594 3.808594 18.511719 C 3.808594 17.59375 4.554688 16.847656 5.472656 16.847656 C 6.394531 16.847656 7.140625 17.59375 7.140625 18.511719 Z M 7.140625 18.511719 "/>
  10. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(97.647059%,87.058824%,41.176471%);fill-opacity:1;" d="M 19.699219 12 C 19.699219 16.253906 16.253906 19.699219 12 19.699219 C 7.746094 19.699219 4.300781 16.253906 4.300781 12 C 4.300781 7.746094 7.746094 4.300781 12 4.300781 C 16.253906 4.300781 19.699219 7.746094 19.699219 12 Z M 19.699219 12 "/>
  11. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(80%,80%,80%);fill-opacity:1;" d="M 15.992188 12 C 15.992188 14.203125 14.203125 15.992188 12 15.992188 C 9.796875 15.992188 8.007812 14.203125 8.007812 12 C 8.007812 9.796875 9.796875 8.007812 12 8.007812 C 14.203125 8.007812 15.992188 9.796875 15.992188 12 Z M 15.992188 12 "/>
  12. <path style=" stroke:none;fill-rule:evenodd;fill:rgb(97.647059%,97.647059%,97.647059%);fill-opacity:1;" d="M 13.703125 12 C 13.703125 12.941406 12.941406 13.703125 12 13.703125 C 11.058594 13.703125 10.296875 12.941406 10.296875 12 C 10.296875 11.058594 11.058594 10.296875 12 10.296875 C 12.941406 10.296875 13.703125 11.058594 13.703125 12 Z M 13.703125 12 "/>
  13. </g>
  14. </svg>