1234567891011121314151617181920212223242526272829303132 |
- <?xml version="1.0" encoding="UTF-8"?>
- <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="48pt" height="48pt" viewBox="0 0 48 48" version="1.1">
- <g id="surface1">
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(50.196078%,50.196078%,50.196078%);fill-opacity:1;" d="M 9.160156 7.269531 L 38.824219 7.269531 C 39.863281 7.269531 40.707031 8.113281 40.707031 9.152344 L 40.707031 30.910156 C 40.707031 31.949219 39.863281 32.792969 38.824219 32.792969 L 9.160156 32.792969 C 8.121094 32.792969 7.28125 31.949219 7.28125 30.910156 L 7.28125 9.152344 C 7.28125 8.113281 8.121094 7.269531 9.160156 7.269531 Z M 9.160156 7.269531 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:#DCDC23;fill-opacity:1;" d="M 10.40625 9.65625 L 37.578125 9.65625 L 37.578125 30.402344 L 10.40625 30.402344 Z M 10.40625 9.65625 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(50.196078%,50.196078%,50.196078%);fill-opacity:1;" d="M 7.28125 33.78125 L 40.707031 33.78125 L 47.457031 40.730469 L 14.03125 40.730469 Z M 7.28125 33.78125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(50.196078%,50.196078%,50.196078%);fill-opacity:1;" d="M 40.71875 33.78125 L 7.292969 33.78125 L 0.542969 40.730469 L 33.96875 40.730469 Z M 40.71875 33.78125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 8.273438 34.75 L 39.710938 34.75 L 39.710938 35.15625 L 8.273438 35.15625 Z M 8.273438 34.75 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 7.167969 35.914062 L 40.816406 35.914062 L 40.816406 36.320312 L 7.167969 36.320312 Z M 7.167969 35.914062 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 5.886719 37.136719 L 42.097656 37.136719 L 42.097656 37.542969 L 5.886719 37.542969 Z M 5.886719 37.136719 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 39.523438 34.953125 L 39.765625 34.710938 L 42.421875 37.367188 L 42.179688 37.609375 Z M 39.523438 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 39.523438 34.953125 L 39.765625 34.710938 L 42.421875 37.367188 L 42.179688 37.609375 Z M 39.523438 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 36.847656 34.953125 L 37.089844 34.710938 L 39.746094 37.367188 L 39.503906 37.609375 Z M 36.847656 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 33.96875 34.953125 L 34.207031 34.710938 L 36.863281 37.367188 L 36.621094 37.609375 Z M 33.96875 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 31.25 34.953125 L 31.492188 34.710938 L 34.148438 37.367188 L 33.90625 37.609375 Z M 31.25 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 28.410156 34.953125 L 28.652344 34.710938 L 31.304688 37.367188 L 31.066406 37.609375 Z M 28.410156 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 24.992188 34.953125 L 25.234375 34.710938 L 27.890625 37.367188 L 27.648438 37.609375 Z M 24.992188 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 8.539062 34.953125 L 8.296875 34.710938 L 5.640625 37.367188 L 5.882812 37.609375 Z M 8.539062 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 8.539062 34.953125 L 8.296875 34.710938 L 5.640625 37.367188 L 5.882812 37.609375 Z M 8.539062 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 11.214844 34.953125 L 10.972656 34.710938 L 8.316406 37.367188 L 8.558594 37.609375 Z M 11.214844 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 14.09375 34.953125 L 13.855469 34.710938 L 11.199219 37.367188 L 11.441406 37.609375 Z M 14.09375 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 16.8125 34.953125 L 16.570312 34.710938 L 13.914062 37.367188 L 14.15625 37.609375 Z M 16.8125 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 19.652344 34.953125 L 19.410156 34.710938 L 16.757812 37.367188 L 16.996094 37.609375 Z M 19.652344 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 23.070312 34.953125 L 22.828125 34.710938 L 20.171875 37.367188 L 20.414062 37.609375 Z M 23.070312 34.953125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 26.070312 37.304688 L 26.375 37.148438 L 28.121094 40.46875 L 27.820312 40.628906 Z M 26.070312 37.304688 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 22.039062 37.304688 L 21.738281 37.148438 L 19.988281 40.46875 L 20.289062 40.628906 Z M 22.039062 37.304688 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 20.074219 40.28125 L 27.933594 40.28125 L 27.933594 40.570312 L 20.074219 40.570312 Z M 20.074219 40.28125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 20.597656 39.230469 L 27.40625 39.230469 L 27.40625 39.523438 L 20.597656 39.523438 Z M 20.597656 39.230469 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 24.234375 39.433594 L 24.234375 40.367188 L 23.945312 40.367188 L 23.945312 39.433594 Z M 24.234375 39.433594 "/>
- </g>
- </svg>
|