1234567891011121314151617181920212223242526272829303132 |
- <?xml version="1.0" encoding="UTF-8"?>
- <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="24pt" height="24pt" viewBox="0 0 24 24" version="1.1">
- <g id="surface1">
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(50.196078%,50.196078%,50.196078%);fill-opacity:1;" d="M 4.582031 3.632812 L 19.410156 3.632812 C 19.929688 3.632812 20.351562 4.054688 20.351562 4.574219 L 20.351562 15.453125 C 20.351562 15.972656 19.929688 16.394531 19.410156 16.394531 L 4.582031 16.394531 C 4.0625 16.394531 3.640625 15.972656 3.640625 15.453125 L 3.640625 4.574219 C 3.640625 4.054688 4.0625 3.632812 4.582031 3.632812 Z M 4.582031 3.632812 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:#DCDC23;fill-opacity:1;" d="M 5.203125 4.828125 L 18.789062 4.828125 L 18.789062 15.203125 L 5.203125 15.203125 Z M 5.203125 4.828125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(50.196078%,50.196078%,50.196078%);fill-opacity:1;" d="M 3.640625 16.890625 L 20.351562 16.890625 L 23.730469 20.367188 L 7.015625 20.367188 Z M 3.640625 16.890625 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(50.196078%,50.196078%,50.196078%);fill-opacity:1;" d="M 20.359375 16.890625 L 3.648438 16.890625 L 0.269531 20.367188 L 16.984375 20.367188 Z M 20.359375 16.890625 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 4.136719 17.375 L 19.855469 17.375 L 19.855469 17.578125 L 4.136719 17.578125 Z M 4.136719 17.375 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 3.582031 17.957031 L 20.410156 17.957031 L 20.410156 18.160156 L 3.582031 18.160156 Z M 3.582031 17.957031 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 2.945312 18.566406 L 21.050781 18.566406 L 21.050781 18.773438 L 2.945312 18.773438 Z M 2.945312 18.566406 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 19.761719 17.476562 L 19.882812 17.355469 L 21.210938 18.683594 L 21.089844 18.804688 Z M 19.761719 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 19.761719 17.476562 L 19.882812 17.355469 L 21.210938 18.683594 L 21.089844 18.804688 Z M 19.761719 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 18.425781 17.476562 L 18.546875 17.355469 L 19.871094 18.683594 L 19.75 18.804688 Z M 18.425781 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 16.984375 17.476562 L 17.105469 17.355469 L 18.433594 18.683594 L 18.3125 18.804688 Z M 16.984375 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 15.625 17.476562 L 15.746094 17.355469 L 17.074219 18.683594 L 16.953125 18.804688 Z M 15.625 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 14.203125 17.476562 L 14.324219 17.355469 L 15.652344 18.683594 L 15.53125 18.804688 Z M 14.203125 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 12.496094 17.476562 L 12.617188 17.355469 L 13.945312 18.683594 L 13.824219 18.804688 Z M 12.496094 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 4.269531 17.476562 L 4.148438 17.355469 L 2.820312 18.683594 L 2.941406 18.804688 Z M 4.269531 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 4.269531 17.476562 L 4.148438 17.355469 L 2.820312 18.683594 L 2.941406 18.804688 Z M 4.269531 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 5.605469 17.476562 L 5.484375 17.355469 L 4.160156 18.683594 L 4.28125 18.804688 Z M 5.605469 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 7.046875 17.476562 L 6.925781 17.355469 L 5.597656 18.683594 L 5.71875 18.804688 Z M 7.046875 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 8.40625 17.476562 L 8.285156 17.355469 L 6.957031 18.683594 L 7.078125 18.804688 Z M 8.40625 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 9.828125 17.476562 L 9.707031 17.355469 L 8.378906 18.683594 L 8.5 18.804688 Z M 9.828125 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 11.535156 17.476562 L 11.414062 17.355469 L 10.085938 18.683594 L 10.207031 18.804688 Z M 11.535156 17.476562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 13.035156 18.652344 L 13.1875 18.574219 L 14.0625 20.234375 L 13.910156 20.316406 Z M 13.035156 18.652344 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 11.019531 18.652344 L 10.867188 18.574219 L 9.992188 20.234375 L 10.144531 20.316406 Z M 11.019531 18.652344 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 10.035156 20.140625 L 13.964844 20.140625 L 13.964844 20.285156 L 10.035156 20.285156 Z M 10.035156 20.140625 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 10.296875 19.617188 L 13.703125 19.617188 L 13.703125 19.761719 L 10.296875 19.761719 Z M 10.296875 19.617188 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 12.117188 19.71875 L 12.117188 20.183594 L 11.972656 20.183594 L 11.972656 19.71875 Z M 12.117188 19.71875 "/>
- </g>
- </svg>
|