123456789101112131415 |
- <?xml version="1.0" encoding="UTF-8"?>
- <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="64pt" height="64pt" viewBox="0 0 64 64" version="1.1">
- <g id="surface1">
- <path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:7.459075;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,1.960784%,2.352941%);stroke-opacity:1;stroke-miterlimit:4;" d="M -180.355888 209.211019 L -87.999772 209.211019 C -79.764617 209.211019 -73.083888 215.891748 -73.083888 224.126903 L -73.083888 316.483019 C -73.083888 324.718174 -79.764617 331.398903 -87.999772 331.398903 L -180.355888 331.398903 C -188.591043 331.398903 -195.271772 324.718174 -195.271772 316.483019 L -195.271772 224.126903 C -195.271772 215.891748 -188.591043 209.211019 -180.355888 209.211019 Z M -180.355888 209.211019 " transform="matrix(0.472441,0,0,0.472441,95.391104,-95.703137)"/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 19.039062 14.582031 C 19.039062 17.035156 17.050781 19.023438 14.597656 19.023438 C 12.144531 19.023438 10.15625 17.035156 10.15625 14.582031 C 10.15625 12.128906 12.144531 10.140625 14.597656 10.140625 C 17.050781 10.140625 19.039062 12.128906 19.039062 14.582031 Z M 19.039062 14.582031 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 56.640625 32 C 56.640625 45.609375 45.609375 56.640625 32 56.640625 C 18.390625 56.640625 7.359375 45.609375 7.359375 32 C 7.359375 18.390625 18.390625 7.359375 32 7.359375 C 45.609375 7.359375 56.640625 18.390625 56.640625 32 Z M 56.640625 32 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 53.703125 14.582031 C 53.703125 17.035156 51.714844 19.023438 49.261719 19.023438 C 46.808594 19.023438 44.820312 17.035156 44.820312 14.582031 C 44.820312 12.128906 46.808594 10.140625 49.261719 10.140625 C 51.714844 10.140625 53.703125 12.128906 53.703125 14.582031 Z M 53.703125 14.582031 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 53.703125 49.367188 C 53.703125 51.820312 51.714844 53.808594 49.261719 53.808594 C 46.808594 53.808594 44.820312 51.820312 44.820312 49.367188 C 44.820312 46.914062 46.808594 44.925781 49.261719 44.925781 C 51.714844 44.925781 53.703125 46.914062 53.703125 49.367188 Z M 53.703125 49.367188 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 19.039062 49.367188 C 19.039062 51.820312 17.050781 53.808594 14.597656 53.808594 C 12.144531 53.808594 10.15625 51.820312 10.15625 49.367188 C 10.15625 46.914062 12.144531 44.925781 14.597656 44.925781 C 17.050781 44.925781 19.039062 46.914062 19.039062 49.367188 Z M 19.039062 49.367188 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(97.647059%,87.058824%,41.176471%);fill-opacity:1;" d="M 52.53125 32 C 52.53125 43.339844 43.339844 52.53125 32 52.53125 C 20.660156 52.53125 11.46875 43.339844 11.46875 32 C 11.46875 20.660156 20.660156 11.46875 32 11.46875 C 43.339844 11.46875 52.53125 20.660156 52.53125 32 Z M 52.53125 32 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(80%,80%,80%);fill-opacity:1;" d="M 42.644531 32 C 42.644531 37.878906 37.878906 42.644531 32 42.644531 C 26.121094 42.644531 21.355469 37.878906 21.355469 32 C 21.355469 26.121094 26.121094 21.355469 32 21.355469 C 37.878906 21.355469 42.644531 26.121094 42.644531 32 Z M 42.644531 32 "/>
- <path style=" stroke:none;fill-rule:evenodd;fill:rgb(97.647059%,97.647059%,97.647059%);fill-opacity:1;" d="M 36.542969 32 C 36.542969 34.507812 34.507812 36.542969 32 36.542969 C 29.492188 36.542969 27.457031 34.507812 27.457031 32 C 27.457031 29.492188 29.492188 27.457031 32 27.457031 C 34.507812 27.457031 36.542969 29.492188 36.542969 32 Z M 36.542969 32 "/>
- </g>
- </svg>
|