1234567891011121314151617181920212223242526272829303132333435363738394041 |
- /* This file is part of the GNU plotutils package. */
- /* Copyright (C) 1982-1994, Nicholas B. Tufillaro. All rights reserved.
- *
- * GNU enhancements Copyright (C) 1996, 1997 Free Software Foundation, Inc.
- */
- /*
- * Constants used in adaptive-step-size numerical routines.
- */
- #define ECONST .07037037037037037037 /* 19/270 */
- #define A0 .11574074074074074074 /* 25/216 */
- #define A2 .54892787524366471734 /* 1408/2565 */
- #define A3 .53533138401559454191 /* 2197/4104 */
- #define A4 -.20000000000000000000 /* -1/5 */
- #define B0 .11851851851851851851 /* 16/135 */
- #define B2 .51898635477582846003 /* 6656/12825 */
- #define B3 .50613149034201665780 /* 28561/56430 */
- #define B4 -.18000000000000000000 /* -9/50 */
- #define B5 .03636363636363636363 /* 2/55 */
- #define C2t .25 /* 1/4 */
- #define C20 .25 /* 1/4 */
- #define C3t .37500000000000000000 /* 3/8 */
- #define C30 .09375000000000000000 /* 3/32 */
- #define C31 .28125000000000000000 /* 9/32 */
- #define C4t .92307692307692307692 /* 12/13 */
- #define C40 .87938097405553026854 /* 1932/2197 */
- #define C41 -3.27719617660446062812 /* -7200/2197 */
- #define C42 3.32089212562585343650 /* 7296/2197 */
- #define C50 2.03240740740740740740 /* 439/216 */
- #define C51 -8.0 /* -8 */
- #define C52 7.17348927875243664717 /* 3680/513 */
- #define C53 -.20589668615984405458 /* -845/4104 */
- #define C6t 0.5 /* 1/2 */
- #define C60 -.29629629629629629629 /* -8/27 */
- #define C61 2.0 /* 2 */
- #define C62 -1.38167641325536062378 /* -3544/2565 */
- #define C63 .45297270955165692007 /* 1859/4104 */
- #define C64 -.27500000000000000000 /* -11/40 */
|