70_sare_stocks.cf 61 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917
  1. # SARE Stocks Ruleset for SpamAssassin
  2. # Version: 01.01.02
  3. # Created: 2005-12-18
  4. # Modified: 2007-08-18
  5. # License: Artistic - http://www.rulesemporium.com/license.txt
  6. # Current Maintainer: Sare Ninja - maddoc@maddoc.net
  7. # Current Home: http://www.rulesemporium.com/rules/70_sare_stocks.cf
  8. # Changes:
  9. # 00.01.00 Created First Release
  10. # 00.01.01 Removed some rules not belonging to this set.
  11. # 00.01.02 Changed SARE_MLH_Stock2 t different regex pattern and
  12. # 00.01.03 Added masschecker results.
  13. # 00.01.04 Adjusted scores and redid some of Loren and Mikes rules.
  14. # 00.01.05 Fixed Rule score typo
  15. # 00.01.06 Adjusted Lorens rules and fixed overlaps
  16. # 00.01.07 Adjusted some of Mikes rules
  17. # 00.01.08 Redid a lot of the rules. Added Freds stock rules. Removed Docs rules. Added More Loren rules. Added Bob and Mike rules
  18. # 00.01.09 Removed dupe rules
  19. # 00.01.10 Added new Loren rules and adjusted scoring.
  20. # 01.00.00 Rescored and final masschecked.
  21. # 01.00.01 Tweaked some FP scores. Removed some overlap rules.
  22. # 01.00.02 Rescored.
  23. # 01.00.03 Added counts and some new rules.
  24. # 01.00.04 Added new rule.
  25. # 01.00.05 Added multiple rules from Loren and Chris S. Fixed one rule.
  26. # 01.00.06 Added and replaced rules from Mike.
  27. # 01.00.07 Fixed rules so they will now lint correctly with SA 3.2. Made changes to some rules to catch new stock spam.
  28. # 01.00.08 Removed some low scoring rules which were hitting hams. Removed a couple reduntant Loren rules. Updated one of Mikes rules.
  29. # 01.00.09 Updated one of Mikes rules.
  30. # 01.00.10 Updated Mikes rules.
  31. # 01.00.11 Updated Mikes obf rules.
  32. # 01.00.12 Updated Mikes obf rules. Added new gif only stock rules from Dallas.
  33. # 01.00.13 Added Freds counts from his other masschecker. Fixed Modified date.
  34. # 01.00.14 Removed Dupe rules. Updated Raymonds rules. Updated Mikes obf rules.
  35. # 01.00.15 Added more stock rules from Mike. Fixed Dallas's gif catcher to catch UPPER case. Updated Mike's obf rules.
  36. # 01.00.16 Updated Mikes obf rules.
  37. # 01.00.17 Updated Mikes obf rules. Updated Raymonds rules. Tweaked Dallas's gif catcher.
  38. # 01.00.18 Updated Mikes obf rules. More tweaks of gif catcher.
  39. # 01.00.19 Updated Mikes obf rules.
  40. # 01.00.20 Updated Mikes obf rules.
  41. # 01.00.21 Updated Mikes obf rules.
  42. # 01.00.22 Updated Mikes obf rules. Updated Raymonds rules.
  43. # 01.00.23 Updated Mikes obf rules.
  44. # 01.00.24 Updated Mikes obf rules.
  45. # 01.00.25 Updated Mikes obf rules.
  46. # 01.00.26 Updated Mikes obf rules and SARE_MLH_Stock1 rule.
  47. # 01.00.27 Updated Mikes obf rules. Updated Raymonds rules.
  48. # 01.00.28 Tweeked GIF catcher rule.
  49. # 01.00.29 Updated Mikes obf rules.
  50. # 01.00.30 Updated Mikes obf rules.
  51. # 01.00.31 Updated Mikes obf rules.
  52. # 01.00.32 Updated Mikes obf rules.
  53. # 01.00.33 Updated Mikes obf rules.
  54. # 01.00.34 Updated Mikes obf rules.
  55. # 01.00.35 Updated Mikes obf rules.
  56. # 01.00.36 Fixed Updated Mikes obf rules.
  57. # 01.00.37 Added Chris S. Rules to the mix.
  58. # 01.00.38 Updated Mikes obf rules.
  59. # 01.00.39 Updated Mikes obf rules.
  60. # 01.00.40 Fixed error
  61. # 01.00.41 Update Mikes obf rules.
  62. # 01.00.42 Added new rule from Mike.
  63. # 01.00.43 Added new rule from Mike. Update Raymonds rules.
  64. # 01.00.44 Commented out some extra rules not being used.
  65. # 01.00.45 Update Raymonds rules.
  66. # 01.01.01 Massive updates. Removed some rules and re-scoring of others.
  67. # 01.01.02 Updated PROLOSTOCK rules / Added SARE_AXBSTOCK_* rules [AXB]
  68. # Comments are:
  69. # This file is for catching pump and dump stock scam/spams
  70. # 2005-12-18
  71. # Contributed by Mike
  72. header SARE_MLH_Stock1 Subject =~ /(penny )?st[o0]cks?|cribsheet|marcket|stox|small[ -]?cap|stock report/i
  73. describe SARE_MLH_Stock1 Subject mentions stock or stock related words
  74. score SARE_MLH_Stock1 0.87
  75. ##counts SARE_MLH_Stock1 150s/6h of 5645 corpus (3421s/2224h AxB) 01/26/06
  76. ##counts SARE_MLH_Stock1 1635s/4h of 59166 corpus (45647s/13519h ML) 01/25/06
  77. ##counts SARE_MLH_Stock1 1698s/9h of 86182 corpus (46804s/39378h DOC) 01/25/06
  78. ##counts SARE_MLH_Stock1 216s/6h of 11519 corpus (6151s/5368h CT) 01/25/06
  79. ##counts SARE_MLH_Stock1 468s/11h of 17497 corpus (9723s/7774h FT) 01/25/06
  80. ##counts SARE_MLH_Stock1 597s/4h of 37304 corpus (31827s/5477h MY) 01/25/06
  81. ##counts SARE_MLH_Stock1 6169s/765h of 508570 corpus (180270s/328300h RM) 01/25/06
  82. header SARE_MLH_Stock2 Subject =~ /micr[qw]?o-?caa?pk?s?/i
  83. describe SARE_MLH_Stock2 Subject mentions microcap
  84. score SARE_MLH_Stock2 1.66
  85. ##counts SARE_MLH_Stock2 16s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  86. ##counts SARE_MLH_Stock2 181s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  87. ##counts SARE_MLH_Stock2 204s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  88. ##counts SARE_MLH_Stock2 25s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  89. ##counts SARE_MLH_Stock2 35s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  90. ##counts SARE_MLH_Stock2 74s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  91. ##counts SARE_MLH_Stock2 800s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  92. body SARE_MLB_Stock1 /(?:Opening|Current|Target|Projected)[ _-]Price[ :;-]/i
  93. score SARE_MLB_Stock1 1.48
  94. ##counts SARE_MLB_Stock1 1903s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  95. ##counts SARE_MLB_Stock1 2146s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  96. ##counts SARE_MLB_Stock1 314s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  97. ##counts SARE_MLB_Stock1 46s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  98. ##counts SARE_MLB_Stock1 550s/96h of 17497 corpus (9723s/7774h FT) 01/25/06
  99. ##counts SARE_MLB_Stock1 6900s/465h of 508570 corpus (180270s/328300h RM) 01/25/06
  100. ##counts SARE_MLB_Stock1 884s/4h of 37304 corpus (31827s/5477h MY) 01/25/06
  101. body SARE_MLB_Stock2 /Short Term Target(?::| Price:)/i
  102. score SARE_MLB_Stock2 1.66
  103. ##counts SARE_MLB_Stock2 135s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  104. ##counts SARE_MLB_Stock2 268s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  105. ##counts SARE_MLB_Stock2 29s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  106. ##counts SARE_MLB_Stock2 2s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  107. ##counts SARE_MLB_Stock2 330s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  108. ##counts SARE_MLB_Stock2 623s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  109. ##counts SARE_MLB_Stock2 86s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  110. body SARE_MLB_Stock3 /Last[ _](?:Trade|Price)[ :]/i
  111. score SARE_MLB_Stock3 1.58
  112. ##counts SARE_MLB_Stock3 0s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  113. ##counts SARE_MLB_Stock3 14s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  114. ##counts SARE_MLB_Stock3 172s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  115. ##counts SARE_MLB_Stock3 181s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  116. ##counts SARE_MLB_Stock3 1s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  117. ##counts SARE_MLB_Stock3 5s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  118. ##counts SARE_MLB_Stock3 95s/24h of 508570 corpus (180270s/328300h RM) 01/25/06
  119. body SARE_MLB_Stock4 /[0-9][ -]Day Target[(:?_| )Price]?: /i
  120. score SARE_MLB_Stock4 1.66
  121. ##counts SARE_MLB_Stock4 0s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  122. ##counts SARE_MLB_Stock4 0s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  123. ##counts SARE_MLB_Stock4 124s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  124. ##counts SARE_MLB_Stock4 127s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  125. ##counts SARE_MLB_Stock4 274s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  126. ##counts SARE_MLB_Stock4 46s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  127. ##counts SARE_MLB_Stock4 72s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  128. body SARE_MLB_Stock5 /^(?:St[o0]ck[_]Symb[o0]l|Symb[o0]l|S\s?y\s?m\s?b\s?[o0]\s?l|Ticker|OTC):/i
  129. describe SARE_MLB_Stock5 Mentions stock symbol, tickers, or OTC.
  130. score SARE_MLB_Stock5 1.66
  131. #counts SARE_MLB_Stock5 182s/0h of 11694 corpus (6133s/5561h CT) 02/15/06
  132. #counts SARE_MLB_Stock5 80s/0h of 7686 corpus (5464s/2222h AxB) 02/16/06
  133. #counts SARE_MLB_Stock5 287s/0h of 27454 corpus (21822s/5632h MY) 02/15/06
  134. #counts SARE_MLB_Stock5 1556s/0h of 95397 corpus(56017s/39380h DOC) 02/15/06
  135. #counts SARE_MLB_Stock5 261s/0h of 27175 corpus (19315s/7860h FT) 02/15/06
  136. #counts SARE_MLB_Stock5 1421s/0h of 71535 corpus(56115s/15420h ML) 02/15/06
  137. # SARE_MLB_Stock6.cf -- autogenerated rule
  138. # generated -- Thu Jan 18 04:26:53 2007
  139. # Currently contains 109 obfu stock tickers
  140. body SARE_MLB_Stock6 /\b(?:(E\.GL\.y)|(Eg \|_ y)|(e g \| y)|(egly)|.P.\s+.P.\s+.?\s+.T.\s+.L.|.P.\s+.P.\s+.T.\s+.L.|A B S Y|A D\s+Y E|A G.A-O|A M S N|A.?E.?T.?R|A.?G.?A.?O|A.?L.?V.?N|A.?S.?I.?Q|A.?U.?N.?I|A.D.Y.E|B.?C.?L.?C|B.?M.?S.?N|C T X E|C.?F.?S.?C|C.?G.?D.?C|C.?N.?H.?C|C.?T.?F.?E|C.?V.?N.?.?I|C.?W.?T.?D|C.?Y.?H.?D|D K D Y|D M S I|E G L Y|E . G . \|_ . Y|E = G = L = Y|E.?R.?U.?G|E.G.L.Y|E.X.T.I|E.q.t.d|F C P G|F.?C.?Y.?I|G APJ|G.?C.?M.?E|G.?D.?K.?I|G.?G.?T.?S|G.?L.?X.?I|G.A.R.S|GA PJ|H N S T|H.?Y.?W.?I|I G A M|I Z O N|I.?N.?F.?X|I.?V.?A.?Y|I.?V.?H.?N|I.L.K.G|I\s*?F\s*?N\s*X|K K P T|K\. m A g|L I T L|M.?B.?W.?C|N . S . \|_ . T|N.~.S.~.\|__ .~.T|N N F C|N S \|_ T|N ~ S ~ \|__ ~ T|N.?H.?L.?G|N.M.E.N|N\s.{1,3}\sS\s.{1,3}\sL\s.{1,3}\sT|P P T \|_|P S U D|P.?I.?F.?R|P.P.T.L|Q.?E.?G.?Y|R C H N|R . T . C . I|R K L C|R T C [I\|]|R _~_ T _~_ C _~_ I |R.?R.?E.?F|R.K.L.C|R.T.C.I|S B B D|S R V N|S.?B.?N.?S|T.?Q.?W.?W|U M S Y|U S T A|V N B L|V.?G.?Y.?I|V.?M.?C.?I|W T A F|W.?B.?R.?S|W.?E.?X.?E|W.N.C.P|[Cc].?[Dd].?[Pp].?[Nn]|[Hh][Ll][Vv][Cc]|[Pp] [Gg] [Cc] [Nn]|[Pp]\s*[Pp]\s*[Tt]\s*[Ll\|]|\(PPT\|_\)|\(pptl\)|\bn.s.?l.t\b|\|\\\| .~. S .~. \|_ .~. T|_N S L T_|__ \|\\\| S L T|`P...`P...`T...`L|cgdc|e g !_ y|f.?c.?y.?i|hlun|r . t . c . i|r\s{1,3}t\s{1,3}c\s{1,3}i|v n b \||vnb\|)\b/
  141. describe SARE_MLB_Stock6 ML obfuscated ticker symbols
  142. score SARE_MLB_Stock6 1.56
  143. #counts SARE_MLB_Stock6 33s/3h of 5376 corpus (1407s/3969h AxB) 09/11/06
  144. #counts SARE_MLB_Stock6 911s/0h of 20229 corpus (13902s/6327h CT) 09/10/06
  145. #counts SARE_MLB_Stock6 271s/3h of 44285 corpus (40325s/3960h AxB2) 09/11/06
  146. #counts SARE_MLB_Stock6 10378s/0h of 220512 corpus (170427s/50085h ML) 09/10/06
  147. #counts SARE_MLB_Stock6 4712s/1h of 230718 corpus (160414s/70304h DOC) 09/10/06
  148. header SARE_MLH_Stock7 Subject =~ /\b(?:maven|savvy|aggressive) (?:investors?|newsletter|microcap|pinksheet)/i
  149. describe SARE_MLH_Stock7 Various common stock subjects
  150. score SARE_MLH_Stock7 1.66
  151. #counts SARE_MLH_Stock7 12s/0h of 22943 corpus (17230s/5713h MY) 03/09/06
  152. #counts SARE_MLH_Stock7 1s/0h of 8715 corpus (6489s/2226h AxB) 03/10/06
  153. #counts SARE_MLH_Stock7 2s/0h of 12237 corpus (6565s/5672h CT) 03/09/06
  154. #counts SARE_MLH_Stock7 4s/0h of 15635 corpus (7818s/7817h FT) 03/10/06
  155. #counts SARE_MLH_Stock7 60s/0h of 106455 corpus (67078s/39377h DOC) 03/09/06
  156. #counts SARE_MLH_Stock7 80s/0h of 104557 corpus (96562s/7995h FVGT) 03/10/06
  157. #counts SARE_MLH_Stock7 84s/0h of 92299 corpus (73883s/18416h ML) 03/09/06
  158. header SARE_MLH_Stock8 Subject =~ /platinum report|platinum stock (?:report|newsletter)/i
  159. describe SARE_MLH_Stock8 Platinum !!
  160. score SARE_MLH_Stock8 1.66
  161. #counts SARE_MLH_Stock8 0s/0h of 8715 corpus (6489s/2226h AxB) 03/10/06
  162. #counts SARE_MLH_Stock8 25s/0h of 106455 corpus (67078s/39377h DOC) 03/09/06
  163. #counts SARE_MLH_Stock8 2s/0h of 15635 corpus (7818s/7817h FT) 03/10/06
  164. #counts SARE_MLH_Stock8 3s/0h of 22943 corpus (17230s/5713h MY) 03/09/06
  165. #counts SARE_MLH_Stock8 42s/0h of 92299 corpus (73883s/18416h ML) 03/09/06
  166. #counts SARE_MLH_Stock8 4s/0h of 12237 corpus (6565s/5672h CT) 03/09/06
  167. #counts SARE_MLH_Stock8 73s/0h of 104557 corpus (96562s/7995h FVGT) 03/10/06
  168. header SARE_MLH_Stock9 Subject =~ /attention (?:all|all penny|- |investors|penny|small)/i
  169. describe SARE_MLH_Stock9 Do I have your attention?
  170. score SARE_MLH_Stock9 1.66
  171. #counts SARE_MLH_Stock9 13s/0h of 12237 corpus (6565s/5672h CT) 03/09/06
  172. #counts SARE_MLH_Stock9 182s/0h of 92299 corpus (73883s/18416h ML) 03/09/06
  173. #counts SARE_MLH_Stock9 215s/0h of 106455 corpus (67078s/39377h DOC) 03/09/06
  174. #counts SARE_MLH_Stock9 232s/0h of 104557 corpus (96562s/7995h FVGT) 03/10/06
  175. #counts SARE_MLH_Stock9 3s/0h of 15635 corpus (7818s/7817h FT) 03/10/06
  176. #counts SARE_MLH_Stock9 4s/0h of 8715 corpus (6489s/2226h AxB) 03/10/06
  177. #counts SARE_MLH_Stock9 9s/0h of 22943 corpus (17230s/5713h MY) 03/09/06
  178. header SARE_MLH_Stock10 Subject =~ /bull'?s?\s?(?:market|stock|is back|eye|today|stocks?|hunter|rally)/i
  179. describe SARE_MLH_Stock10 Yup, it's bull alright.
  180. score SARE_MLH_Stock10 1.66
  181. #counts SARE_MLH_Stock10 10s/0h of 22943 corpus (17230s/5713h MY) 03/09/06
  182. #counts SARE_MLH_Stock10 1s/0h of 8715 corpus (6489s/2226h AxB) 03/10/06
  183. #counts SARE_MLH_Stock10 6s/0h of 15635 corpus (7818s/7817h FT) 03/10/06
  184. #counts SARE_MLH_Stock10 71s/0h of 106455 corpus (67078s/39377h DOC) 03/09/06
  185. #counts SARE_MLH_Stock10 7s/0h of 12237 corpus (6565s/5672h CT) 03/09/06
  186. #counts SARE_MLH_Stock10 92s/0h of 92299 corpus (73883s/18416h ML) 03/09/06
  187. #counts SARE_MLH_Stock10 99s/0h of 104557 corpus (96562s/7995h FVGT) 03/10/06
  188. body SARE_MLB_Stock11 /TRADE OUT THE TOP/
  189. describe SARE_MLB_Stock11 GOOD LUCK & TRADE OUT THE TOP
  190. score SARE_MLB_Stock11 2.22
  191. #counts SARE_MLB_Stock11 121s/0h of 15635 corpus (7818s/7817h FT) 03/10/06
  192. #counts SARE_MLB_Stock11 1s/0h of 22943 corpus (17230s/5713h MY) 03/09/06
  193. #counts SARE_MLB_Stock11 49s/0h of 12237 corpus (6565s/5672h CT) 03/09/06
  194. #counts SARE_MLB_Stock11 5s/0h of 8715 corpus (6489s/2226h AxB) 03/10/06
  195. #counts SARE_MLB_Stock11 638s/0h of 92299 corpus (73883s/18416h ML) 03/09/06
  196. #counts SARE_MLB_Stock11 730s/0h of 106455 corpus (67078s/39377h DOC) 03/09/06
  197. #counts SARE_MLB_Stock11 769s/0h of 104557 corpus (96562s/7995h FVGT) 03/10/06
  198. header SARE_STOCK_MSG_ID2 Message-Id =~ m'thebat.net'
  199. describe SARE_STOCK_MSG_ID2 Msg ID 'thebat.net'
  200. score SARE_STOCK_MSG_ID2 1.66
  201. #counts SARE_STOCK_MSG_ID2 5154s/0h of 343238 corpus (252868s/90370h DOC) 01/07/07
  202. #counts SARE_STOCK_MSG_ID2 464s/0h of 20458 corpus (13941s/6517h CT) 01/07/07
  203. #counts SARE_STOCK_MSG_ID2 18s/0h of 9851 corpus (4594s/5257h AxB) 01/07/07
  204. #counts SARE_STOCK_MSG_ID2 2340s/0h of 95973 corpus (91391s/4582h AxB2) 01/07/07
  205. #counts SARE_STOCK_MSG_ID2 10154s/0h of 341479 corpus (263508s/77971h ML) 01/07/07
  206. #-----------------------------------------------------------------------------------
  207. # 12/18/05
  208. ## Contributed by Loren
  209. # more stock spam goodies
  210. header SARE_LWMICROCAP Subject =~ /Miv?cr[o0][ _-]?(?:ca|ac)u?p/i
  211. score SARE_LWMICROCAP 1.66
  212. ##counts SARE_LWMICROCAP 16s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  213. ##counts SARE_LWMICROCAP 186s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  214. ##counts SARE_LWMICROCAP 210s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  215. ##counts SARE_LWMICROCAP 26s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  216. ##counts SARE_LWMICROCAP 38s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  217. ##counts SARE_LWMICROCAP 75s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  218. ##counts SARE_LWMICROCAP 808s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  219. body SARE_LWSYMFMT /\b[A-Z0-9]{4,5}\s?\.\s?(?i:PK|[O0]B)\b/ # no /i
  220. score SARE_LWSYMFMT 1.64
  221. ##counts SARE_LWSYMFMT 143s/1h of 5645 corpus (3421s/2224h AxB) 01/26/06
  222. ##counts SARE_LWSYMFMT 1927s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  223. ##counts SARE_LWSYMFMT 2316s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  224. ##counts SARE_LWSYMFMT 240s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  225. ##counts SARE_LWSYMFMT 567s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  226. ##counts SARE_LWSYMFMT 622s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  227. ##counts SARE_LWSYMFMT 9380s/11h of 508570 corpus (180270s/328300h RM) 01/25/06
  228. # 02/19/06
  229. # More crappy obfuscation in the stock discaimer. Use @ for a and * for e.
  230. body SARE_LW1933 /[S\$]\s?[e3\*]\s?c\s?u\s?r\s?[i1!]\s?t\s?[i1!]\s?[e3\*]\s?[s\$]\s+(?:[E3\*]\s?x\s?c\s?h\s?[a4\@]\s?n\s?g\s?[e3\*]\s+)?[A4\@]?\s?c\s?t\s+[o0]f\s+(?:[1l|]933|n\s?[i1]\s?n\s?[e3\*]\s?t\s?[e3\*]\s?[e3\*]\s?n t\s?h\s?[i1!]\s?r\s?t\s?y t\s?h\s?r\s?[e3\*]\s?[e3\*])/is
  231. score SARE_LW1933 1.41
  232. describe SARE_LW1933 Reference to Securities Act
  233. #counts SARE_LW1933 1308s/0h of 97511 corpus (58134s/39377h DOC) 02/19/06
  234. #counts SARE_LW1933 1321s/0h of 74735 corpus (58806s/15929h ML) 02/19/06
  235. #counts SARE_LW1933 153s/0h of 27462 corpus (21821s/5641h MY) 02/19/06
  236. #counts SARE_LW1933 181s/0h of 11695 corpus (6133s/5562h CT) 02/19/06
  237. #counts SARE_LW1933 911s/0h of 27185 corpus (19320s/7865h FT) 02/20/06
  238. #counts SARE_LW1933 9s/0h of 7765 corpus (5542s/2223h AxB) 02/20/06
  239. body SARE_LWWATCHIT /Watch\s+this\s+one\s+(?:on [mtwf]|trade|ALL\s+WEEK)/i
  240. score SARE_LWWATCHIT 1.66
  241. ##counts SARE_LWWATCHIT 1261s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  242. ##counts SARE_LWWATCHIT 1263s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  243. ##counts SARE_LWWATCHIT 141s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  244. ##counts SARE_LWWATCHIT 303s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  245. ##counts SARE_LWWATCHIT 382s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  246. ##counts SARE_LWWATCHIT 5426s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  247. ##counts SARE_LWWATCHIT 83s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  248. body SARE_LWTARGETP /target[ _-]price:/i
  249. score SARE_LWTARGETP 1.66
  250. ##counts SARE_LWTARGETP 2527s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  251. ##counts SARE_LWTARGETP 39s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  252. ##counts SARE_LWTARGETP 507s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  253. ##counts SARE_LWTARGETP 509s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  254. ##counts SARE_LWTARGETP 537s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  255. ##counts SARE_LWTARGETP 75s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  256. ##counts SARE_LWTARGETP 8s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  257. body SARE_LWSAFEH /Safe Harbor Statement:/i
  258. score SARE_LWSAFEH 1.66
  259. ##counts SARE_LWSAFEH 1170s/2h of 508570 corpus (180270s/328300h RM) 01/25/06
  260. ##counts SARE_LWSAFEH 14s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  261. ##counts SARE_LWSAFEH 1s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  262. ##counts SARE_LWSAFEH 1s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  263. ##counts SARE_LWSAFEH 4s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  264. ##counts SARE_LWSAFEH 4s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  265. ##counts SARE_LWSAFEH 53s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  266. # body SARE_LWREDHOT /red hot homeland/i
  267. # score SARE_LWREDHOT 1.66
  268. ##counts SARE_LWREDHOT 0s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  269. ##counts SARE_LWREDHOT 12s/0h of 11519 corpus (6151s/5368h CT) 01/25/06
  270. ##counts SARE_LWREDHOT 13s/0h of 5645 corpus (3421s/2224h AxB) 01/26/06
  271. ##counts SARE_LWREDHOT 18s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  272. ##counts SARE_LWREDHOT 253s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  273. ##counts SARE_LWREDHOT 263s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
  274. ##counts SARE_LWREDHOT 952s/0h of 508570 corpus (180270s/328300h RM) 01/25/06
  275. body SARE_LWPINK /\bPINK\s*SHEETS\b/i
  276. score SARE_LWPINK 1.59
  277. ##counts SARE_LWPINK 125s/0h of 37304 corpus (31827s/5477h MY) 01/25/06
  278. ##counts SARE_LWPINK 1498s/9h of 508570 corpus (180270s/328300h RM) 01/25/06
  279. ##counts SARE_LWPINK 14s/0h of 17497 corpus (9723s/7774h FT) 01/25/06
  280. ##counts SARE_LWPINK 194s/0h of 86182 corpus (46804s/39378h DOC) 01/25/06
  281. ##counts SARE_LWPINK 205s/0h of 59166 corpus (45647s/13519h ML) 01/25/06
