climbablemessage.stl 8.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170
  1. (supertux-level
  2. (version 2)
  3. (name (_ "Climbable message test"))
  4. (author "M. Teufel")
  5. (target-time 0)
  6. (sector
  7. (name "main")
  8. (music "music/voc-daytime2.music")
  9. (ambient-light 1 1 1)
  10. (camera
  11. (mode "normal")
  12. )
  13. (climbable
  14. (message (_ "Up we go..."))
  15. (width 32)
  16. (height 412)
  17. (x 608)
  18. (y 608)
  19. )
  20. (climbable
  21. (message (_ "Let's go down..."))
  22. (width 32)
  23. (height 268)
  24. (x 320)
  25. (y 820)
  26. )
  27. (gradient
  28. (top_color 0 0.6006256 1)
  29. (bottom_color 0.2715496 1 0)
  30. )
  31. (spawnpoint
  32. (name "main")
  33. (x 64)
  34. (y 704)
  35. )
  36. (tilemap
  37. (solid #f)
  38. (z-pos -100)
  39. (name "Background")
  40. (width 30)
  41. (height 35)
  42. (tiles
  43. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  44. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  45. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  46. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  47. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  48. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  49. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  50. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  51. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  52. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  53. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  54. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  55. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  56. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  57. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  58. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  59. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  60. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  61. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  62. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2385 0 2385 0
  63. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  64. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  65. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  66. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  67. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  68. 0 0 0 0 0 0 0 0 1624 1625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  69. 0 0 0 0 0 0 0 0 1626 1627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  70. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  71. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  72. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  73. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1620 1621 0 0 0 0 0 0 0 0 0 0 0
  74. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1622 1623 2385 0 0 0 0 0 0 0 0 0 0
  75. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  76. 0 0 0 0 0 0 0 0 0 0 2067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  77. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  78. )
  79. )
  80. (tilemap
  81. (solid #t)
  82. (z-pos 0)
  83. (name "Interactive")
  84. (width 30)
  85. (height 35)
  86. (tiles
  87. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  88. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  89. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  90. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  91. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  92. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  93. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  94. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  95. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  96. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  97. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
  98. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  99. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  100. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  101. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  102. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  103. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  104. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  105. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 0 132 61
  106. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2047 2384 2385 2385 2385 2385 2385 133 2385 132 61
  107. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 2387 2388 2388 2388 2388 2388 2388 2388 2388 61
  108. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  109. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  110. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  111. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  112. 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  113. 61 8 8 8 8 8 8 8 8 9 2047 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  114. 61 14 14 14 14 14 14 14 14 15 2048 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  115. 61 11 11 11 11 11 11 11 11 12 2048 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  116. 61 11 11 11 11 11 11 11 11 12 2048 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  117. 61 11 11 11 11 11 11 11 11 12 2048 0 0 0 0 0 0 0 0 2048 2390 2391 2391 2391 2391 2391 2391 2391 2391 61
  118. 61 11 11 11 11 11 11 11 11 12 2048 0 0 0 0 2384 2385 2385 2385 2049 2961 2391 2391 2391 2391 2391 2391 2391 2391 61
  119. 61 11 11 11 11 11 11 11 11 12 2048 0 0 0 0 2387 2388 2388 2388 2388 2960 2391 2391 2391 2391 2391 2391 2391 2391 61
  120. 61 11 11 11 11 11 11 11 11 12 2049 2068 2069 0 0 2390 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 61
  121. 61 11 11 11 11 11 11 11 11 12 2072 2073 2074 0 0 2390 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 2391 61
  122. )
  123. )
  124. (tilemap
  125. (solid #f)
  126. (z-pos 100)
  127. (name "Foreground")
  128. (width 30)
  129. (height 35)
  130. (tiles
  131. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  132. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  133. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  134. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  135. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  136. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  137. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  138. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  139. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  140. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  141. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  142. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 0
  143. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  144. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  145. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  146. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  147. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  148. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  149. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  150. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0 0 0
  151. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  152. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  153. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  154. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  155. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  156. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  157. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  158. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  159. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  160. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  161. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  162. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  163. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  164. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  165. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  166. )
  167. )
  168. )
  169. )