fts5corrupt5.test 97 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457
  1. # 2015 Apr 24
  2. #
  3. # The author disclaims copyright to this source code. In place of
  4. # a legal notice, here is a blessing:
  5. #
  6. # May you do good and not evil.
  7. # May you find forgiveness for yourself and forgive others.
  8. # May you share freely, never taking more than you give.
  9. #
  10. #***********************************************************************
  11. #
  12. # This file tests that FTS5 handles corrupt databases (i.e. internal
  13. # inconsistencies in the backing tables) correctly. In this case
  14. # "correctly" means without crashing.
  15. #
  16. source [file join [file dirname [info script]] fts5_common.tcl]
  17. set testprefix fts5corrupt5
  18. # If SQLITE_ENABLE_FTS5 is not defined, omit this file.
  19. ifcapable !fts5 {
  20. finish_test
  21. return
  22. }
  23. sqlite3_fts5_may_be_corrupt 1
  24. database_may_be_corrupt
  25. #-------------------------------------------------------------------------
  26. # dbsqlfuzz crash-0f47112aa7520cf08c6a835a88fdff8c2a32a188
  27. #
  28. reset_db
  29. do_test 1.0 {
  30. sqlite3 db {}
  31. db deserialize [decode_hexdb {
  32. .open --hexdb
  33. | size 24576 pagesize 4096 filename crash-0f47112aa7520c.db
  34. | page 1 offset 0
  35. | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
  36. | 16: 10 00 01 01 00 40 20 20 00 00 00 00 00 00 00 00 .....@ ........
  37. | 96: 00 00 00 00 0d 00 00 00 06 0e 0f 00 0f aa 0f 53 ...............S
  38. | 112: 0e e8 0e 8b 0e 33 0e 0f 00 00 00 00 00 00 00 00 .....3..........
  39. | 3584: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 ................
  40. | 3600: 06 06 17 11 11 01 31 74 61 62 6c 65 62 62 62 62 ......1tablebbbb
  41. | 3616: 06 43 52 45 41 54 45 20 54 41 42 4c 45 20 62 62 .CREATE TABLE bb
  42. | 3632: 28 61 29 56 05 06 17 1f 1f 01 7d 74 61 62 6c 65 (a)V.......table
  43. | 3648: 74 31 5f 63 6f 6e 66 69 67 74 31 5f 63 6f 6e 66 t1_configt1_conf
  44. | 3664: 69 67 05 43 52 45 41 54 45 20 54 41 42 4c 45 20 ig.CREATE TABLE
  45. | 3680: 27 74 31 5f 63 6f 6e 66 69 67 27 28 6b 20 50 52 't1_config'(k PR
  46. | 3696: 49 4d 41 52 59 20 4b 45 59 2c 20 76 29 20 57 49 IMARY KEY, v) WI
  47. | 3712: 54 48 4f 55 54 20 52 4f 57 49 44 5b 04 07 17 21 THOUT ROWID[...!
  48. | 3728: 21 01 81 01 74 61 62 6c 65 74 31 5f 64 6f 63 73 !...tablet1_docs
  49. | 3744: 69 7a 65 74 31 5f 64 6f 63 73 69 7a 65 04 43 52 izet1_docsize.CR
  50. | 3760: 45 41 54 45 20 54 41 42 4c 45 20 27 74 31 5f 64 EATE TABLE 't1_d
  51. | 3776: 6f 63 73 69 7a 65 27 28 69 64 20 49 4e 54 45 47 ocsize'(id INTEG
  52. | 3792: 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 2c 20 ER PRIMARY KEY,
  53. | 3808: 73 7a 20 42 4c 4f 42 29 69 03 07 17 19 19 01 81 sz BLOB)i.......
  54. | 3824: 2d 74 61 62 6c 65 74 31 5f 69 64 78 74 31 5f 69 -tablet1_idxt1_i
  55. | 3840: 64 78 03 43 52 45 41 54 45 20 54 41 42 4c 45 20 dx.CREATE TABLE
  56. | 3856: 27 74 31 5f 69 64 78 27 28 73 65 67 69 64 2c 20 't1_idx'(segid,
  57. | 3872: 74 65 72 6d 2c 20 70 67 6e 6f 2c 20 50 52 49 4d term, pgno, PRIM
  58. | 3888: 41 52 59 20 4b 45 59 28 73 65 67 69 64 2c 20 74 ARY KEY(segid, t
  59. | 3904: 65 72 6d 29 29 20 57 49 54 48 4f 55 54 20 52 4f erm)) WITHOUT RO
  60. | 3920: 57 49 44 55 02 07 17 1b 1b 01 81 01 74 61 62 6c WIDU........tabl
  61. | 3936: 65 74 31 5f 64 61 74 61 74 31 5f 64 61 74 61 02 et1_datat1_data.
  62. | 3952: 43 52 45 41 54 45 20 54 41 42 4c 45 20 27 74 31 CREATE TABLE 't1
  63. | 3968: 5f 64 61 74 61 27 28 69 64 20 49 4e 54 45 47 45 _data'(id INTEGE
  64. | 3984: 52 20 50 52 49 4d 41 52 59 20 4b 45 59 2c 20 62 R PRIMARY KEY, b
  65. | 4000: 6c 6f 63 6b 20 42 4c 4f 42 29 54 01 07 17 11 11 lock BLOB)T.....
  66. | 4016: 08 81 15 74 61 62 6c 65 74 31 74 31 43 52 45 41 ...tablet1t1CREA
  67. | 4032: 54 45 20 56 49 52 54 55 41 4c 20 54 41 42 4c 45 TE VIRTUAL TABLE
  68. | 4048: 20 74 31 20 55 53 49 4e 47 20 66 74 73 35 28 61 t1 USING fts5(a
  69. | 4064: 2c 62 2c 70 72 65 66 69 78 3d 22 31 2c 32 2c 33 ,b,prefix=.1,2,3
  70. | 4080: 2c 34 22 2c 20 63 6f 6e 74 65 6e 74 3d 22 22 29 ,4., content=..)
  71. | page 2 offset 4096
  72. | 0: 0d 0b 6a 00 37 09 4c 02 0f e7 09 4c 0f c6 0f a4 ..j.7.L....L....
  73. | 16: 0f 88 0f 6d 0f 4b 0f 2c 0f 0e 0e ec 0e cd 0e ad ...m.K.,........
  74. | 32: 0e 8e 0e 6c 0e 4b 0e 29 0e 08 0d e6 0d c4 0d b5 ...l.K.)........
  75. | 48: 0d 97 0d 76 0d 54 0d 31 0d 15 0c f3 0c d3 0c b5 ...v.T.1........
  76. | 64: 0c 95 0c 73 0c 54 0c 32 0c 10 0b ee 0b cc 0b b0 ...s.T.2........
  77. | 80: 0b 8d 0b 7e 0b 48 0b 2e 0b 0b 0a ef 00 00 00 00 ...~.H..........
  78. | 2368: 00 00 00 00 00 00 00 00 00 00 00 00 15 0a 03 00 ................
  79. | 2384: 30 00 00 00 01 01 03 35 00 03 01 11 12 02 01 12 0......5........
  80. | 2400: 03 01 11 1c 8c 80 80 80 80 10 03 00 3e 00 00 00 ............>...
  81. | 2416: 17 01 05 05 34 74 61 62 6c 03 02 03 01 04 77 68 ....4tabl.....wh
  82. | 2432: 65 72 03 02 06 09 1b 8c 80 80 80 80 0f 03 00 3c er.............<
  83. | 2448: 00 00 00 16 05 34 66 74 73 34 03 02 02 01 04 6e .....4fts4.....n
  84. | 2464: 75 6d 62 03 06 01 04 09 1b 8c 80 80 80 80 0e 03 umb.............
  85. | 2480: 00 3c 00 00 00 16 04 33 74 68 65 03 06 01 01 04 .<.....3the.....
  86. | 2496: 01 03 77 68 65 03 02 04 04 0a 1b 8c 80 80 80 80 ..whe...........
  87. | 2512: 0d 03 00 3c 00 00 00 16 04 33 6e 75 6d 03 06 01 ...<.....3num...
  88. | 2528: 01 05 01 03 74 61 62 03 02 03 04 0a 19 8c 80 80 ....tab.........
  89. | 2544: 80 80 0c 03 00 38 00 00 00 14 03 32 77 68 03 02 .....8.....2wh..
  90. | 2560: 04 00 04 33 66 74 73 03 02 02 04 07 18 8c 80 80 ...3fts.........
  91. | 2576: 80 80 0b 03 00 36 00 00 00 13 03 32 74 61 03 02 .....6.....2ta..
  92. | 2592: 03 02 01 68 03 06 01 01 04 04 07 1b 8c 80 80 80 ...h............
  93. | 2608: 80 0a 03 00 3c 00 00 00 16 03 32 6e 75 03 06 01 ....<.....2nu...
  94. | 2624: 01 05 01 02 6f 66 03 06 01 01 06 04 09 19 8c 80 ....of..........
  95. | 2640: 80 80 80 09 03 00 38 00 00 00 14 03 32 66 74 03 ......8.....2ft.
  96. | 2656: 02 02 01 02 69 73 03 06 01 01 03 04 07 18 8c 80 ....is..........
  97. | 2672: 80 80 80 08 03 00 36 00 00 00 13 02 31 74 03 08 ......6.....1t..
  98. | 2688: 03 01 01 04 01 01 77 03 02 04 04 09 1a 8c 80 80 ......w.........
  99. | 2704: 80 80 07 03 00 3a 00 00 00 15 02 31 6e 03 08 01 .....:.....1n...
  100. | 2720: 01 02 05 01 00 6f 03 06 01 01 06 04 09 18 8c 80 .....o..........
  101. | 2736: 80 80 80 06 03 00 36 00 00 00 03 04 02 31 66 03 ......6......1f.
  102. | 2752: 02 02 01 01 69 03 06 01 01 03 04 f6 1c 8c 80 80 ....i...........
  103. | 2768: 80 80 05 03 00 3e 00 00 00 17 04 30 74 68 65 03 .....>.....0the.
  104. | 2784: f6 01 01 04 01 05 77 68 65 72 65 03 02 04 0a 15 ......where.....
  105. | 2800: 8c 80 80 80 80 04 03 00 30 00 00 00 11 01 01 06 ........0.......
  106. | 2816: 06 30 74 61 62 6c 65 0f 42 03 07 1c 8c 81 80 80 .0table.B.......
  107. | 2832: 80 03 03 00 3e 00 00 00 17 07 30 6e 75 6d 62 65 ....>.....0numbe
  108. | 2848: 72 03 06 01 01 05 01 02 6f 66 03 06 04 0d 13 8c r.......of......
  109. | 2864: 80 80 80 80 02 03 00 2c 00 00 00 0f 01 01 03 02 .......,........
  110. | 2880: 30 6e 03 06 01 01 02 07 1b 8c 80 80 80 80 01 03 0n..............
  111. | 2896: 00 3c 00 00 00 16 08 30 66 74 73 34 61 75 78 03 .<.....0fts4aux.
  112. | 2912: 02 02 01 02 69 73 03 06 04 0c 00 00 00 14 2a 00 ....is........*.
  113. | 2928: 00 00 01 01 02 24 00 02 01 01 12 02 01 12 08 88 .....$..........
  114. | 2944: 80 80 80 80 12 03 00 16 00 00 00 05 02 1c 88 80 ................
  115. | 2960: 80 80 80 11 03 00 3e 00 00 00 17 05 34 72 6f 77 ......>.....4row
  116. | 2976: 73 02 06 01 01 05 01 04 74 68 65 72 02 02 04 0b s.......ther....
  117. | 2992: 15 88 80 80 80 80 10 03 00 30 00 00 00 11 02 01 .........0......
  118. | 3008: 01 07 05 34 62 65 74 77 02 02 04 08 1b 88 80 80 ...4betw........
  119. | 3024: 80 80 0f 03 00 3c 00 00 00 16 04 04 33 72 6f 77 .....<......3row
  120. | 3040: 02 06 01 01 05 01 03 74 68 65 02 08 05 0a 1b 88 .......the......
  121. | 3056: 80 80 80 80 0e 03 00 3c 00 00 00 16 01 01 02 04 .......<........
  122. | 3072: 33 61 72 65 02 02 03 01 03 62 65 74 02 02 07 08 3are.....bet....
  123. | 3088: 1b 88 80 80 80 80 0d 03 00 3c 00 00 00 16 13 32 .........<.....2
  124. | 3104: 74 68 02 08 02 01 01 07 00 04 33 61 6e 64 02 06 th........3and..
  125. | 3120: 04 0a 1b 88 80 80 80 80 0c 03 00 3c 00 00 00 16 ...........<....
  126. | 3136: 03 32 69 6e 02 06 01 01 06 01 02 72 6f 02 06 01 .2in.......ro...
  127. | 3152: 01 05 04 09 18 88 80 80 80 80 0b 03 00 36 00 00 .............6..
  128. | 3168: 00 13 02 03 32 61 72 02 02 03 01 02 62 65 02 02 ....2ar.....be..
  129. | 3184: 04 05 07 1b 88 80 80 80 80 0a 03 00 3c 00 9e 00 ............<...
  130. | 3200: 16 02 31 74 02 08 02 01 01 07 00 03 32 61 6e 02 ..1t........2an.
  131. | 3216: 06 01 01 04 09 19 88 80 80 80 80 09 03 00 38 00 ..............8.
  132. | 3232: 00 00 14 02 31 6e 02 06 01 01 03 01 01 72 02 06 ....1n.......r..
  133. | 3248: 01 01 05 04 08 17 88 80 80 80 80 08 03 00 34 00 ..............4.
  134. | 3264: 00 00 12 02 31 62 02 02 04 01 01 69 02 06 01 01 ....1b.....i....
  135. | 3280: 06 04 06 19 88 80 80 80 80 07 03 00 38 00 00 00 ............8...
  136. | 3296: 14 04 02 31 32 02 02 05 01 01 61 02 08 03 01 01 ...12.....a.....
  137. | 3312: 02 05 06 1b 88 80 80 80 80 06 03 00 3c 00 00 00 ............<...
  138. | 3328: 16 06 30 74 68 65 72 65 02 02 02 00 02 31 31 02 ..0there.....11.
  139. | 3344: 06 01 01 04 0a 15 88 80 80 80 80 05 03 00 30 00 ..............0.
  140. | 3360: 00 00 11 01 01 05 04 30 74 68 65 02 06 01 01 07 .......0the.....
  141. | 3376: 07 1c 88 80 80 80 80 04 03 00 3e 00 00 00 17 01 ..........>.....
  142. | 3392: 01 06 02 30 6e 02 06 01 01 03 01 04 72 6f 77 73 ...0n.......rows
  143. | 3408: 02 06 07 08 1b 88 80 80 80 80 03 03 00 3c 00 00 .............<..
  144. | 3424: 00 16 08 30 62 65 74 77 65 65 6e 02 02 04 01 02 ...0between.....
  145. | 3440: 69 6e 02 06 04 0c 1a 88 80 80 80 80 02 03 00 3a in.............:
  146. | 3456: 00 00 00 15 04 30 61 6e 64 02 06 01 01 02 02 02 .....0and.......
  147. | 3472: 72 65 02 02 03 04 0a 17 88 80 80 80 80 01 03 00 re..............
  148. | 3488: 34 00 00 00 12 02 30 31 02 06 01 01 04 01 01 32 4.....01.......2
  149. | 3504: 02 02 05 04 08 08 84 80 80 80 80 12 03 00 16 00 ................
  150. | 3520: 00 00 05 04 1b 84 80 80 80 80 11 03 00 3c 00 00 .............<..
  151. | 3536: 00 16 05 34 74 61 62 6c 01 06 01 01 05 02 03 65 ...4tabl.......e
  152. | 3552: 72 6d 01 02 04 0b 1b 84 80 80 80 80 10 03 00 3c rm.............<
  153. | 3568: 00 00 00 16 05 34 65 61 63 68 01 02 03 01 04 70 .....4each.....p
  154. | 3584: 72 65 73 01 02 05 04 08 1a 84 80 80 80 80 0f 03 res.............
  155. | 3600: 00 3a 00 00 00 15 04 33 74 65 72 01 02 04 02 02 .:.....3ter.....
  156. | 3616: 68 65 01 06 01 01 03 04 08 1b 84 80 80 80 80 0e he..............
  157. | 3632: 03 00 3c 00 00 00 16 04 33 80 72 65 01 02 05 01 ..<.....3.re....
  158. | 3648: 03 74 61 62 01 06 01 01 05 04 08 1a 84 80 80 80 .tab............
  159. | 3664: 80 0d 03 00 3a 00 00 00 15 04 33 66 6f 72 01 02 ....:.....3for..
  160. | 3680: 02 02 02 74 73 01 06 01 01 04 04 08 1b 84 80 80 ...ts...........
  161. | 3696: 80 80 0c 03 00 3c 00 00 00 17 03 32 74 68 01 06 .....<.....2th..
  162. | 3712: 01 01 03 00 04 33 65 61 63 01 02 03 04 09 18 84 .....3eac.......
  163. | 3728: 80 80 80 80 0b 03 00 36 00 00 00 13 03 32 74 61 .......6.....2ta
  164. | 3744: 01 06 01 01 05 02 01 65 01 02 04 04 09 19 84 80 .......e........
  165. | 3760: 80 80 80 0a 03 00 38 00 00 00 14 03 32 69 6e 01 ......8.....2in.
  166. | 3776: 06 01 01 02 01 02 70 72 01 02 05 04 09 18 84 80 ......pr........
  167. | 3792: 80 80 80 09 03 00 36 00 00 00 13 03 32 66 6f 01 ......6.....2fo.
  168. | 3808: 02 02 02 01 74 01 06 01 01 04 04 07 1b 84 80 80 ....t...........
  169. | 3824: 80 80 08 03 00 3c 00 00 00 16 02 31 74 01 0a 04 .....<.....1t...
  170. | 3840: 01 01 03 04 00 03 32 65 61 01 02 03 04 0a 17 84 ......2ea.......
  171. | 3856: 80 80 80 80 07 03 00 34 00 00 00 12 02 31 69 01 .......4.....1i.
  172. | 3872: 06 01 01 02 01 01 70 01 02 05 04 08 18 84 80 80 ......p.........
  173. | 3888: 80 80 06 03 00 36 00 00 00 13 02 31 65 01 02 03 .....6.....1e...
  174. | 3904: 01 01 66 01 08 02 01 01 04 04 06 1b 84 80 80 80 ..f.............
  175. | 3920: 80 05 03 00 3c 00 00 00 16 05 30 74 65 72 6d 01 ....<.....0term.
  176. | 3936: 02 04 02 02 68 65 01 06 01 01 03 04 09 14 84 80 ....he..........
  177. | 3952: 80 80 80 04 03 00 2e 00 00 00 10 06 30 64 61 62 ............0dab
  178. | 3968: 6c 65 01 06 01 01 05 04 15 84 80 80 80 80 03 03 le..............
  179. | 3984: 00 30 00 00 00 11 02 08 30 70 72 65 73 65 6e 74 .0......0present
  180. | 4000: 01 02 05 05 1b 84 80 80 80 80 02 03 00 3c 00 00 .............<..
  181. | 4016: 00 16 04 30 66 74 73 01 06 01 01 04 01 02 69 6e ...0fts.......in
  182. | 4032: 01 06 01 01 04 0a 1a 84 80 80 80 80 01 03 00 3a ...............:
  183. | 4048: 00 00 00 15 05 30 65 61 63 68 01 02 03 01 13 66 .....0each.....f
  184. | 4064: 6f 72 01 02 02 04 09 06 01 03 00 12 03 0b 0f 00 or..............
  185. | 4080: 00 08 8c 80 80 80 80 11 03 00 16 00 00 00 05 04 ................
  186. | page 3 offset 8192
  187. | 0: 0a 00 00 00 32 0e 4f 00 0f fa 0f f1 0f e9 0f e1 ....2.O.........
  188. | 16: 0f d8 0f d1 0f c9 0f c1 0f b9 0f b1 0f a9 0f a0 ................
  189. | 32: 0f 98 0f 90 0f 87 0f 80 0f 78 0f 71 0f 68 0f 5f .........x.q.h._
  190. | 48: 0f 56 0f 4d 0f 41 0f 38 0f 2f 0f 26 0f 1d 0f 13 .V.M.A.8./.&....
  191. | 64: 0f 0a 0f 01 0e f7 0e ee 0e e6 0e dd 0e d6 0e cd ................
  192. | 80: 0e c3 0e ba 0e 00 00 00 00 00 00 00 00 00 00 00 ................
  193. | 3648: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 ................
  194. | 3664: 04 01 10 01 03 34 74 20 07 04 01 0e 01 03 34 1e .....4t ......4.
  195. | 3680: 09 04 01 12 01 03 33 74 68 1c 08 04 01 10 01 03 ......3th.......
  196. | 3696: 33 6e 1a 08 04 01 10 01 03 32 77 18 08 04 01 10 3n.......2w.....
  197. | 3712: 01 03 32 74 16 08 04 01 10 01 03 32 6e 14 07 04 ..2t.......2n...
  198. | 3728: 01 0e 01 03 32 12 08 04 01 10 01 03 31 74 10 08 ....2.......1t..
  199. | 3744: 04 01 10 01 03 31 6e 0e 07 04 01 0e 01 03 31 0c .....1n.......1.
  200. | 3760: 09 04 01 12 01 03 30 74 68 0a 08 04 01 10 01 03 ......0th.......
  201. | 3776: 30 74 08 09 04 01 12 01 03 30 6e 75 06 08 04 01 0t.......0nu....
  202. | 3792: 10 01 03 30 6e 04 06 04 01 0c 01 03 02 08 04 01 ...0n...........
  203. | 3808: 10 01 02 34 72 22 07 04 01 0e 01 02 34 20 08 04 ...4r.......4 ..
  204. | 3824: 01 10 01 02 33 72 1e 09 04 01 12 01 02 33 61 72 ....3r.......3ar
  205. | 3840: 1c 08 04 01 10 01 02 32 74 1a 08 04 01 10 01 02 .......2t.......
  206. | 3856: 32 69 18 09 04 01 12 01 02 32 61 72 16 08 04 01 2i.......2ar....
  207. | 3872: 10 01 02 31 74 14 08 04 01 10 01 02 31 6e 12 08 ...1t.......1n..
  208. | 3888: 04 01 10 01 02 31 62 10 08 04 01 10 01 02 31 32 .....1b.......12
  209. | 3904: 0e 0b 04 01 16 01 02 30 74 68 65 72 0c 08 04 01 .......0ther....
  210. | 3920: 10 01 02 30 74 0a 08 04 01 10 01 02 30 6e 08 08 ...0t.......0n..
  211. | 3936: 14 01 10 01 02 30 62 06 08 04 01 10 01 02 30 61 .....0b.......0a
  212. | 3952: 04 06 04 01 0c 01 02 02 07 04 09 10 01 34 74 22 .............4t.
  213. | 3968: 06 04 09 0e 01 34 20 08 04 09 12 01 33 74 65 1e .....4 .....3te.
  214. | 3984: 07 04 09 10 01 33 70 1c 07 04 09 10 01 33 66 1a .....3p......3f.
  215. | 4000: 08 04 09 12 01 32 74 68 18 07 04 09 10 01 32 74 .....2th......2t
  216. | 4016: 16 01 64 09 10 01 32 69 14 07 04 09 10 01 32 66 ..d...2i......2f
  217. | 4032: 12 07 04 09 10 01 31 74 10 07 04 09 10 01 31 69 ......1t......1i
  218. | 4048: 0e 06 04 09 0e 01 31 0c 08 04 09 12 01 30 74 65 ......1......0te
  219. | 4064: 0a 06 04 09 10 01 30 74 08 07 04 09 10 01 30 70 ......0t......0p
  220. | 4080: 06 08 04 09 12 00 00 00 00 00 00 00 00 00 00 00 ................
  221. | page 4 offset 12288
  222. | 4064: 00 00 00 00 00 00 00 00 00 00 00 05 03 03 00 10 ................
  223. | 4080: 03 05 05 02 03 00 10 04 06 05 01 03 00 10 04 04 ................
  224. | page 5 offset 16384
  225. | 0: 0a 00 00 00 02 0f eb 00 0f eb 0f f4 00 00 00 00 ................
  226. | 4064: 00 00 00 00 00 00 00 00 00 00 00 08 03 15 01 70 ...............p
  227. | 4080: 67 73 7a 18 0b 03 1b 01 76 65 72 73 69 6f 6e 04 gsz.....version.
  228. | page 6 offset 20480
  229. | 0: 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
  230. | 4080: 00 00 03 03 02 01 03 03 02 02 01 00 00 00 00 00 ................
  231. | end crash-0f47112aa7520c.db
  232. }]
  233. } {}
  234. do_catchsql_test 1.1 {
  235. SELECT * FROM t1('R*') WHERE (a,b)<=(current_date,0) ORDER BY rowid DESC;
  236. } {1 {database disk image is malformed}}
  237. #-------------------------------------------------------------------------
  238. #
  239. reset_db
  240. do_test 2.0 {
  241. sqlite3 db {}
  242. db deserialize [decode_hexdb {
  243. .open --hexdb
  244. | size 24576 pagesize 4096 filename sql047467.txt.db
  245. | page 1 offset 0
  246. | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
  247. | 16: 10 00 01 01 00 40 20 20 00 00 00 00 00 00 00 00 .....@ ........
  248. | 96: 00 00 00 00 0d 00 00 00 06 0e 0f 00 0f aa 0f 53 ...............S
  249. | 112: 0e e8 0e 8b 0e 33 0e 0f 01 00 00 00 00 00 00 00 .....3..........
  250. | 3584: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 22 ................
  251. | 3600: 06 06 17 11 11 01 31 74 61 62 6c 65 62 62 62 62 ......1tablebbbb
  252. | 3616: 06 43 52 45 41 54 45 20 54 41 42 4c 45 20 62 62 .CREATE TABLE bb
  253. | 3632: 28 61 29 56 05 06 17 1f 1f 01 7d 74 61 62 6c 65 (a)V.......table
  254. | 3648: 74 31 5f 63 6f 6e 66 69 67 74 31 5f 63 6f 6e 66 t1_configt1_conf
  255. | 3664: 69 67 05 43 52 45 41 54 45 20 54 41 42 4c 45 20 ig.CREATE TABLE
  256. | 3680: 27 74 31 5f 63 6f 6e 66 69 67 27 28 6b 20 50 52 't1_config'(k PR
  257. | 3696: 49 4d 41 52 59 20 4b 45 59 2c 20 76 29 20 57 49 IMARY KEY, v) WI
  258. | 3712: 54 48 4f 55 54 20 52 4f 57 49 44 5b 04 07 17 21 THOUT ROWID[...!
  259. | 3728: 21 01 81 01 74 61 62 6c 65 74 31 5f 64 6f 63 73 !...tablet1_docs
  260. | 3744: 69 7a 65 74 31 5f 64 6f 63 73 69 7a 65 04 43 52 izet1_docsize.CR
  261. | 3760: 45 41 54 45 20 54 41 42 4c 45 20 27 74 31 5f 64 EATE TABLE 't1_d
  262. | 3776: 6f 63 73 69 7a 65 27 28 69 64 20 49 4e 54 45 47 ocsize'(id INTEG
  263. | 3792: 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 2c 20 ER PRIMARY KEY,
  264. | 3808: 73 7a 20 42 4c 4f 42 29 69 03 07 17 19 19 01 81 sz BLOB)i.......
  265. | 3824: 2d 74 61 62 6c 65 74 31 5f 69 64 78 74 31 5f 69 -tablet1_idxt1_i
  266. | 3840: 64 78 03 43 52 45 41 54 45 20 54 41 42 4c 45 20 dx.CREATE TABLE
  267. | 3856: 27 74 31 5f 69 64 78 27 28 73 65 67 69 64 2c 20 't1_idx'(segid,
  268. | 3872: 74 65 72 6d 2c 20 70 67 6e 6f 2c 20 50 52 49 4d term, pgno, PRIM
  269. | 3888: 41 52 59 20 4b 45 59 28 73 65 67 69 64 2c 20 74 ARY KEY(segid, t
  270. | 3904: 65 72 6d 29 29 20 57 49 54 48 4f 55 54 20 52 4f erm)) WITHOUT RO
  271. | 3920: 57 49 44 55 02 07 17 1b 1b 01 81 01 74 61 62 6c WIDU........tabl
  272. | 3936: 65 74 31 5f 64 61 74 61 74 31 5f 64 61 74 61 02 et1_datat1_data.
  273. | 3952: 43 52 45 41 54 45 20 54 41 42 4c 45 20 27 74 31 CREATE TABLE 't1
