123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722 |
- 2027-Apr-01 00:00:00,211.8916391, 18.8629135
- 2027-Apr-01 01:00:00,223.7827878, 15.3790309
- 2027-Apr-01 02:00:00,235.2501380, 11.2882706
- 2027-Apr-01 03:00:00,246.3789385, 6.7715181
- 2027-Apr-01 04:00:00,257.2954313, 2.0076834
- 2027-Apr-01 05:00:00,268.1472711, -2.8279031
- 2027-Apr-01 06:00:00,279.0879236, -7.5613589
- 2027-Apr-01 07:00:00,290.2625247,-12.0170409
- 2027-Apr-01 08:00:00,301.7917715,-16.0158422
- 2027-Apr-01 09:00:00,313.7517232,-19.3776582
- 2027-Apr-01 10:00:00,326.1513105,-21.9304801
- 2027-Apr-01 11:00:00,338.9156216,-23.5270290
- 2027-Apr-01 12:00:00,351.8879635,-24.0661710
- 2027-Apr-01 13:00:00, 4.8599334,-23.5118058
- 2027-Apr-01 14:00:00, 17.6233651,-21.9004820
- 2027-Apr-01 15:00:00, 30.0221739,-19.3337310
- 2027-Apr-01 16:00:00, 41.9822057,-15.9591701
- 2027-Apr-01 17:00:00, 53.5130963,-11.9491259
- 2027-Apr-01 18:00:00, 64.6914563, -7.4840568
- 2027-Apr-01 19:00:00, 75.6383569, -2.7435050
- 2027-Apr-01 20:00:00, 86.4991279, 2.0963530
- 2027-Apr-01 21:00:00, 97.4272149, 6.8610205
- 2027-Apr-01 22:00:00,108.5699452, 11.3745309
- 2027-Apr-01 23:00:00,120.0527764, 15.4574274
- 2027-Apr-02 00:00:00,131.9595657, 18.9285400
- 2027-Apr-02 01:00:00,144.3099316, 21.6131169
- 2027-Apr-02 02:00:00,157.0408772, 23.3585703
- 2027-Apr-02 03:00:00,170.0054033, 24.0556878
- 2027-Apr-02 04:00:00,182.9987072, 23.6585085
- 2027-Apr-02 05:00:00,195.8083873, 22.1939068
- 2027-Apr-02 06:00:00,208.2680726, 19.7558644
- 2027-Apr-02 07:00:00,220.2912218, 16.4874651
- 2027-Apr-02 08:00:00,231.8764934, 12.5591679
- 2027-Apr-02 09:00:00,243.0925717, 8.1511841
- 2027-Apr-02 10:00:00,254.0556984, 3.4433345
- 2027-Apr-02 11:00:00,264.9088737, -1.3881818
- 2027-Apr-02 12:00:00,275.8052442, -6.1694848
- 2027-Apr-02 13:00:00,286.8939015,-10.7258552
- 2027-Apr-02 14:00:00,298.3047023,-14.8793083
- 2027-Apr-02 15:00:00,310.1293555,-18.4495300
- 2027-Apr-02 16:00:00,322.3991031,-21.2607765
- 2027-Apr-02 17:00:00,335.0650605,-23.1563211
- 2027-Apr-02 18:00:00,347.9932796,-24.0189962
- 2027-Apr-02 19:00:00, 0.9861894,-23.7917818
- 2027-Apr-02 20:00:00, 13.8297224,-22.4895441
- 2027-Apr-02 21:00:00, 26.3478510,-20.1958905
- 2027-Apr-02 22:00:00, 38.4405116,-17.0468310
- 2027-Apr-02 23:00:00, 50.0933864,-13.2092334
- 2027-Apr-03 00:00:00, 61.3652780, -8.8623199
- 2027-Apr-03 01:00:00, 72.3661778, -4.1863421
- 2027-Apr-03 02:00:00, 83.2359520, 0.6416197
- 2027-Apr-03 03:00:00, 94.1270959, 5.4469282
- 2027-Apr-03 04:00:00,105.1902810, 10.0544043
- 2027-Apr-03 05:00:00,116.5594104, 14.2856926
- 2027-Apr-03 06:00:00,128.3331885, 17.9596091
- 2027-Apr-03 07:00:00,140.5529135, 20.8981334
- 2027-Apr-03 08:00:00,153.1816476, 22.9398931
- 2027-Apr-03 09:00:00,166.0962629, 23.9602461
- 2027-Apr-03 10:00:00,179.1048603, 23.8925129
- 2027-Apr-03 11:00:00,191.9912859, 22.7415045
- 2027-Apr-03 12:00:00,204.5704774, 20.5824730
- 2027-Apr-03 13:00:00,216.7300310, 17.5460375
- 2027-Apr-03 14:00:00,228.4438977, 13.7966041
- 2027-Apr-03 15:00:00,239.7619892, 9.5129240
- 2027-Apr-03 16:00:00,250.7886546, 4.8756170
- 2027-Apr-03 17:00:00,261.6608361, 0.0620672
- 2027-Apr-03 18:00:00,272.5302359, -4.7533524
- 2027-Apr-03 19:00:00,283.5487055, -9.3964048
- 2027-Apr-03 20:00:00,294.8537033,-13.6900727
- 2027-Apr-03 21:00:00,306.5506365,-17.4542091
- 2027-Apr-03 22:00:00,318.6912037,-20.5104176
- 2027-Apr-03 23:00:00,331.2518748,-22.6942297
- 2027-Apr-04 00:00:00,344.1230964,-23.8742669
- 2027-Apr-04 01:00:00,357.1221597,-23.9737262
- 2027-Apr-04 02:00:00, 10.0338990,-22.9856647
- 2027-Apr-04 03:00:00, 22.6657153,-20.9745018
- 2027-Apr-04 04:00:00, 34.8925294,-18.0629432
- 2027-Apr-04 05:00:00, 46.6750287,-14.4109881
- 2027-Apr-04 06:00:00, 58.0524049,-10.1958429
- 2027-Apr-04 07:00:00, 69.1218536, -5.5982954
- 2027-Apr-04 08:00:00, 80.0164083, -0.7965625
- 2027-Apr-04 09:00:00, 90.8864408, 4.0341717
- 2027-Apr-04 10:00:00,101.8846654, 8.7191659
- 2027-Apr-04 11:00:00,113.1516986, 13.0811150
- 2027-Apr-04 12:00:00,124.7988614, 16.9393325
- 2027-Apr-04 13:00:00,136.8868492, 20.1138143
- 2027-Apr-04 14:00:00,149.4035578, 22.4364291
- 2027-Apr-04 15:00:00,162.2508807, 23.7693892
- 2027-Apr-04 16:00:00,175.2537165, 24.0269734
- 2027-Apr-04 17:00:00,188.1973664, 23.1922618
- 2027-Apr-04 18:00:00,200.8822182, 21.3207245
- 2027-Apr-04 19:00:00,213.1716306, 18.5287378
- 2027-Apr-04 20:00:00,225.0142157, 14.9729508
- 2027-Apr-04 21:00:00,236.4393798, 10.8294881
- 2027-Apr-04 22:00:00,247.5377199, 6.2792012
- 2027-Apr-04 23:00:00,258.4385324, 1.5005291
- 2027-Apr-05 00:00:00,269.2907047, -3.3315818
- 2027-Apr-05 01:00:00,280.2474331, -8.0433098
- 2027-Apr-05 02:00:00,291.4520474,-12.4587858
- 2027-Apr-05 03:00:00,303.0215467,-16.3986983
- 2027-Apr-05 04:00:00,315.0260053,-19.6833428
- 2027-Apr-05 05:00:00,327.4662134,-22.1424917
- 2027-Apr-05 06:00:00,340.2582929,-23.6327173
- 2027-Apr-05 07:00:00,353.2384137,-24.0589290
- 2027-Apr-05 08:00:00, 6.1957156,-23.3924539
- 2027-Apr-05 09:00:00, 18.9253796,-21.6771215
- 2027-Apr-05 10:00:00, 31.2789824,-19.0201325
- 2027-Apr-05 11:00:00, 43.1913849,-15.5725024
- 2027-Apr-05 12:00:00, 54.6800797,-11.5079343
- 2027-Apr-05 13:00:00, 65.8272518, -7.0069848
- 2027-Apr-05 14:00:00, 76.7572729, -2.2487877
- 2027-Apr-05 15:00:00, 87.6169427, 2.5908445
- 2027-Apr-05 16:00:00, 98.5596927, 7.3374636
- 2027-Apr-05 17:00:00,109.7313642, 11.8148332
- 2027-Apr-05 18:00:00,121.2541292, 15.8431720
- 2027-Apr-05 19:00:00,133.2063291, 19.2414710
- 2027-Apr-05 20:00:00,145.5998248, 21.8363829
- 2027-Apr-05 21:00:00,158.3627101, 23.4787021
- 2027-Apr-05 22:00:00,171.3403933, 24.0648287
- 2027-Apr-05 23:00:00,184.3247259, 23.5559995
- 2027-Apr-06 00:00:00,197.1057083, 21.9864264
- 2027-Apr-06 01:00:00,209.5240275, 19.4560478
- 2027-Apr-06 02:00:00,221.5020306, 16.1117162
- 2027-Apr-06 03:00:00,233.0464466, 12.1255939
- 2027-Apr-06 04:00:00,244.2318822, 7.6782168
- 2027-Apr-06 05:00:00,255.1782253, 2.9491309
- 2027-Apr-06 06:00:00,266.0302491, -1.8857558
- 2027-Apr-06 07:00:00,276.9413678, -6.6525588
- 2027-Apr-06 08:00:00,288.0594863,-11.1762170
- 2027-Apr-06 09:00:00,299.5115186,-15.2782896
- 2027-Apr-06 10:00:00,311.3840129,-18.7783962
- 2027-Apr-06 11:00:00,323.7006890,-21.5018655
- 2027-Apr-06 12:00:00,336.4036541,-23.2949670
- 2027-Apr-06 13:00:00,349.3507657,-24.0458373
- 2027-Apr-06 14:00:00, 2.3401027,-23.7045878
- 2027-Apr-06 15:00:00, 15.1590072,-22.2936768
- 2027-Apr-06 16:00:00, 27.6379688,-19.9031621
- 2027-Apr-06 17:00:00, 39.6858532,-16.6733721
- 2027-Apr-06 18:00:00, 51.2968447,-12.7733231
- 2027-Apr-06 19:00:00, 62.5362083, -8.3828418
- 2027-Apr-06 20:00:00, 73.5180487, -3.6820328
- 2027-Apr-06 21:00:00, 84.3843465, 1.1522885
- 2027-Apr-06 22:00:00, 95.2881061, 5.9455068
- 2027-Apr-06 23:00:00,106.3790065, 10.5221392
- 2027-Apr-07 00:00:00,117.7881958, 14.7033895
- 2027-Apr-07 01:00:00,129.6093960, 18.3079730
- 2027-Apr-07 02:00:00,141.8764773, 21.1588469
- 2027-Apr-07 03:00:00,154.5433621, 23.0975077
- 2027-Apr-07 04:00:00,167.4782573, 24.0045402
- 2027-Apr-07 05:00:00,180.4841809, 23.8204683
- 2027-Apr-07 06:00:00,193.3456978, 22.5579566
- 2027-Apr-07 07:00:00,205.8839352, 20.2990822
- 2027-Apr-07 08:00:00,217.9955305, 17.1791289
- 2027-Apr-07 09:00:00,229.6633111, 13.3648598
- 2027-Apr-07 10:00:00,240.9440587, 9.0356711
- 2027-Apr-07 11:00:00,251.9465426, 4.3719422
- 2027-Apr-07 12:00:00,262.8100079, -0.4493836
- 2027-Apr-07 13:00:00,273.6867902, -5.2541660
- 2027-Apr-07 14:00:00,284.7278873, -9.8680664
- 2027-Apr-07 15:00:00,296.0682312,-14.1137782
- 2027-Apr-07 16:00:00,307.8086039,-17.8111022
- 2027-Apr-07 17:00:00,319.9937128,-20.7825131
- 2027-Apr-07 18:00:00,332.5912232,-22.8661330
- 2027-Apr-07 19:00:00,345.4828970,-23.9354186
- 2027-Apr-07 20:00:00,358.4804371,-23.9204075
- 2027-Apr-07 21:00:00, 11.3685847,-22.8218221
- 2027-Apr-07 22:00:00, 23.9601998,-20.7109345
- 2027-Apr-07 23:00:00, 36.1388733,-17.7152773
- 2027-Apr-08 00:00:00, 47.8741582,-13.9973804
- 2027-Apr-08 01:00:00, 59.2123000, -9.7352029
- 2027-Apr-08 02:00:00, 70.2551398, -5.1093167
- 2027-Apr-08 03:00:00, 81.1382183, -0.2974613
- 2027-Apr-08 04:00:00, 92.0127360, 4.5254752
- 2027-Apr-08 05:00:00,103.0307906, 9.1847036
- 2027-Apr-08 06:00:00,114.3308059, 13.5026296
- 2027-Apr-08 07:00:00,126.0199306, 17.2984122
- 2027-Apr-08 08:00:00,138.1523768, 20.3926677
- 2027-Apr-08 09:00:00,150.7076125, 22.6194458
- 2027-Apr-08 10:00:00,163.5788326, 23.8452935
- 2027-Apr-08 11:00:00,176.5848026, 23.9908890
- 2027-Apr-08 12:00:00,189.5098230, 23.0467510
- 2027-Apr-08 13:00:00,202.1588763, 21.0752452
- 2027-Apr-08 14:00:00,214.4034990, 18.1978061
- 2027-Apr-08 15:00:00,226.2010933, 14.5738990
- 2027-Apr-08 16:00:00,237.5883075, 10.3806418
- 2027-Apr-08 17:00:00,248.6606658, 5.7988336
- 2027-Apr-08 18:00:00,259.5502567, 1.0065352
- 2027-Apr-08 19:00:00,270.4070720, -3.8215365
- 2027-Apr-08 20:00:00,281.3839871, -8.5114412
- 2027-Apr-08 21:00:00,292.6224927,-12.8869055
- 2027-Apr-08 22:00:00,304.2358324,-16.7682605
- 2027-Apr-08 23:00:00,316.2880057,-19.9760985
- 2027-Apr-09 00:00:00,328.7715879,-22.3419353
- 2027-Apr-09 01:00:00,341.5937727,-23.7262124
- 2027-Apr-09 02:00:00,354.5838143,-24.0399131
- 2027-Apr-09 03:00:00, 7.5287447,-23.2617811
- 2027-Apr-09 04:00:00, 20.2273958,-21.4428567
- 2027-Apr-09 05:00:00, 32.5391198,-18.6959245
- 2027-Apr-09 06:00:00, 44.4077223,-15.1753587
- 2027-Apr-09 07:00:00, 55.8584041,-11.0562807
- 2027-Apr-09 08:00:00, 66.9787988, -6.5194645
- 2027-Apr-09 09:00:00, 77.8965096, -1.7438071
- 2027-Apr-09 10:00:00, 88.7597720, 3.0950483
- 2027-Apr-09 11:00:00, 99.7219527, 7.8225097
- 2027-Apr-09 12:00:00,110.9272765, 12.2619084
- 2027-Apr-09 13:00:00,122.4943659, 16.2330447
- 2027-Apr-09 14:00:00,134.4956366, 19.5550934
- 2027-Apr-09 15:00:00,146.9347108, 22.0562971
- 2027-Apr-09 16:00:00,159.7304122, 23.5911872
- 2027-Apr-09 17:00:00,172.7205378, 24.0622318
- 2027-Apr-09 18:00:00,185.6939945, 23.4382916
- 2027-Apr-09 19:00:00,198.4438336, 21.7611950
- 2027-Apr-09 20:00:00,210.8184033, 19.1369341
- 2027-Apr-09 21:00:00,222.7493088, 15.7161008
- 2027-Apr-09 22:00:00,234.2514788, 11.6724790
- 2027-Apr-09 23:00:00,245.4054161, 7.1868502
- 2027-Apr-10 00:00:00,256.3345501, 2.4384235
- 2027-Apr-10 01:00:00,267.1852768, -2.3972330
- 2027-Apr-10 02:00:00,278.1110756, -7.1462850
- 2027-Apr-10 03:00:00,289.2583857,-11.6334156
- 2027-Apr-10 04:00:00,300.7508056,-15.6798815
- 2027-Apr-10 05:00:00,312.6692805,-19.1054940
- 2027-Apr-10 06:00:00,325.0296100,-21.7370374
- 2027-Apr-10 07:00:00,337.7647402,-23.4242555
- 2027-Apr-10 08:00:00,350.7246201,-24.0610565
- 2027-Apr-10 09:00:00, 3.7037001,-23.6049865
- 2027-Apr-10 10:00:00, 16.4916065,-22.0861271
- 2027-Apr-10 11:00:00, 28.9259975,-19.6007602
- 2027-Apr-10 12:00:00, 40.9249045,-16.2931657
- 2027-Apr-10 13:00:00, 52.4908937,-12.3341309
- 2027-Apr-10 14:00:00, 63.6953927, -7.9037712
- 2027-Apr-10 15:00:00, 74.6562812, -3.1818078
- 2027-Apr-10 16:00:00, 85.5173446, 1.6553861
- 2027-Apr-10 17:00:00, 96.4318258, 6.4333638
- 2027-Apr-10 18:00:00,107.5481673, 10.9764818
- 2027-Apr-10 19:00:00,118.9945413, 15.1056674
- 2027-Apr-10 20:00:00,130.8595220, 18.6397343
- 2027-Apr-10 21:00:00,143.1695310, 21.4028416
- 2027-Apr-10 22:00:00,155.8695982, 23.2395567
- 2027-Apr-10 23:00:00,168.8198501, 24.0357736
- 2027-Apr-11 00:00:00,181.8190204, 23.7390869
- 2027-Apr-11 01:00:00,194.6530848, 22.3696403
- 2027-Apr-11 02:00:00,207.1496377, 20.0158141
- 2027-Apr-11 03:00:00,219.2141655, 16.8170443
- 2027-Apr-11 04:00:00,230.8378970, 12.9420698
- 2027-Apr-11 05:00:00,242.0839686, 8.5707219
- 2027-Apr-11 06:00:00,253.0651611, 3.8830747
- 2027-Apr-11 07:00:00,263.9227589, -0.9443379
- 2027-Apr-11 08:00:00,274.8095835, -5.7375237
- 2027-Apr-11 09:00:00,285.8757001,-10.3219384
- 2027-Apr-11 10:00:00,297.2534624,-14.5198848
- 2027-Apr-11 11:00:00,309.0389852,-18.1510311
- 2027-Apr-11 12:00:00,321.2699762,-21.0386752
- 2027-Apr-11 13:00:00,333.9053911,-23.0235061
- 2027-Apr-11 14:00:00,346.8185742,-23.9837806
- 2027-Apr-11 15:00:00,359.8160555,-23.8562776
- 2027-Apr-11 16:00:00, 12.6828779,-22.6491957
- 2027-Apr-11 17:00:00, 25.2375362,-20.4404243
- 2027-Apr-11 18:00:00, 37.3721922,-17.3621266
- 2027-Apr-11 19:00:00, 49.0650013,-13.5792770
- 2027-Apr-11 20:00:00, 60.3689945, -9.2706260
- 2027-Apr-11 21:00:00, 71.3904779, -4.6166687
- 2027-Apr-11 22:00:00, 82.2674164, 0.2051332
- 2027-Apr-11 23:00:00, 93.1518103, 5.0199613
- 2027-Apr-12 00:00:00,104.1951013, 9.6527535
- 2027-Apr-12 01:00:00,115.5334045, 13.9254333
- 2027-Apr-12 02:00:00,127.2694541, 17.6568815
- 2027-Apr-12 03:00:00,139.4506149, 20.6683282
- 2027-Apr-12 04:00:00,152.0475403, 22.7961510
- 2027-Apr-12 05:00:00,164.9445039, 23.9115212
- 2027-Apr-12 06:00:00,177.9542452, 23.9418728
- 2027-Apr-12 07:00:00,190.8604871, 22.8854732
- 2027-Apr-12 08:00:00,203.4733389, 20.8117737
- 2027-Apr-12 09:00:00,215.6729312, 17.8473421
- 2027-Apr-12 10:00:00,227.4256730, 14.1544746
- 2027-Apr-12 11:00:00,238.7755142, 9.9112886
- 2027-Apr-12 12:00:00,249.8228828, 5.2985531
- 2027-Apr-12 13:00:00,260.7025944, 0.4939885
- 2027-Apr-12 14:00:00,271.5656369, -4.3278777
- 2027-Apr-12 15:00:00,282.5643851, -8.9929641
- 2027-Apr-12 16:00:00,293.8382005,-13.3246204
- 2027-Apr-12 17:00:00,305.4961492,-17.1429391
- 2027-Apr-12 18:00:00,317.5956418,-20.2690639
- 2027-Apr-12 19:00:00,330.1205787,-22.5366674
- 2027-Apr-12 20:00:00,342.9690567,-23.8105905
- 2027-Apr-12 21:00:00,355.9637253,-24.0084131
- 2027-Apr-12 22:00:00, 8.8902452,-23.1166492
- 2027-Apr-12 23:00:00, 21.5519440,-21.1936405
- 2027-Apr-13 00:00:00, 33.8165576,-18.3576089
- 2027-Apr-13 01:00:00, 45.6370704,-14.7660149
- 2027-Apr-13 02:00:00, 57.0463260,-10.5951061
- 2027-Apr-13 03:00:00, 68.1371868, -6.0256197
- 2027-Apr-13 04:00:00, 79.0402173, -1.2360084
- 2027-Apr-13 05:00:00, 89.9048117, 3.5984290
- 2027-Apr-13 06:00:00,100.8839911, 8.3031252
- 2027-Apr-13 07:00:00,112.1200699, 12.7011690
- 2027-Apr-13 08:00:00,123.7278262, 16.6121781
- 2027-Apr-13 09:00:00,135.7735142, 19.8558065
- 2027-Apr-13 10:00:00,148.2524731, 22.2622230
- 2027-Apr-13 11:00:00,161.0745565, 23.6899990
- 2027-Apr-13 12:00:00,174.0706413, 24.0478191
- 2027-Apr-13 13:00:00,187.0275720, 23.3120538
- 2027-Apr-13 14:00:00,199.7421467, 21.5317654
- 2027-Apr-13 15:00:00,212.0706049, 18.8184699
- 2027-Apr-13 16:00:00,223.9535811, 15.3259807
- 2027-Apr-13 17:00:00,235.4137316, 11.2293096
- 2027-Apr-13 18:00:00,246.5369614, 6.7092387
- 2027-Apr-13 19:00:00,257.4498453, 1.9445181
- 2027-Apr-13 20:00:00,268.3001271, -2.8896679
- 2027-Apr-13 21:00:00,279.2411734, -7.6195393
- 2027-Apr-13 22:00:00,290.4178442,-12.0695161
- 2027-Apr-13 23:00:00,301.9503551,-16.0605509
- 2027-Apr-14 00:00:00,313.9140458,-19.4126603
- 2027-Apr-14 01:00:00,326.3169150,-21.9541016
- 2027-Apr-14 02:00:00,339.0830642,-23.5380763
- 2027-Apr-14 03:00:00,352.0550547,-24.0641502
- 2027-Apr-14 04:00:00, 5.0242818,-23.4970457
- 2027-Apr-14 05:00:00, 17.7830238,-21.8740875
- 2027-Apr-14 06:00:00, 30.1761006,-19.2973826
- 2027-Apr-14 07:00:00, 42.1303831,-15.9148633
- 2027-Apr-14 08:00:00, 53.6563782,-11.8989507
- 2027-Apr-14 09:00:00, 64.8313004, -7.4300693
- 2027-Apr-14 10:00:00, 75.7765705, -2.6876881
- 2027-Apr-14 11:00:00, 86.6376722, 2.1520660
- 2027-Apr-14 12:00:00, 97.5680512, 6.9146926
- 2027-Apr-14 13:00:00,108.7148818, 11.4241677
- 2027-Apr-14 14:00:00,120.2032739, 15.5009531
- 2027-Apr-14 15:00:00,132.1164816, 18.9638351
- 2027-Apr-14 16:00:00,144.4732472, 21.6381475
- 2027-Apr-14 17:00:00,157.2095279, 23.3716123
- 2027-Apr-14 18:00:00,170.1773824, 24.0555991
- 2027-Apr-14 19:00:00,183.1715211, 23.6449460
- 2027-Apr-14 20:00:00,195.9797229, 22.1673894
- 2027-Apr-14 21:00:00,208.4363780, 19.7176546
- 2027-Apr-14 22:00:00,220.4559766, 16.4393427
- 2027-Apr-14 23:00:00,232.0381610, 12.5032016
- 2027-Apr-15 00:00:00,243.2523755, 8.0895723
- 2027-Apr-15 01:00:00,254.2153634, 3.3783348
- 2027-Apr-15 02:00:00,265.0704030, -1.4542554
- 2027-Apr-15 03:00:00,275.9707277, -6.2342252
- 2027-Apr-15 04:00:00,287.0653180,-10.7867216
- 2027-Apr-15 05:00:00,298.4836694,-14.9336157
- 2027-Apr-15 06:00:00,310.3168017,-18.4945101
- 2027-Apr-15 07:00:00,322.5949060,-21.2937480
- 2027-Apr-15 08:00:00,335.2677950,-23.1749796
- 2027-Apr-15 09:00:00,348.2002897,-24.0217713
- 2027-Apr-15 10:00:00, 1.1941092,-23.7781364
- 2027-Apr-15 11:00:00, 14.0353085,-22.4600797
- 2027-Apr-15 12:00:00, 26.5487545,-20.1522106
- 2027-Apr-15 13:00:00, 38.6356724,-16.9912422
- 2027-Apr-15 14:00:00, 50.2830037,-13.1444239
- 2027-Apr-15 15:00:00, 61.5505250, -8.7911183
- 2027-Apr-15 16:00:00, 72.5488536, -4.1115882
- 2027-Apr-15 17:00:00, 83.4181762, 0.7171115
- 2027-Apr-15 18:00:00, 94.3110575, 5.5203522
- 2027-Apr-15 19:00:00,105.3780048, 10.1229345
- 2027-Apr-15 20:00:00,116.7524899, 14.3464805
- 2027-Apr-15 21:00:00,128.5324604, 18.0098507
- 2027-Apr-15 22:00:00,140.7581132, 20.9352403
- 2027-Apr-15 23:00:00,153.3911863, 22.9617734
- 2027-Apr-16 00:00:00,166.3073317, 23.9656410
- 2027-Apr-16 01:00:00,179.3139828, 23.8812623
- 2027-Apr-16 02:00:00,192.1951749, 22.7146081
- 2027-Apr-16 03:00:00,204.7668160, 20.5419031
- 2027-Apr-16 04:00:00,216.9178510, 17.4943927
- 2027-Apr-16 05:00:00,228.6235114, 13.7367518
- 2027-Apr-16 06:00:00,239.9346607, 9.4477396
- 2027-Apr-16 07:00:00,250.9562194, 4.8078490
- 2027-Apr-16 08:00:00,261.8253835, -0.0056968
- 2027-Apr-16 09:00:00,272.6938693, -4.8186622
- 2027-Apr-16 10:00:00,283.7133450, -9.4569059
- 2027-Apr-16 11:00:00,295.0208803,-13.7434839
- 2027-Apr-16 12:00:00,306.7212539,-17.4983516
- 2027-Apr-16 13:00:00,318.8652809,-20.5433228
- 2027-Apr-16 14:00:00,331.4283779,-22.7143340
- 2027-Apr-16 15:00:00,344.3000092,-23.8806537
- 2027-Apr-16 16:00:00,357.2968999,-23.9663243
- 2027-Apr-16 17:00:00, 10.2039894,-22.9652964
- 2027-Apr-16 18:00:00, 22.8294218,-20.9427416
- 2027-Apr-16 19:00:00, 35.0491941,-18.0218469
- 2027-Apr-16 20:00:00, 46.8250415,-14.3628113
- 2027-Apr-16 21:00:00, 58.1969523,-10.1428365
- 2027-Apr-16 22:00:00, 69.2626177, -5.5426059
- 2027-Apr-16 23:00:00, 80.1553152, -0.7402187
- 2027-Apr-17 00:00:00, 91.0254756, 4.0892208
- 2027-Apr-17 01:00:00,102.0257218, 8.7709945
- 2027-Apr-17 02:00:00,113.2964183, 13.1277756
- 2027-Apr-17 03:00:00,124.9484293, 16.9788518
- 2027-Apr-17 04:00:00,137.0417448, 20.1442608
- 2027-Apr-17 05:00:00,149.5633364, 22.4560688
- 2027-Apr-17 06:00:00,162.4141239, 23.7769158
- 2027-Apr-17 07:00:00,175.4182892, 24.0217410
- 2027-Apr-17 08:00:00,188.3609671, 23.1744189
- 2027-Apr-17 09:00:00,201.0430042, 21.2911810
- 2027-Apr-17 10:00:00,213.3286423, 18.4889874
- 2027-Apr-17 11:00:00,225.1674770, 14.9248411
- 2027-Apr-17 12:00:00,236.5897526, 10.7750301
- 2027-Apr-17 13:00:00,247.6866613, 6.2204609
- 2027-Apr-17 14:00:00,258.5878629, 1.4395979
- 2027-Apr-17 15:00:00,269.4424189, -3.3925624
- 2027-Apr-17 16:00:00,280.4035312, -8.1021014
- 2027-Apr-17 17:00:00,291.6143433,-12.5130137
- 2027-Apr-17 18:00:00,303.1914129,-16.4458559
- 2027-Apr-17 19:00:00,315.2040485,-19.7208775
- 2027-Apr-17 20:00:00,327.6519552,-22.1680019
- 2027-Apr-17 21:00:00,340.4500234,-23.6442528
- 2027-Apr-17 22:00:00,353.4334090,-24.0553199
- 2027-Apr-17 23:00:00, 6.3908583,-23.3735375
- 2027-Apr-18 00:00:00, 19.1179523,-21.6437609
- 2027-Apr-18 01:00:00, 31.4672771,-18.9740294
- 2027-Apr-18 02:00:00, 43.3749171,-15.5159067
- 2027-Apr-18 03:00:00, 54.8594567,-11.4433752
- 2027-Apr-18 04:00:00, 66.0038783, -6.9370929
- 2027-Apr-18 05:00:00, 76.9330434, -2.1762173
- 2027-Apr-18 06:00:00, 87.7939822, 2.6634210
- 2027-Apr-18 07:00:00, 98.7401327, 7.4073264
- 2027-Apr-18 08:00:00,109.9171085, 11.8791886
- 2027-Apr-18 09:00:00,121.4465651, 15.8991697
- 2027-Apr-18 10:00:00,133.4059767, 19.2863054
- 2027-Apr-18 11:00:00,145.8059995, 21.8675099
- 2027-Apr-18 12:00:00,158.5733765, 23.4941606
- 2027-Apr-18 13:00:00,171.5524155, 24.0635836
- 2027-Apr-18 14:00:00,184.5345580, 23.5381649
- 2027-Apr-18 15:00:00,197.3102784, 21.9532540
- 2027-Apr-18 16:00:00,209.7214112, 19.4096814
- 2027-Apr-18 17:00:00,221.6916728, 16.0548350
- 2027-Apr-18 18:00:00,233.2289874, 12.0610853
- 2027-Apr-18 19:00:00,244.4087988, 7.6089613
- 2027-Apr-18 20:00:00,255.3514697, 2.8779047
- 2027-Apr-18 21:00:00,266.2019573, -1.9562928
- 2027-Apr-18 22:00:00,277.1136304, -6.7198332
- 2027-Apr-18 23:00:00,288.2341354,-11.2377091
- 2027-Apr-19 00:00:00,299.6898874,-15.3315357
