123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337 |
- # Blender v2.78 (sub 0) OBJ File: 'pipe-master-lowpoly.blend'
- # www.blender.org
- o Cylinder.000_Cylinder.000_None_Cylinder.000_Cylinder.000_No.004
- v 0.064721 -0.156250 0.500000
- v 0.156250 -0.064721 0.500000
- v 0.156250 0.064721 0.500000
- v 0.064721 0.156250 0.500000
- v -0.064721 0.156250 0.500000
- v -0.156250 0.064721 0.500000
- v -0.156250 -0.064721 0.500000
- v -0.064721 -0.156250 0.500000
- v 0.156250 -0.064721 0.468750
- v 0.064721 -0.156250 0.468750
- v -0.064721 -0.156250 0.468750
- v -0.156250 -0.064721 0.468750
- v -0.156250 0.064721 0.468750
- v -0.064721 0.156250 0.468750
- v 0.064721 0.156250 0.468750
- v 0.156250 0.064721 0.468750
- v 0.064721 -0.187500 0.156250
- v 0.156250 -0.187500 0.064721
- v 0.156250 -0.187500 -0.064721
- v 0.064721 -0.187500 -0.156250
- v -0.064721 -0.187500 -0.156250
- v -0.156250 -0.187500 -0.064721
- v -0.156250 -0.187500 0.064721
- v -0.064721 -0.187500 0.156250
- v 0.156250 -0.250000 0.064721
- v 0.064721 -0.250000 0.156250
- v -0.064721 -0.250000 0.156250
- v -0.156250 -0.250000 0.064721
- v -0.156250 -0.250000 -0.064721
- v -0.064721 -0.250000 -0.156250
- v 0.064721 -0.250000 -0.156250
- v 0.156250 -0.250000 -0.064721
- v -0.051777 -0.000000 -0.125000
- v -0.125000 -0.000000 -0.051777
- v -0.125000 0.051777 -0.051777
- v -0.088388 0.088388 -0.088388
- v -0.051777 0.051777 -0.125000
- v 0.051777 -0.000000 -0.125000
- v 0.051777 0.051777 -0.125000
- v 0.088388 0.088389 -0.088388
- v 0.125000 0.051777 -0.051777
- v 0.125000 -0.000000 -0.051777
- v 0.125000 0.051777 -0.000000
- v 0.125000 0.000000 0.000000
- v -0.125000 0.000000 0.000000
- v -0.125000 0.051777 -0.000000
- v 0.000000 -0.000000 -0.125000
- v 0.000000 0.051777 -0.125000
- v -0.051777 0.125000 -0.051777
- v 0.051777 0.125000 -0.051777
- v -0.051777 -0.187500 0.125000
- v -0.051777 -0.125000 0.125000
- v -0.125000 -0.051777 0.051777
- v -0.125000 -0.187500 0.051777
- v 0.051777 -0.187500 0.125000
- v 0.125000 -0.187500 0.051777
- v 0.125000 -0.051777 0.051777
- v 0.051777 -0.125000 0.125000
- v -0.125000 -0.051777 0.468750
- v -0.125000 0.051777 0.468750
- v -0.125000 -0.051777 0.000000
- v -0.051777 -0.125000 0.468750
- v 0.125000 -0.051777 0.000000
- v 0.125000 0.051777 0.468750
- v 0.125000 -0.051777 0.468750
- v -0.051777 0.125000 0.468750
- v 0.051777 -0.125000 0.468750
- v 0.051777 0.125000 0.468750
- v 0.125000 -0.051777 -0.051777
- v 0.125000 -0.187500 -0.051777
- v 0.051777 -0.187500 -0.125000
- v -0.125000 -0.051777 -0.051777
- v -0.051777 -0.187500 -0.125000
- v -0.125000 -0.187500 -0.051777
- vt 0.3438 0.8906
- vt 0.2500 0.9844
- vt 0.1250 0.9844
- vt 0.0312 0.8906
- vt 0.0312 0.7656
- vt 0.1250 0.6719
- vt 0.2500 0.6719
- vt 0.3438 0.7656
- vt 0.6250 0.9844
- vt 0.7188 0.8906
- vt 0.7188 0.7656
- vt 0.6250 0.6719
- vt 0.5000 0.6719
- vt 0.4062 0.7656
- vt 0.4062 0.8906
- vt 0.5000 0.9844
- vt 0.7188 0.8906
- vt 0.6250 0.9844
- vt 0.5000 0.9844
- vt 0.4062 0.8906
- vt 0.4062 0.7656
- vt 0.5000 0.6719
- vt 0.6250 0.6719
- vt 0.7188 0.7656
- vt 0.2500 0.9844
- vt 0.3438 0.8906
- vt 0.3438 0.7656
- vt 0.2500 0.6719
- vt 0.1250 0.6719
- vt 0.0312 0.7656
- vt 0.0312 0.8906
- vt 0.1250 0.9844
- vt 1.0000 0.2656
- vt 0.8750 0.2656
- vt 0.8750 0.2344
- vt 0.9375 0.2188
- vt 1.0000 0.2344
- vt 0.1250 0.2656
- vt 0.1250 0.2344
- vt 0.1875 0.2188
- vt 0.2500 0.2344
- vt 0.2500 0.2656
- vt 0.3125 0.2344
- vt 0.3125 0.2656
- vt 0.7500 0.2344
- vt 0.8125 0.2344
- vt 0.8125 0.2656
- vt 0.7500 0.2656
- vt -0.0000 0.2344
- vt 0.0625 0.2344
- vt 0.0625 0.2656
- vt -0.0000 0.2656
- vt -0.0000 0.2969
- vt 0.0625 0.2969
- vt 0.9375 0.3125
- vt 0.8750 0.2969
- vt 0.8750 0.2344
- vt 0.9375 0.2188
- vt 1.0000 0.2344
- vt 1.0000 0.2656
- vt 1.0000 0.2969
- vt 0.3750 0.5938
- vt 0.3750 0.5625
- vt 0.4375 0.5625
- vt 0.4375 0.5938
- vt 0.3125 0.5938
- vt 0.3125 0.5625
- vt 0.5000 0.5625
- vt 0.5000 0.5938
- vt 0.0000 0.5938
- vt 0.0000 0.5625
- vt 0.0625 0.5625
- vt 0.0625 0.5938
- vt 0.1250 0.5625
- vt 0.1250 0.5938
- vt 0.1875 0.5625
- vt 0.1875 0.5938
- vt 0.2500 0.5625
- vt 0.2500 0.5938
- vt 1.0000 0.0156
- vt 1.0000 0.2031
- vt 0.8750 0.2344
- vt 0.8750 0.0156
- vt 0.1250 0.0156
- vt 0.2500 0.0156
- vt 0.2500 0.2344
- vt 0.1250 0.2031
- vt 0.8750 0.5156
- vt 0.7500 0.5156
- vt 0.8750 0.2656
- vt 0.8750 0.2969
- vt 1.0000 0.5156
- vt 1.0000 0.3281
- vt 0.2500 0.2969
- vt 0.2500 0.2656
- vt 0.3750 0.2656
- vt 0.3750 0.5156
- vt 0.2500 0.5156
- vt 0.6250 0.5156
- vt 0.6250 0.2344
- vt 0.6875 0.2188
- vt 0.1250 0.5156
- vt -0.0000 0.5156
- vt -0.0000 0.3281
- vt 0.1250 0.3281
- vt 0.5000 0.5156
- vt 0.5000 0.2344
- vt 0.8125 0.6094
- vt 0.8125 0.5469
- vt 0.8750 0.5469
- vt 0.8750 0.6094
- vt 0.9375 0.5469
- vt 0.9375 0.6094
- vt 1.0000 0.5469
- vt 1.0000 0.6094
- vt 0.5000 0.6094
- vt 0.5000 0.5469
- vt 0.5625 0.5469
- vt 0.5625 0.6094
- vt 0.6250 0.5469
- vt 0.6250 0.6094
- vt 0.6875 0.5469
- vt 0.6875 0.6094
- vt 0.7500 0.5469
- vt 0.7500 0.6094
- vt 0.5000 0.2656
- vt 0.3750 0.2656
- vt 0.3750 0.2344
- vt 0.3750 0.0156
- vt 0.5000 0.0156
- vt 0.7500 0.2344
- vt 0.7500 0.2656
- vt 0.6250 0.2656
- vt 0.6250 0.0156
- vt 0.7500 0.0156
- vt 0.5625 0.2656
- vt 0.8125 0.2344
- vt 0.3125 0.2344
- vt -0.0000 0.2031
- vt -0.0000 0.0156
- vt 0.3750 0.2344
- vt 0.4375 0.2188
- vn -0.0000 0.0000 1.0000
- vn 0.0000 0.0000 -1.0000
- vn 0.0000 1.0000 -0.0000
- vn 0.0000 -1.0000 0.0000
- vn -0.3827 0.0000 -0.9239
- vn -0.9239 0.0000 -0.3827
- vn -0.6387 0.5441 -0.5441
- vn -0.3251 0.3251 -0.8881
- vn -0.3002 0.3002 -0.9054
- vn 0.3827 0.0000 -0.9239
- vn 0.3002 0.3002 -0.9054
- vn 0.8881 0.3251 -0.3251
- vn 0.9406 -0.1343 -0.3119
- vn 0.9239 0.0000 -0.3827
- vn 0.8171 0.5712 -0.0783
- vn 1.0000 0.0000 0.0000
- vn -1.0000 0.0000 0.0000
- vn -0.8994 0.3725 -0.2288
- vn -0.0000 0.3827 -0.9239
- vn 0.1343 0.9406 -0.3119
- vn 0.5441 0.6386 -0.5441
- vn 0.2971 -0.7173 -0.6302
- vn 0.2971 -0.7173 0.6302
- vn -0.2971 -0.7173 0.6302
- vn -0.2970 -0.7174 -0.6302
- vn 0.7173 -0.2971 -0.6302
- vn 0.7173 -0.2971 0.6302
- vn -0.7173 -0.2971 0.6302
- vn -0.7173 -0.2971 -0.6302
- vn -0.7173 0.2971 0.6302
- vn -0.7173 0.2971 -0.6302
- vn -0.2971 0.7173 0.6302
- vn -0.2972 0.7173 -0.6302
- vn 0.2971 0.7173 0.6302
- vn 0.2971 0.7173 -0.6302
- vn 0.7173 0.2971 0.6302
- vn 0.7173 0.2971 -0.6302
- vn -0.3827 0.0000 0.9239
- vn -0.5743 -0.5789 0.5789
- vn -0.9878 -0.1101 0.1101
- vn -0.9239 0.0000 0.3827
- vn 0.3827 0.0000 0.9239
- vn 0.9239 0.0000 0.3827
- vn 0.9878 -0.1101 0.1101
- vn 0.5743 -0.5789 0.5789
- vn -0.9239 -0.3827 0.0000
- vn -0.9239 0.3827 -0.0000
- vn -0.3827 -0.9239 0.0000
- vn 0.9239 0.3827 -0.0000
- vn 0.9239 -0.3827 0.0000
- vn -0.3827 0.9239 -0.0000
- vn 0.3827 -0.9239 0.0000
- vn 0.3827 0.9239 -0.0000
- vn 0.7173 -0.6302 0.2971
- vn 0.7173 0.6302 0.2971
- vn 0.2971 0.6302 0.7173
- vn 0.2971 -0.6302 0.7173
- vn -0.2971 0.6302 0.7173
- vn -0.2971 -0.6302 0.7173
- vn -0.7173 0.6302 0.2972
- vn -0.7174 -0.6302 0.2970
- vn -0.7173 0.6302 -0.2971
- vn -0.7173 -0.6302 -0.2971
- vn -0.2971 0.6302 -0.7173
- vn -0.2970 -0.6302 -0.7174
- vn 0.2971 0.6302 -0.7173
- vn 0.2971 -0.6302 -0.7173
- vn 0.7172 0.6302 -0.2973
- vn 0.7174 -0.6302 -0.2969
- g Cylinder.000_Cylinder.000_None_Cylinder.000_Cylinder.000_No.004_Cylinder.000_Cylinder.000_None_Cylinder.000_Cylinder.000_No.004_pipe
- s off
- f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1
- f 9/9/2 10/10/2 11/11/2 12/12/2 13/13/2 14/14/2 15/15/2 16/16/2
- f 17/17/3 18/18/3 19/19/3 20/20/3 21/21/3 22/22/3 23/23/3 24/24/3
- f 25/25/4 26/26/4 27/27/4 28/28/4 29/29/4 30/30/4 31/31/4 32/32/4
- s 1
- f 33/33/5 34/34/6 35/35/7 36/36/8 37/37/9
- f 38/38/10 39/39/11 40/40/12 41/41/13 42/42/14
- f 41/41/13 43/43/15 44/44/16 42/42/14
- f 35/45/7 34/46/6 45/47/17 46/48/18
- f 39/49/11 38/50/10 47/51/2 48/52/19
- f 37/53/9 48/52/19 47/51/2 33/54/5
- f 36/55/8 49/56/20 50/57/21 40/58/12 39/59/11 48/60/19 37/61/9
- f 10/62/22 1/63/23 8/64/24 11/65/25
- f 9/66/26 2/67/27 1/63/23 10/62/22
- f 11/65/25 8/64/24 7/68/28 12/69/29
- f 12/70/29 7/71/28 6/72/30 13/73/31
- f 13/73/31 6/72/30 5/74/32 14/75/33
- f 14/75/33 5/74/32 4/76/34 15/77/35
- f 15/77/35 4/76/34 3/78/36 16/79/37
- f 16/79/37 3/78/36 2/67/27 9/66/26
- f 51/80/38 52/81/39 53/82/40 54/83/41
- f 55/84/42 56/85/43 57/86/44 58/87/45
- f 59/88/46 60/89/47 46/48/18 45/47/17 61/90/17 53/91/40
- f 62/92/48 59/88/46 53/91/40 52/93/39
- f 57/94/44 63/95/16 44/44/16 43/96/15 64/97/49 65/98/50
- f 60/89/47 66/99/51 49/100/20 36/101/8 35/45/7 46/48/18
- f 67/102/52 62/103/48 52/104/39 58/105/45
- f 66/99/51 68/106/53 50/107/21 49/100/20
- f 25/108/54 18/109/55 17/110/56 26/111/57
- f 26/111/57 17/110/56 24/112/58 27/113/59
- f 27/113/59 24/112/58 23/114/60 28/115/61
- f 28/116/61 23/117/60 22/118/62 29/119/63
- f 29/119/63 22/118/62 21/120/64 30/121/65
- f 30/121/65 21/120/64 20/122/66 31/123/67
- f 31/123/67 20/122/66 19/124/68 32/125/69
- f 32/125/69 19/124/68 18/109/55 25/108/54
- f 38/126/10 42/127/14 69/128/14 70/129/14 71/130/10
- f 72/131/6 34/132/6 33/133/5 73/134/5 74/135/6
- f 67/102/52 58/105/45 57/94/44 65/98/50
- f 73/134/5 33/133/5 47/136/2 38/126/10 71/130/10
- f 54/83/41 53/82/40 61/137/17 72/131/6 74/135/6
- f 56/85/43 70/129/14 69/128/14 63/138/16 57/86/44
- f 55/84/42 58/87/45 52/139/39 51/140/38
- f 42/127/14 44/44/16 63/138/16 69/128/14
- f 72/131/6 61/137/17 45/47/17 34/132/6
- f 64/97/49 43/96/15 41/141/13 40/142/12 50/107/21 68/106/53
|