123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193 |
- # Blender v2.78 (sub 0) OBJ File: 'pipe-master-lowpoly.blend'
- # www.blender.org
- o Cylinder.002_Cylinder.006_None
- v 0.500000 -0.156250 -0.064721
- v 0.500000 -0.064721 -0.156250
- v 0.500000 0.064721 -0.156250
- v 0.500000 0.156250 -0.064721
- v 0.500000 0.156250 0.064721
- v 0.500000 0.064721 0.156250
- v 0.500000 -0.064721 0.156250
- v 0.500000 -0.156250 0.064721
- v 0.468750 -0.064721 -0.156250
- v 0.468750 -0.156250 -0.064721
- v 0.468750 -0.156250 0.064721
- v 0.468750 -0.064721 0.156250
- v 0.468750 0.064721 0.156250
- v 0.468750 0.156250 0.064721
- v 0.468750 0.156250 -0.064721
- v 0.468750 0.064721 -0.156250
- v 0.468750 -0.125000 -0.051777
- v 0.468750 -0.051777 -0.125000
- v 0.468750 0.051777 -0.125000
- v 0.468750 0.125000 -0.051777
- v 0.468750 0.125000 0.051777
- v 0.468750 0.051777 0.125000
- v 0.468750 -0.051777 0.125000
- v 0.468750 -0.125000 0.051777
- v 0.000000 0.051777 -0.125000
- v 0.000000 0.125000 -0.051777
- v 0.000000 0.051777 0.125000
- v 0.000000 0.125000 0.051777
- v 0.000000 -0.051777 0.125000
- v 0.000000 -0.125000 0.051777
- v 0.000000 -0.125000 -0.051777
- v 0.000000 -0.051777 -0.125000
- v -0.062500 -0.062500 0.025888
- v -0.062500 -0.062500 -0.025888
- v -0.062500 -0.025888 -0.062500
- v -0.062500 0.025888 -0.062500
- v -0.062500 0.062500 -0.025888
- v -0.062500 0.062500 0.025888
- v -0.062500 0.025888 0.062500
- v -0.062500 -0.025888 0.062500
- vt 0.3438 0.8906
- vt 0.2500 0.9844
- vt 0.1250 0.9844
- vt 0.0312 0.8906
- vt 0.0312 0.7656
- vt 0.1250 0.6719
- vt 0.2500 0.6719
- vt 0.3438 0.7656
- vt 0.6250 0.9844
- vt 0.7188 0.8906
- vt 0.7188 0.7656
- vt 0.6250 0.6719
- vt 0.5000 0.6719
- vt 0.4062 0.7656
- vt 0.4062 0.8906
- vt 0.5000 0.9844
- vt 0.3750 0.5938
- vt 0.3750 0.5625
- vt 0.4375 0.5625
- vt 0.4375 0.5938
- vt 0.3125 0.5938
- vt 0.3125 0.5625
- vt 0.5000 0.5625
- vt 0.5000 0.5938
- vt 0.0000 0.5938
- vt 0.0000 0.5625
- vt 0.0625 0.5625
- vt 0.0625 0.5938
- vt 0.1250 0.5625
- vt 0.1250 0.5938
- vt 0.1875 0.5625
- vt 0.1875 0.5938
- vt 0.2500 0.5625
- vt 0.2500 0.5938
- vt 1.0000 0.0000
- vt 1.0000 1.0000
- vt 1.0000 1.0000
- vt 1.0000 1.0000
- vt 1.0000 1.0000
- vt 1.0000 1.0000
- vt 1.0000 1.0000
- vt 1.0000 1.0000
- vt 0.3750 0.2656
- vt 0.5000 0.2656
- vt 0.5000 0.5156
- vt 0.3750 0.5156
- vt 0.7500 0.2656
- vt 0.7500 0.5156
- vt 0.6250 0.5156
- vt 0.6250 0.2656
- vt 0.8750 0.2656
- vt 1.0000 0.2656
- vt 1.0000 0.5156
- vt 0.8750 0.5156
- vt 0.1250 0.2656
- vt 0.2500 0.2656
- vt 0.2500 0.5156
- vt 0.1250 0.5156
- vt 0.0000 0.2656
- vt 0.0000 0.5156
- vt 0.4619 0.1625
- vt 0.5652 0.1625
- vt 0.5393 0.2248
- vt 0.4877 0.2248
- vt 0.3889 0.2355
- vt 0.4512 0.2613
- vt 0.4619 0.4118
- vt 0.3889 0.3388
- vt 0.4512 0.3130
- vt 0.4877 0.3495
- vt 0.5652 0.4118
- vt 0.5393 0.3495
- vt 0.6382 0.2355
- vt 0.6382 0.3388
- vt 0.5759 0.3130
- vt 0.5759 0.2613
- vn 1.0000 0.0000 0.0000
- vn -1.0000 0.0000 0.0000
- vn -0.6302 -0.7173 -0.2971
- vn 0.6302 -0.7173 -0.2971
- vn 0.6302 -0.7173 0.2971
- vn -0.6302 -0.7173 0.2971
- vn -0.6302 -0.2971 -0.7173
- vn 0.6302 -0.2971 -0.7173
- vn 0.6302 -0.2971 0.7173
- vn -0.6302 -0.2971 0.7173
- vn 0.6302 0.2971 0.7173
- vn -0.6302 0.2971 0.7173
- vn 0.6302 0.7173 0.2971
- vn -0.6302 0.7173 0.2971
- vn 0.6302 0.7173 -0.2971
- vn -0.6302 0.7173 -0.2971
- vn 0.6302 0.2971 -0.7173
- vn -0.6302 0.2971 -0.7173
- vn 0.6303 -0.7173 -0.2971
- vn 0.6303 -0.2971 -0.7173
- vn 0.6303 0.2971 -0.7173
- vn 0.6303 0.7173 -0.2971
- vn 0.6303 0.7173 0.2971
- vn 0.6303 0.2971 0.7173
- vn 0.6303 -0.2971 0.7173
- vn 0.6303 -0.7173 0.2971
- vn -0.3689 0.3557 -0.8587
- vn -0.3689 0.8587 -0.3557
- vn -0.3689 0.3557 0.8587
- vn -0.3689 0.8587 0.3557
- vn -0.3689 -0.3557 0.8587
- vn -0.3689 -0.8587 0.3557
- vn -0.3689 -0.8587 -0.3557
- vn -0.3689 -0.3557 -0.8587
- vn -0.8991 -0.4044 0.1675
- vn -0.8991 -0.4044 -0.1675
- vn -0.8991 -0.1675 -0.4044
- vn -0.8991 0.1675 -0.4044
- vn -0.8991 0.4044 -0.1675
- vn -0.8991 0.4044 0.1675
- vn -0.8991 0.1675 0.4044
- vn -0.8991 -0.1675 0.4044
- g Cylinder.002_Cylinder.006_None_Cylinder.002_Cylinder.006_None_None
- s off
- f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1
- f 9/9/2 10/10/2 11/11/2 12/12/2 13/13/2 14/14/2 15/15/2 16/16/2
- s 1
- f 10/17/3 1/18/4 8/19/5 11/20/6
- f 9/21/7 2/22/8 1/18/4 10/17/3
- f 11/20/6 8/19/5 7/23/9 12/24/10
- f 12/25/10 7/26/9 6/27/11 13/28/12
- f 13/28/12 6/27/11 5/29/13 14/30/14
- f 14/30/14 5/29/13 4/31/15 15/32/16
- f 15/32/16 4/31/15 3/33/17 16/34/18
- f 16/34/18 3/33/17 2/22/8 9/21/7
- f 17/35/19 18/36/20 19/37/21 20/38/22 21/39/23 22/40/24 23/41/25 24/42/26
- f 25/43/27 26/44/28 20/45/22 19/46/21
- f 27/47/29 22/48/24 21/49/23 28/50/30
- f 29/51/31 30/52/32 24/53/26 23/54/25
- f 31/55/33 32/56/34 18/57/20 17/58/19
- f 32/56/34 25/43/27 19/46/21 18/57/20
- f 27/47/29 29/51/31 23/54/25 22/48/24
- f 30/59/32 31/55/33 17/58/19 24/60/26
- f 20/45/22 26/44/28 28/50/30 21/49/23
- f 31/61/33 30/62/32 33/63/35 34/64/36
- f 32/65/34 31/61/33 34/64/36 35/66/37
- f 26/67/28 25/68/27 36/69/38 37/70/39
- f 28/71/30 26/67/28 37/70/39 38/72/40
- f 25/68/27 32/65/34 35/66/37 36/69/38
- f 29/73/31 27/74/29 39/75/41 40/76/42
- f 27/74/29 28/71/30 38/72/40 39/75/41
- f 30/62/32 29/73/31 40/76/42 33/63/35
- f 36/69/38 35/66/37 34/64/36 33/63/35 40/76/42 39/75/41 38/72/40 37/70/39
|