pipeworks_flow_sensor_lowpoly.obj 5.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221
  1. # Blender v2.78 (sub 0) OBJ File: 'pipe-flow-sensor-lowpoly.blend'
  2. # www.blender.org
  3. o Cube.001_Cube.001_None
  4. v -0.187500 0.187500 0.250000
  5. v -0.187500 0.187500 -0.250000
  6. v -0.187500 -0.187500 -0.250000
  7. v -0.187500 -0.187500 0.250000
  8. v 0.187500 0.187500 -0.250000
  9. v 0.187500 -0.187500 -0.250000
  10. v 0.187500 0.187500 0.250000
  11. v 0.187500 -0.187500 0.250000
  12. v -0.156250 -0.064721 0.500000
  13. v -0.156250 -0.064721 0.468750
  14. v -0.064721 -0.156250 0.500000
  15. v -0.064721 -0.156250 0.468750
  16. v 0.064721 -0.156250 0.500000
  17. v 0.064721 -0.156250 0.468750
  18. v 0.156250 -0.064721 0.500000
  19. v 0.156250 -0.064721 0.468750
  20. v 0.156250 0.064721 0.500000
  21. v 0.156250 0.064721 0.468750
  22. v 0.064721 0.156250 0.500000
  23. v 0.064721 0.156250 0.468750
  24. v -0.064721 0.156250 0.500000
  25. v -0.064721 0.156250 0.468750
  26. v -0.156250 0.064721 0.500000
  27. v -0.156250 0.064721 0.468750
  28. v -0.125000 -0.051777 0.468750
  29. v -0.125000 -0.051777 -0.468750
  30. v -0.051777 -0.125000 0.468750
  31. v -0.051777 -0.125000 -0.468750
  32. v 0.051777 -0.125000 0.468750
  33. v 0.051777 -0.125000 -0.468750
  34. v 0.125000 -0.051777 0.468750
  35. v 0.125000 -0.051777 -0.468750
  36. v 0.125000 0.051777 0.468750
  37. v 0.125000 0.051777 -0.468750
  38. v 0.051777 0.125000 0.468750
  39. v 0.051777 0.125000 -0.468750
  40. v -0.051777 0.125000 0.468750
  41. v -0.051777 0.125000 -0.468750
  42. v -0.125000 0.051777 0.468750
  43. v -0.125000 0.051777 -0.468750
  44. v -0.156250 -0.064721 -0.468750
  45. v -0.156250 -0.064721 -0.500000
  46. v -0.064721 -0.156250 -0.468750
  47. v -0.064721 -0.156250 -0.500000
  48. v 0.064721 -0.156250 -0.468750
  49. v 0.064721 -0.156250 -0.500000
  50. v 0.156250 -0.064721 -0.468750
  51. v 0.156250 -0.064721 -0.500000
  52. v 0.156250 0.064721 -0.468750
  53. v 0.156250 0.064721 -0.500000
  54. v 0.064721 0.156250 -0.468750
  55. v 0.064721 0.156250 -0.500000
  56. v -0.064721 0.156250 -0.468750
  57. v -0.064721 0.156250 -0.500000
  58. v -0.156250 0.064721 -0.468750
  59. v -0.156250 0.064721 -0.500000
  60. vt 0.0098 0.5000
  61. vt 0.3235 0.5000
  62. vt 0.3235 0.7353
  63. vt 0.0098 0.7353
  64. vt 0.2647 0.9902
  65. vt 0.2647 0.7549
  66. vt 0.5000 0.7549
  67. vt 0.5000 0.9902
  68. vt 0.0098 0.5000
  69. vt 0.3235 0.5000
  70. vt 0.3235 0.7353
  71. vt 0.0098 0.7353
  72. vt 0.2451 0.7549
  73. vt 0.2451 0.9902
  74. vt 0.0098 0.9902
  75. vt 0.0098 0.7549
  76. vt 0.3235 0.2451
  77. vt 0.0098 0.2451
  78. vt 0.0098 0.0098
  79. vt 0.3235 0.0098
  80. vt 0.0098 0.2549
  81. vt 0.3235 0.2549
  82. vt 0.3235 0.4902
  83. vt 0.0098 0.4902
  84. vt 0.7941 0.6765
  85. vt 0.7353 0.7353
  86. vt 0.6569 0.7353
  87. vt 0.5980 0.6765
  88. vt 0.5980 0.5980
  89. vt 0.6569 0.5392
  90. vt 0.7353 0.5392
  91. vt 0.7941 0.5980
  92. vt 0.5000 0.7353
  93. vt 0.5588 0.6765
  94. vt 0.5588 0.5980
  95. vt 0.5000 0.5392
  96. vt 0.4216 0.5392
  97. vt 0.3627 0.5980
  98. vt 0.3627 0.6765
  99. vt 0.4216 0.7353
  100. vt 0.5588 0.6765
  101. vt 0.5000 0.7353
  102. vt 0.4216 0.7353
  103. vt 0.3627 0.6765
  104. vt 0.3627 0.5980
  105. vt 0.4216 0.5392
  106. vt 0.5000 0.5392
  107. vt 0.5588 0.5980
  108. vt 0.7353 0.7353
  109. vt 0.7941 0.6765
  110. vt 0.7941 0.5980
  111. vt 0.7353 0.5392
  112. vt 0.6569 0.5392
  113. vt 0.5980 0.5980
  114. vt 0.5980 0.6765
  115. vt 0.6569 0.7353
  116. vt 0.8529 0.4902
  117. vt 0.8529 0.4706
  118. vt 0.8922 0.4706
  119. vt 0.8922 0.4902
  120. vt 0.9314 0.4706
  121. vt 0.9314 0.4902
  122. vt 0.9706 0.4706
  123. vt 0.9706 0.4902
  124. vt 0.6569 0.4902
  125. vt 0.6569 0.4706
  126. vt 0.6961 0.4706
  127. vt 0.6961 0.4902
  128. vt 0.7353 0.4706
  129. vt 0.7353 0.4902
  130. vt 0.7745 0.4706
  131. vt 0.7745 0.4902
  132. vt 0.8137 0.4706
  133. vt 0.8137 0.4902
  134. vt 0.5784 0.4902
  135. vt 0.5784 0.4706
  136. vt 0.6176 0.4706
  137. vt 0.6176 0.4902
  138. vt 0.5392 0.4902
  139. vt 0.5392 0.4706
  140. vt 0.6569 0.4706
  141. vt 0.6569 0.4902
  142. vt 0.3431 0.4902
  143. vt 0.3431 0.4706
  144. vt 0.3824 0.4706
  145. vt 0.3824 0.4902
  146. vt 0.4216 0.4706
  147. vt 0.4216 0.4902
  148. vt 0.4608 0.4706
  149. vt 0.4608 0.4902
  150. vt 0.5000 0.4706
  151. vt 0.5000 0.4902
  152. vt 0.3431 0.2843
  153. vt 0.3431 0.2451
  154. vt 0.9706 0.2451
  155. vt 0.9706 0.2843
  156. vt 0.3431 0.3627
  157. vt 0.3431 0.3235
  158. vt 0.9706 0.3235
  159. vt 0.9706 0.3627
  160. vt 0.3431 0.4020
  161. vt 0.9706 0.4020
  162. vt 0.9706 0.4412
  163. vt 0.3431 0.4412
  164. vt 0.9706 0.1667
  165. vt 0.9706 0.2059
  166. vt 0.3431 0.2059
  167. vt 0.3431 0.1667
  168. vt 0.9706 0.1275
  169. vt 0.3431 0.1275
  170. vn -1.0000 0.0000 0.0000
  171. vn 0.0000 -0.0000 -1.0000
  172. vn 1.0000 0.0000 0.0000
  173. vn 0.0000 0.0000 1.0000
  174. vn 0.0000 -1.0000 0.0000
  175. vn 0.0000 1.0000 -0.0000
  176. vn -0.9239 -0.3827 -0.0000
  177. vn -0.3827 -0.9239 -0.0000
  178. vn 0.3827 -0.9239 0.0000
  179. vn 0.9239 -0.3827 0.0000
  180. vn 0.9239 0.3827 0.0000
  181. vn 0.3827 0.9239 0.0000
  182. vn -0.3827 0.9239 -0.0000
  183. vn -0.9239 0.3827 -0.0000
  184. g Cube.001_Cube.001_None_Cube.001_Cube.001_None_None
  185. s off
  186. f 1/1/1 2/2/1 3/3/1 4/4/1
  187. f 2/5/2 5/6/2 6/7/2 3/8/2
  188. f 5/9/3 7/10/3 8/11/3 6/12/3
  189. f 7/13/4 1/14/4 4/15/4 8/16/4
  190. f 4/17/5 3/18/5 6/19/5 8/20/5
  191. f 7/21/6 5/22/6 2/23/6 1/24/6
  192. f 12/25/2 10/26/2 24/27/2 22/28/2 20/29/2 18/30/2 16/31/2 14/32/2
  193. f 9/33/4 11/34/4 13/35/4 15/36/4 17/37/4 19/38/4 21/39/4 23/40/4
  194. f 44/41/2 42/42/2 56/43/2 54/44/2 52/45/2 50/46/2 48/47/2 46/48/2
  195. f 41/49/4 43/50/4 45/51/4 47/52/4 49/53/4 51/54/4 53/55/4 55/56/4
  196. s 1
  197. f 9/57/7 10/58/7 12/59/8 11/60/8
  198. f 11/60/8 12/59/8 14/61/9 13/62/9
  199. f 13/62/9 14/61/9 16/63/10 15/64/10
  200. f 15/65/10 16/66/10 18/67/11 17/68/11
  201. f 17/68/11 18/67/11 20/69/12 19/70/12
  202. f 19/70/12 20/69/12 22/71/13 21/72/13
  203. f 21/72/13 22/71/13 24/73/14 23/74/14
  204. f 23/74/14 24/73/14 10/58/7 9/57/7
  205. f 43/75/8 44/76/8 46/77/9 45/78/9
  206. f 41/79/7 42/80/7 44/76/8 43/75/8
  207. f 45/78/9 46/77/9 48/81/10 47/82/10
  208. f 47/83/10 48/84/10 50/85/11 49/86/11
  209. f 49/86/11 50/85/11 52/87/12 51/88/12
  210. f 51/88/12 52/87/12 54/89/13 53/90/13
  211. f 53/90/13 54/89/13 56/91/14 55/92/14
  212. f 55/92/14 56/91/14 42/80/7 41/79/7
  213. f 38/93/13 40/94/14 39/95/14 37/96/13
  214. f 34/97/11 36/98/12 35/99/12 33/100/11
  215. f 32/101/10 31/102/10 29/103/9 30/104/9
  216. f 38/93/13 37/96/13 35/99/12 36/98/12
  217. f 27/105/8 25/106/7 26/107/7 28/108/8
  218. f 29/109/9 27/105/8 28/108/8 30/110/9
  219. f 32/101/10 34/97/11 33/100/11 31/102/10
  220. f 25/106/7 39/95/14 40/94/14 26/107/7