Tool_Chest.svg 4.4 KB

1234567891011121314151617181920212223242526272829303132333435
  1. <?xml version="1.0" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
  3. "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg width="256" height="256" viewBox="0 0 256 256"
  5. xmlns="http://www.w3.org/2000/svg" version="1.1">
  6. <desc>furniture.blend, (Blender 3.4.0)</desc>
  7. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="112.000,256.000 112.000,228.000 86.000,228.000 86.000,256.000 " />
  8. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="86.000,256.000 86.000,228.000 26.000,228.000 26.000,256.000 " />
  9. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="26.000,256.000 26.000,228.000 0.000,228.000 0.000,256.000 " />
  10. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="26.000,174.000 26.000,202.000 86.000,202.000 86.000,174.000 " />
  11. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="256.000,256.000 256.000,232.000 232.000,232.000 232.000,256.000 " />
  12. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="26.000,228.000 86.000,228.000 86.000,202.000 26.000,202.000 " />
  13. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="232.000,256.000 232.000,232.000 176.000,232.000 176.000,256.000 " />
  14. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="176.000,256.000 176.000,232.000 152.000,232.000 152.000,256.000 " />
  15. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="176.000,184.000 176.000,208.000 232.000,208.000 232.000,184.000 " />
  16. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="176.000,232.000 232.000,232.000 232.000,208.000 176.000,208.000 " />
  17. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="132.000,235.000 132.000,229.000 128.000,229.000 128.000,235.000 " />
  18. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="128.000,235.000 128.000,229.000 122.000,229.000 122.000,235.000 " />
  19. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="142.000,235.000 142.000,229.000 138.000,229.000 138.000,235.000 " />
  20. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="138.000,235.000 138.000,229.000 132.000,229.000 132.000,235.000 " />
  21. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="136.000,256.000 136.000,250.000 132.000,250.000 132.000,256.000 " />
  22. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="132.000,256.000 132.000,250.000 126.000,250.000 126.000,256.000 " />
  23. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="126.000,256.000 126.000,250.000 122.000,250.000 122.000,256.000 " />
  24. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="142.000,256.000 142.000,250.000 136.000,250.000 136.000,256.000 " />
  25. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="142.000,242.000 142.000,236.000 138.000,236.000 138.000,242.000 " />
  26. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="138.000,242.000 138.000,236.000 132.000,236.000 132.000,242.000 " />
  27. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="132.000,242.000 132.000,236.000 128.000,236.000 128.000,242.000 " />
  28. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="128.000,242.000 128.000,236.000 122.000,236.000 122.000,242.000 " />
  29. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="126.000,249.000 126.000,243.000 122.000,243.000 122.000,249.000 " />
  30. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="142.000,249.000 142.000,243.000 136.000,243.000 136.000,249.000 " />
  31. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="136.000,249.000 136.000,243.000 132.000,243.000 132.000,249.000 " />
  32. <polygon stroke="black" stroke-width="1" fill="rgb(204, 204, 204)" fill-opacity="0.25" points="132.000,249.000 132.000,243.000 126.000,243.000 126.000,249.000 " />
  33. </svg>