moreblocks_slope_inner_half.obj 1.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586
  1. g top
  2. v 0.500000 0.000000 -0.500000
  3. v 0.500000 -0.000000 0.500000
  4. v -0.500000 -0.000000 0.500000
  5. v -0.500000 -0.500000 -0.500000
  6. v -0.500000 -0.500000 -0.500000
  7. vt 1.0000 1.0000
  8. vt 0.0000 1.0000
  9. vt 1.0000 0.0000
  10. vt 1.0000 1.0000
  11. vt 0.0000 1.0000
  12. vt 0.0000 0.0000
  13. vn 0.0000 0.8944 -0.4472
  14. vn -0.4472 0.8944 0.0000
  15. s off
  16. f 3/1/1 2/2/1 4/3/1
  17. f 2/4/2 1/5/2 5/6/2
  18. g bottom
  19. v 0.500000 -0.500000 0.500000
  20. v 0.500000 -0.500000 -0.500000
  21. v -0.500000 -0.500000 -0.500000
  22. v -0.500000 -0.500000 0.500000
  23. v -0.500000 -0.500000 -0.500000
  24. v 0.500000 -0.500000 0.500000
  25. vt 1.0000 1.0000
  26. vt 0.0000 1.0000
  27. vt 0.0000 0.0000
  28. vt 1.0000 0.0000
  29. vn 0.0000 -1.0000 -0.0000
  30. s off
  31. f 10/7/3 7/8/3 6/9/3 9/10/3
  32. l 9 8
  33. l 11 9
  34. g right
  35. v -0.500000 -0.000000 0.500000
  36. v -0.500000 -0.500000 -0.500000
  37. v -0.500000 -0.500000 0.500000
  38. v -0.500000 -0.500000 -0.500000
  39. vt 1.0000 1.0000
  40. vt 0.0000 0.0000
  41. vt 1.0000 0.0000
  42. vn -1.0000 0.0000 0.0000
  43. s off
  44. f 12/11/4 13/12/4 14/13/4
  45. l 15 14
  46. g left
  47. v 0.500000 0.000000 -0.500000
  48. v 0.500000 -0.000000 0.500000
  49. v 0.500000 -0.500000 0.500000
  50. v 0.500000 -0.500000 -0.500000
  51. v 0.500000 -0.500000 0.500000
  52. vt 1.0000 1.0000
  53. vt 0.0000 1.0000
  54. vt 0.0000 0.0000
  55. vt 1.0000 0.0000
  56. vn 1.0000 0.0000 0.0000
  57. s off
  58. f 16/14/5 17/15/5 18/16/5 19/17/5
  59. l 20 17
  60. g back
  61. v 0.500000 -0.000000 0.500000
  62. v 0.500000 -0.500000 0.500000
  63. v -0.500000 -0.000000 0.500000
  64. v -0.500000 -0.500000 0.500000
  65. v 0.500000 -0.500000 0.500000
  66. vt 0.0000 0.0000
  67. vt 1.0000 0.0000
  68. vt 1.0000 1.0000
  69. vt 0.0000 1.0000
  70. vn 0.0000 -0.0000 1.0000
  71. s off
  72. f 24/18/6 22/19/6 21/20/6 23/21/6
  73. l 25 24
  74. l 25 21
  75. g front
  76. v 0.500000 0.000000 -0.500000
  77. v 0.500000 -0.500000 -0.500000
  78. v -0.500000 -0.500000 -0.500000
  79. v -0.500000 -0.500000 -0.500000
  80. vt 0.0000 1.0000
  81. vt 0.0000 0.0000
  82. vt 1.0000 0.0000
  83. vn 0.0000 0.0000 -1.0000
  84. s off
  85. f 26/22/7 27/23/7 29/24/7