A little template for Blender 2.79 for Super Mario Galaxy modeling
Isaac b1efa77cde apply transform to all armature meshes on export | hai 1 día | |
---|---|---|
.gitignore | hai 1 ano | |
Mario.dae | hai 4 meses | |
README.md | hai 3 meses | |
__init__.py | hai 3 meses | |
basic_settings.py | hai 4 meses | |
blender_funcs.py | hai 4 meses | |
collada_funcs.py | hai 4 meses | |
collada_superbmd_export.py | hai 1 día | |
collada_superbmd_import.py | hai 4 meses | |
csv_anim_bck_export.py | hai 1 ano | |
csv_anim_bck_import.py | hai 1 ano | |
math_funcs.py | hai 4 meses | |
required_modules.py | hai 3 meses | |
splash.png | hai 1 ano | |
splash_2x.png | hai 1 ano | |
startup.blend | hai 1 ano |
Epic Blender 2.79 template for Super Mario Galaxy modeling (honest work).
SMG axis
shows on all 3d models to guide the visualization of a mesh in the Super Mario Galaxy coordinate system (Y up).Galaxy Unit
(or GU in short) that is used to mimic the game's original modelling environment (1 GU is 1 centimeter).blenxy.zip
fileblenxy.zip
fileIf you want to contribute or report an issue open a new issue in Issues. I will answer when I have time.