12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576 |
- EESchema-LIBRARY Version 2.3 Date: Wed Jan 8 22:54:01 2014
- #encoding utf-8
- #
- # FSMRA2JH
- #
- DEF FSMRA2JH SW 0 40 N N 1 F N
- F0 "SW" -184 300 60 H V C CNN
- F1 "FSMRA2JH" -370 -168 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -250 200 250 -100 0 1 0 N
- S -170 50 170 60 0 1 0 N
- P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
- X 1 1 -300 0 200 R 50 50 0 1 P I
- X 2 2 300 0 200 L 50 50 0 1 P I
- X SHIELD 3 -100 -200 100 U 50 50 1 1 P
- X SHIELD 4 100 -200 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # SW-SPDT
- #
- DEF SW-SPDT SW 0 40 Y N 1 F N
- F0 "SW" 50 200 60 H V C CNN
- F1 "SW-SPDT" 0 -200 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- P 2 0 1 0 -150 0 100 100 N
- X 3 3 450 -100 300 L 50 50 0 1 P
- X 1 1 450 100 300 L 50 50 1 1 P
- X 2 2 -450 0 300 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # SW-SPDT-S4
- #
- DEF SW-SPDT-S4 SW 0 40 Y N 1 F N
- F0 "SW" -150 250 60 H V C CNN
- F1 "SW-SPDT-S4" 500 -300 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -250 200 250 -200 0 1 0 N
- P 2 0 1 0 -250 0 -150 0 N
- P 2 0 1 0 -150 0 100 100 N
- P 2 0 1 0 150 -100 250 -100 N
- P 2 0 1 0 150 100 250 100 N
- X 3 3 550 -100 300 L 50 50 0 1 P
- X 1 1 550 100 300 L 50 50 1 1 P
- X 2 2 -550 0 300 R 50 50 1 1 P
- X SHELL 4 -150 -500 300 U 50 50 1 1 P
- X SHELL 5 -50 -500 300 U 50 50 1 1 P
- X SHELL 6 50 -500 300 U 50 50 1 1 P
- X SHELL 7 150 -500 300 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # SW_PUSH
- #
- DEF SW_PUSH SW 0 40 N N 1 F N
- F0 "SW" 150 110 60 H V C CNN
- F1 "SW_PUSH" 0 -80 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -170 50 170 60 0 1 0 N
- P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
- X 1 1 -300 0 200 R 50 50 0 1 P I
- X 2 2 300 0 200 L 50 50 0 1 P I
- ENDDRAW
- ENDDEF
- #
- #End Library
|