123456789101112131415161718192021222324252627 |
- EESchema-LIBRARY Version 2.3 Date: Sun Jul 24 15:58:06 2011
- #
- # 74X1G07_4
- #
- DEF 74X1G07_4 U 0 40 Y N 1 F N
- F0 "U" -400 450 60 H V C CNN
- F1 "74X1G07_4" -550 -450 60 H V C CNN
- DRAW
- T 0 -400 50 50 0 0 0 A Normal 0 C C
- T 0 -100 -300 50 0 0 0 GND Normal 0 C C
- T 0 -100 300 50 0 0 0 VCC Normal 0 C C
- T 0 250 50 50 0 0 0 Y Normal 0 C C
- S -500 350 350 -350 0 1 0 N
- P 2 0 1 0 -300 0 -500 0 N
- P 2 0 1 0 -200 -50 -100 -50 N
- P 2 0 1 0 100 0 350 0 N
- P 4 0 1 0 -300 -200 -300 200 100 0 -300 -200 N
- P 5 0 1 0 -150 -50 -200 0 -150 50 -100 0 -150 -50 N
- X A 1 -700 0 200 R 50 50 1 1 I
- X GND 2 -100 -550 200 U 50 50 1 1 W
- X Y 3 550 0 200 L 50 50 1 1 C
- X VCC 4 -100 550 200 D 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- #End Library
|