opto-trans-4.lib 812 B

123456789101112131415161718192021222324252627282930
  1. EESchema-LIBRARY Version 2.3 Date: Tue Aug 23 02:34:30 2011
  2. #
  3. # OPTO-TRANS-4
  4. #
  5. DEF OPTO-TRANS-4 U 0 0 Y Y 1 F N
  6. F0 "U" -150 200 60 H V C CNN
  7. F1 "OPTO-TRANS-4" 0 -225 60 H V C CNN
  8. DRAW
  9. S -200 150 250 -150 0 1 0 N
  10. P 2 0 1 0 -150 -50 -50 -50 N
  11. P 2 0 1 0 -100 100 -150 100 N
  12. P 2 0 1 0 25 -75 0 -75 N
  13. P 2 0 1 0 25 -25 0 -25 N
  14. P 2 0 1 0 100 0 175 -75 N
  15. P 2 0 1 0 100 100 100 -100 N
  16. P 2 0 1 0 200 100 100 0 N
  17. P 3 0 1 0 -100 -50 -100 -100 -150 -100 N
  18. P 3 0 1 0 -25 -25 25 -75 25 -50 N
  19. P 3 0 1 0 -25 25 25 -25 25 0 N
  20. P 4 0 1 0 200 -100 150 -100 200 -50 200 -100 N
  21. P 6 0 1 0 -100 100 -100 50 -150 50 -100 -50 -50 50 -100 50 N
  22. X A 1 -350 100 200 R 50 50 1 1 P
  23. X K 2 -350 -100 200 R 50 50 1 1 P
  24. X E 3 400 -100 200 L 50 50 1 1 P
  25. X C 4 400 100 200 L 50 50 1 1 P
  26. ENDDRAW
  27. ENDDEF
  28. #
  29. #End Library