nzttexamlebedrocklinuxfonttestpathexport000 59 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117
  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
  3. "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
  4. <svg xmlns="http://www.w3.org/2000/svg"
  5. width="35.5556in" height="10.2778in"
  6. viewBox="0 0 2560 740">
  7. <path id="nztt (scalable, designed minim... #1"
  8. fill="none" stroke="black" stroke-width="1"
  9. d="M 111.00,150.00
  10. C 111.00,150.00 122.33,138.67 122.33,138.67
  11. 122.33,138.67 156.33,138.67 156.33,138.67
  12. 156.33,138.67 167.67,150.00 167.67,150.00
  13. 167.67,150.00 167.67,184.00 167.67,184.00
  14. 167.67,184.00 156.33,184.00 156.33,184.00
  15. 156.33,184.00 156.33,150.00 156.33,150.00
  16. 156.33,150.00 122.33,150.00 122.33,150.00
  17. 122.33,150.00 122.33,184.00 122.33,184.00
  18. 122.33,184.00 111.00,184.00 111.00,184.00
  19. 111.00,184.00 111.00,150.00 111.00,150.00 Z
  20. M 224.33,150.00
  21. C 224.33,150.00 201.67,172.67 201.67,172.67
  22. 201.67,172.67 235.67,172.67 235.67,172.67
  23. 235.67,172.67 235.67,184.00 235.67,184.00
  24. 235.67,184.00 179.00,184.00 179.00,184.00
  25. 179.00,184.00 179.00,172.67 179.00,172.67
  26. 179.00,172.67 201.67,150.00 201.67,150.00
  27. 201.67,150.00 179.00,150.00 179.00,150.00
  28. 179.00,150.00 179.00,138.67 179.00,138.67
  29. 179.00,138.67 224.33,138.67 224.33,138.67
  30. 224.33,138.67 224.33,150.00 224.33,150.00 Z
  31. M 247.00,138.67
  32. C 247.00,138.67 269.67,138.67 269.67,138.67
  33. 269.67,138.67 269.67,127.33 269.67,127.33
  34. 269.67,127.33 281.00,127.33 281.00,127.33
  35. 281.00,127.33 281.00,138.67 281.00,138.67
  36. 281.00,138.67 303.67,138.67 303.67,138.67
  37. 303.67,138.67 303.67,150.00 303.67,150.00
  38. 303.67,150.00 281.00,150.00 281.00,150.00
  39. 281.00,150.00 281.00,172.67 281.00,172.67
  40. 281.00,172.67 303.67,172.67 303.67,172.67
  41. 303.67,172.67 303.67,184.00 303.67,184.00
  42. 303.67,184.00 281.00,184.00 281.00,184.00
  43. 281.00,184.00 269.67,172.67 269.67,172.67
  44. 269.67,172.67 269.67,150.00 269.67,150.00
  45. 269.67,150.00 247.00,150.00 247.00,150.00
  46. 247.00,150.00 247.00,138.67 247.00,138.67 Z
  47. M 315.00,138.67
  48. C 315.00,138.67 337.67,138.67 337.67,138.67
  49. 337.67,138.67 337.67,127.33 337.67,127.33
  50. 337.67,127.33 349.00,127.33 349.00,127.33
  51. 349.00,127.33 349.00,138.67 349.00,138.67
  52. 349.00,138.67 371.67,138.67 371.67,138.67
  53. 371.67,138.67 371.67,150.00 371.67,150.00
  54. 371.67,150.00 349.00,150.00 349.00,150.00
  55. 349.00,150.00 349.00,172.67 349.00,172.67
  56. 349.00,172.67 371.67,172.67 371.67,172.67
  57. 371.67,172.67 371.67,184.00 371.67,184.00
  58. 371.67,184.00 349.00,184.00 349.00,184.00
  59. 349.00,184.00 337.67,172.67 337.67,172.67
  60. 337.67,172.67 337.67,150.00 337.67,150.00
  61. 337.67,150.00 315.00,150.00 315.00,150.00
  62. 315.00,150.00 315.00,138.67 315.00,138.67 Z
  63. M 385.83,181.17 385.83,181.17 385.83,181.17 385.83,181.17
  64. M 451.00,138.67
  65. C 451.00,138.67 462.33,127.33 462.33,127.33
  66. 462.33,127.33 507.67,127.33 507.67,127.33
  67. 507.67,127.33 507.67,138.67 507.67,138.67
  68. 507.67,138.67 485.00,138.67 485.00,138.67
  69. 485.00,138.67 473.67,150.00 473.67,150.00
  70. 473.67,150.00 473.67,161.33 473.67,161.33
  71. 473.67,161.33 485.00,172.67 485.00,172.67
  72. 485.00,172.67 507.67,172.67 507.67,172.67
  73. 507.67,172.67 507.67,184.00 507.67,184.00
  74. 507.67,184.00 462.33,184.00 462.33,184.00
  75. 462.33,184.00 451.00,172.67 451.00,172.67
  76. 451.00,172.67 451.00,138.67 451.00,138.67 Z
  77. M 519.00,172.67
  78. C 519.00,172.67 553.00,172.67 553.00,172.67
  79. 553.00,172.67 553.00,161.33 553.00,161.33
  80. 553.00,161.33 575.67,161.33 575.67,161.33
  81. 575.67,161.33 575.67,172.67 575.67,172.67
  82. 575.67,172.67 564.33,184.00 564.33,184.00
  83. 564.33,184.00 519.00,184.00 519.00,184.00
  84. 519.00,184.00 519.00,172.67 519.00,172.67 Z
  85. M 519.00,150.00
  86. C 519.00,150.00 530.33,138.67 530.33,138.67
  87. 530.33,138.67 575.67,138.67 575.67,138.67
  88. 575.67,138.67 575.67,150.00 575.67,150.00
  89. 575.67,150.00 541.67,150.00 541.67,150.00
  90. 541.67,150.00 541.67,161.33 541.67,161.33
  91. 541.67,161.33 519.00,161.33 519.00,161.33
  92. 519.00,161.33 519.00,150.00 519.00,150.00 Z
  93. M 587.00,150.00
  94. C 587.00,150.00 598.33,138.67 598.33,138.67
  95. 598.33,138.67 643.67,138.67 643.67,138.67
  96. 643.67,138.67 643.67,150.00 643.67,150.00
  97. 643.67,150.00 598.33,150.00 598.33,150.00
  98. 598.33,150.00 598.33,172.67 598.33,172.67
  99. 598.33,172.67 643.67,172.67 643.67,172.67
  100. 643.67,172.67 643.67,184.00 643.67,184.00
  101. 643.67,184.00 598.33,184.00 598.33,184.00
  102. 598.33,184.00 587.00,172.67 587.00,172.67
  103. 587.00,172.67 587.00,150.00 587.00,150.00 Z
  104. M 655.00,150.00
  105. C 655.00,150.00 666.33,138.67 666.33,138.67
  106. 666.33,138.67 711.67,138.67 711.67,138.67
  107. 711.67,138.67 711.67,184.00 711.67,184.00
  108. 711.67,184.00 700.33,184.00 700.33,184.00
  109. 700.33,184.00 700.33,150.00 700.33,150.00
  110. 700.33,150.00 666.33,150.00 666.33,150.00
  111. 666.33,150.00 666.33,172.67 666.33,172.67
  112. 666.33,172.67 689.00,172.67 689.00,172.67
  113. 689.00,172.67 689.00,184.00 689.00,184.00
  114. 689.00,184.00 666.33,184.00 666.33,184.00
  115. 666.33,184.00 655.00,172.67 655.00,172.67
  116. 655.00,172.67 655.00,150.00 655.00,150.00 Z
  117. M 723.00,127.33
  118. C 723.00,127.33 745.67,127.33 745.67,127.33
  119. 745.67,127.33 745.67,172.67 745.67,172.67
  120. 745.67,172.67 768.33,172.67 768.33,172.67
  121. 768.33,172.67 768.33,161.33 768.33,161.33
  122. 768.33,161.33 779.67,161.33 779.67,161.33
  123. 779.67,161.33 779.67,172.67 779.67,172.67
  124. 779.67,172.67 768.33,184.00 768.33,184.00
  125. 768.33,184.00 745.67,184.00 745.67,184.00
  126. 745.67,184.00 734.33,172.67 734.33,172.67
  127. 734.33,172.67 734.33,138.67 734.33,138.67
  128. 734.33,138.67 723.00,138.67 723.00,138.67
  129. 723.00,138.67 723.00,127.33 723.00,127.33 Z
  130. M 791.00,150.00
  131. C 791.00,150.00 802.33,138.67 802.33,138.67
  132. 802.33,138.67 847.67,138.67 847.67,138.67
  133. 847.67,138.67 847.67,184.00 847.67,184.00
  134. 847.67,184.00 836.33,184.00 836.33,184.00
  135. 836.33,184.00 836.33,150.00 836.33,150.00
  136. 836.33,150.00 802.33,150.00 802.33,150.00
  137. 802.33,150.00 802.33,172.67 802.33,172.67
  138. 802.33,172.67 825.00,172.67 825.00,172.67
  139. 825.00,172.67 825.00,184.00 825.00,184.00
  140. 825.00,184.00 802.33,184.00 802.33,184.00
  141. 802.33,184.00 791.00,172.67 791.00,172.67
  142. 791.00,172.67 791.00,150.00 791.00,150.00 Z
  143. M 859.00,127.33
  144. C 859.00,127.33 870.33,127.33 870.33,127.33
  145. 870.33,127.33 870.33,172.67 870.33,172.67
  146. 870.33,172.67 904.33,172.67 904.33,172.67
  147. 904.33,172.67 904.33,150.00 904.33,150.00
  148. 904.33,150.00 881.67,150.00 881.67,150.00
  149. 881.67,150.00 881.67,138.67 881.67,138.67
  150. 881.67,138.67 904.33,138.67 904.33,138.67
  151. 904.33,138.67 915.67,150.00 915.67,150.00
  152. 915.67,150.00 915.67,172.67 915.67,172.67
  153. 915.67,172.67 904.33,184.00 904.33,184.00
  154. 904.33,184.00 859.00,184.00 859.00,184.00
  155. 859.00,184.00 859.00,127.33 859.00,127.33 Z
  156. M 927.00,127.33
  157. C 927.00,127.33 949.67,127.33 949.67,127.33
  158. 949.67,127.33 949.67,172.67 949.67,172.67
  159. 949.67,172.67 972.33,172.67 972.33,172.67
  160. 972.33,172.67 972.33,161.33 972.33,161.33
  161. 972.33,161.33 983.67,161.33 983.67,161.33
  162. 983.67,161.33 983.67,172.67 983.67,172.67
  163. 983.67,172.67 972.33,184.00 972.33,184.00
  164. 972.33,184.00 949.67,184.00 949.67,184.00
  165. 949.67,184.00 938.33,172.67 938.33,172.67
  166. 938.33,172.67 938.33,138.67 938.33,138.67
  167. 938.33,138.67 927.00,138.67 927.00,138.67
  168. 927.00,138.67 927.00,127.33 927.00,127.33 Z
  169. M 995.00,150.00
  170. C 995.00,150.00 1006.33,138.67 1006.33,138.67
  171. 1006.33,138.67 1040.33,138.67 1040.33,138.67
  172. 1040.33,138.67 1051.67,150.00 1051.67,150.00
  173. 1051.67,150.00 1051.67,161.33 1051.67,161.33
  174. 1051.67,161.33 1017.67,161.33 1017.67,161.33
  175. 1017.67,161.33 1017.67,150.00 1017.67,150.00
  176. 1017.67,150.00 1006.33,150.00 1006.33,150.00
  177. 1006.33,150.00 1006.33,172.67 1006.33,172.67
  178. 1006.33,172.67 1040.33,172.67 1040.33,172.67
  179. 1040.33,172.67 1040.33,184.00 1040.33,184.00
  180. 1040.33,184.00 1006.33,184.00 1006.33,184.00
  181. 1006.33,184.00 995.00,172.67 995.00,172.67
  182. 995.00,172.67 995.00,150.00 995.00,150.00 Z
  183. M 1074.33,184.00
  184. C 1074.33,184.00 1085.67,184.00 1085.67,184.00
  185. 1085.67,184.00 1085.67,161.33 1085.67,161.33
  186. 1085.67,161.33 1097.00,161.33 1097.00,161.33
  187. 1097.00,161.33 1097.00,184.00 1097.00,184.00
  188. 1097.00,184.00 1085.67,195.33 1085.67,195.33
  189. 1085.67,195.33 1074.33,195.33 1074.33,195.33
  190. 1074.33,195.33 1074.33,184.00 1074.33,184.00 Z
  191. M 1133.83,181.17 1133.83,181.17 1133.83,181.17 1133.83,181.17
  192. M 1199.00,150.00
  193. C 1199.00,150.00 1210.33,138.67 1210.33,138.67
  194. 1210.33,138.67 1233.00,138.67 1233.00,138.67
  195. 1233.00,138.67 1233.00,150.00 1233.00,150.00
  196. 1233.00,150.00 1210.33,150.00 1210.33,150.00
  197. 1210.33,150.00 1210.33,172.67 1210.33,172.67
  198. 1210.33,172.67 1244.33,172.67 1244.33,172.67
  199. 1244.33,172.67 1244.33,127.33 1244.33,127.33
  200. 1244.33,127.33 1255.67,127.33 1255.67,127.33
  201. 1255.67,127.33 1255.67,184.00 1255.67,184.00
  202. 1255.67,184.00 1210.33,184.00 1210.33,184.00
  203. 1210.33,184.00 1199.00,172.67 1199.00,172.67
  204. 1199.00,172.67 1199.00,150.00 1199.00,150.00 Z
  205. M 1267.00,150.00
  206. C 1267.00,150.00 1278.33,138.67 1278.33,138.67
  207. 1278.33,138.67 1312.33,138.67 1312.33,138.67
  208. 1312.33,138.67 1323.67,150.00 1323.67,150.00
  209. 1323.67,150.00 1323.67,161.33 1323.67,161.33
  210. 1323.67,161.33 1289.67,161.33 1289.67,161.33
  211. 1289.67,161.33 1289.67,150.00 1289.67,150.00
  212. 1289.67,150.00 1278.33,150.00 1278.33,150.00
  213. 1278.33,150.00 1278.33,172.67 1278.33,172.67
  214. 1278.33,172.67 1312.33,172.67 1312.33,172.67
  215. 1312.33,172.67 1312.33,184.00 1312.33,184.00
  216. 1312.33,184.00 1278.33,184.00 1278.33,184.00
  217. 1278.33,184.00 1267.00,172.67 1267.00,172.67
  218. 1267.00,172.67 1267.00,150.00 1267.00,150.00 Z
  219. M 1335.00,172.67
  220. C 1335.00,172.67 1369.00,172.67 1369.00,172.67
  221. 1369.00,172.67 1369.00,161.33 1369.00,161.33
  222. 1369.00,161.33 1391.67,161.33 1391.67,161.33
  223. 1391.67,161.33 1391.67,172.67 1391.67,172.67
  224. 1391.67,172.67 1380.33,184.00 1380.33,184.00
  225. 1380.33,184.00 1335.00,184.00 1335.00,184.00
  226. 1335.00,184.00 1335.00,172.67 1335.00,172.67 Z
  227. M 1335.00,150.00
  228. C 1335.00,150.00 1346.33,138.67 1346.33,138.67
  229. 1346.33,138.67 1391.67,138.67 1391.67,138.67
  230. 1391.67,138.67 1391.67,150.00 1391.67,150.00
  231. 1391.67,150.00 1357.67,150.00 1357.67,150.00
  232. 1357.67,150.00 1357.67,161.33 1357.67,161.33
  233. 1357.67,161.33 1335.00,161.33 1335.00,161.33
  234. 1335.00,161.33 1335.00,150.00 1335.00,150.00 Z
  235. M 1425.67,127.33
  236. C 1425.67,127.33 1448.33,127.33 1448.33,127.33
  237. 1448.33,127.33 1448.33,138.67 1448.33,138.67
  238. 1448.33,138.67 1425.67,138.67 1425.67,138.67
  239. 1425.67,138.67 1425.67,127.33 1425.67,127.33 Z
  240. M 1403.00,172.67
  241. C 1403.00,172.67 1425.67,172.67 1425.67,172.67
  242. 1425.67,172.67 1425.67,150.00 1425.67,150.00
  243. 1425.67,150.00 1448.33,150.00 1448.33,150.00
  244. 1448.33,150.00 1437.00,161.33 1437.00,161.33
  245. 1437.00,161.33 1437.00,172.67 1437.00,172.67
  246. 1437.00,172.67 1459.67,172.67 1459.67,172.67
  247. 1459.67,172.67 1459.67,184.00 1459.67,184.00
  248. 1459.67,184.00 1403.00,184.00 1403.00,184.00
  249. 1403.00,184.00 1403.00,172.67 1403.00,172.67 Z
  250. M 1471.00,150.00
  251. C 1471.00,150.00 1482.33,138.67 1482.33,138.67
  252. 1482.33,138.67 1527.67,138.67 1527.67,138.67
  253. 1527.67,138.67 1527.67,184.00 1527.67,184.00
  254. 1527.67,184.00 1516.33,195.33 1516.33,195.33
  255. 1516.33,195.33 1493.67,195.33 1493.67,195.33
  256. 1493.67,195.33 1493.67,184.00 1493.67,184.00
  257. 1493.67,184.00 1516.33,184.00 1516.33,184.00
  258. 1516.33,184.00 1516.33,150.00 1516.33,150.00
  259. 1516.33,150.00 1482.33,150.00 1482.33,150.00
  260. 1482.33,150.00 1482.33,161.33 1482.33,161.33
  261. 1482.33,161.33 1505.00,161.33 1505.00,161.33
  262. 1505.00,161.33 1505.00,172.67 1505.00,172.67
  263. 1505.00,172.67 1482.33,172.67 1482.33,172.67
  264. 1482.33,172.67 1471.00,161.33 1471.00,161.33
  265. 1471.00,161.33 1471.00,150.00 1471.00,150.00 Z
  266. M 1539.00,150.00
  267. C 1539.00,150.00 1550.33,138.67 1550.33,138.67
  268. 1550.33,138.67 1584.33,138.67 1584.33,138.67
  269. 1584.33,138.67 1595.67,150.00 1595.67,150.00
  270. 1595.67,150.00 1595.67,184.00 1595.67,184.00
  271. 1595.67,184.00 1584.33,184.00 1584.33,184.00
  272. 1584.33,184.00 1584.33,150.00 1584.33,150.00
  273. 1584.33,150.00 1550.33,150.00 1550.33,150.00
  274. 1550.33,150.00 1550.33,184.00 1550.33,184.00
  275. 1550.33,184.00 1539.00,184.00 1539.00,184.00
  276. 1539.00,184.00 1539.00,150.00 1539.00,150.00 Z
  277. M 1607.00,150.00
  278. C 1607.00,150.00 1618.33,138.67 1618.33,138.67
  279. 1618.33,138.67 1652.33,138.67 1652.33,138.67
  280. 1652.33,138.67 1663.67,150.00 1663.67,150.00
  281. 1663.67,150.00 1663.67,161.33 1663.67,161.33
  282. 1663.67,161.33 1629.67,161.33 1629.67,161.33
  283. 1629.67,161.33 1629.67,150.00 1629.67,150.00
  284. 1629.67,150.00 1618.33,150.00 1618.33,150.00
  285. 1618.33,150.00 1618.33,172.67 1618.33,172.67
  286. 1618.33,172.67 1652.33,172.67 1652.33,172.67
  287. 1652.33,172.67 1652.33,184.00 1652.33,184.00
  288. 1652.33,184.00 1618.33,184.00 1618.33,184.00
  289. 1618.33,184.00 1607.00,172.67 1607.00,172.67
  290. 1607.00,172.67 1607.00,150.00 1607.00,150.00 Z
  291. M 1675.00,150.00
  292. C 1675.00,150.00 1686.33,138.67 1686.33,138.67
  293. 1686.33,138.67 1709.00,138.67 1709.00,138.67
  294. 1709.00,138.67 1709.00,150.00 1709.00,150.00
  295. 1709.00,150.00 1686.33,150.00 1686.33,150.00
  296. 1686.33,150.00 1686.33,172.67 1686.33,172.67
  297. 1686.33,172.67 1720.33,172.67 1720.33,172.67
  298. 1720.33,172.67 1720.33,127.33 1720.33,127.33
  299. 1720.33,127.33 1731.67,127.33 1731.67,127.33
  300. 1731.67,127.33 1731.67,184.00 1731.67,184.00
  301. 1731.67,184.00 1686.33,184.00 1686.33,184.00
  302. 1686.33,184.00 1675.00,172.67 1675.00,172.67
  303. 1675.00,172.67 1675.00,150.00 1675.00,150.00 Z
  304. M 1745.83,181.17 1745.83,181.17 1745.83,181.17 1745.83,181.17
  305. M 1811.00,138.67
  306. C 1811.00,138.67 1856.33,138.67 1856.33,138.67
  307. 1856.33,138.67 1867.67,150.00 1867.67,150.00
  308. 1867.67,150.00 1867.67,184.00 1867.67,184.00
  309. 1867.67,184.00 1856.33,184.00 1856.33,184.00
  310. 1856.33,184.00 1856.33,150.00 1856.33,150.00
  311. 1856.33,150.00 1845.00,150.00 1845.00,150.00
  312. 1845.00,150.00 1845.00,172.67 1845.00,172.67
  313. 1845.00,172.67 1833.67,172.67 1833.67,172.67
  314. 1833.67,172.67 1833.67,150.00 1833.67,150.00
  315. 1833.67,150.00 1822.33,150.00 1822.33,150.00
  316. 1822.33,150.00 1822.33,184.00 1822.33,184.00
  317. 1822.33,184.00 1811.00,184.00 1811.00,184.00
  318. 1811.00,184.00 1811.00,138.67 1811.00,138.67 Z
  319. M 1901.67,127.33
  320. C 1901.67,127.33 1924.33,127.33 1924.33,127.33
  321. 1924.33,127.33 1924.33,138.67 1924.33,138.67
  322. 1924.33,138.67 1901.67,138.67 1901.67,138.67
  323. 1901.67,138.67 1901.67,127.33 1901.67,127.33 Z
  324. M 1879.00,172.67
  325. C 1879.00,172.67 1901.67,172.67 1901.67,172.67
  326. 1901.67,172.67 1901.67,150.00 1901.67,150.00
  327. 1901.67,150.00 1924.33,150.00 1924.33,150.00
  328. 1924.33,150.00 1913.00,161.33 1913.00,161.33
  329. 1913.00,161.33 1913.00,172.67 1913.00,172.67
  330. 1913.00,172.67 1935.67,172.67 1935.67,172.67
  331. 1935.67,172.67 1935.67,184.00 1935.67,184.00
  332. 1935.67,184.00 1879.00,184.00 1879.00,184.00
  333. 1879.00,184.00 1879.00,172.67 1879.00,172.67 Z
  334. M 1947.00,150.00
  335. C 1947.00,150.00 1958.33,138.67 1958.33,138.67
  336. 1958.33,138.67 1992.33,138.67 1992.33,138.67
  337. 1992.33,138.67 2003.67,150.00 2003.67,150.00
  338. 2003.67,150.00 2003.67,184.00 2003.67,184.00
  339. 2003.67,184.00 1992.33,184.00 1992.33,184.00
  340. 1992.33,184.00 1992.33,150.00 1992.33,150.00
  341. 1992.33,150.00 1958.33,150.00 1958.33,150.00
  342. 1958.33,150.00 1958.33,184.00 1958.33,184.00
  343. 1958.33,184.00 1947.00,184.00 1947.00,184.00
  344. 1947.00,184.00 1947.00,150.00 1947.00,150.00 Z
  345. M 2037.67,127.33
  346. C 2037.67,127.33 2060.33,127.33 2060.33,127.33
  347. 2060.33,127.33 2060.33,138.67 2060.33,138.67
  348. 2060.33,138.67 2037.67,138.67 2037.67,138.67
  349. 2037.67,138.67 2037.67,127.33 2037.67,127.33 Z
  350. M 2015.00,172.67
  351. C 2015.00,172.67 2037.67,172.67 2037.67,172.67
  352. 2037.67,172.67 2037.67,150.00 2037.67,150.00
  353. 2037.67,150.00 2060.33,150.00 2060.33,150.00
  354. 2060.33,150.00 2049.00,161.33 2049.00,161.33
  355. 2049.00,161.33 2049.00,172.67 2049.00,172.67
  356. 2049.00,172.67 2071.67,172.67 2071.67,172.67
  357. 2071.67,172.67 2071.67,184.00 2071.67,184.00
  358. 2071.67,184.00 2015.00,184.00 2015.00,184.00
  359. 2015.00,184.00 2015.00,172.67 2015.00,172.67 Z
  360. M 2083.00,138.67
  361. C 2083.00,138.67 2128.33,138.67 2128.33,138.67
  362. 2128.33,138.67 2139.67,150.00 2139.67,150.00
  363. 2139.67,150.00 2139.67,184.00 2139.67,184.00
  364. 2139.67,184.00 2128.33,184.00 2128.33,184.00
  365. 2128.33,184.00 2128.33,150.00 2128.33,150.00
  366. 2128.33,150.00 2117.00,150.00 2117.00,150.00
  367. 2117.00,150.00 2117.00,172.67 2117.00,172.67
  368. 2117.00,172.67 2105.67,172.67 2105.67,172.67
  369. 2105.67,172.67 2105.67,150.00 2105.67,150.00
  370. 2105.67,150.00 2094.33,150.00 2094.33,150.00
  371. 2094.33,150.00 2094.33,184.00 2094.33,184.00
  372. 2094.33,184.00 2083.00,184.00 2083.00,184.00
  373. 2083.00,184.00 2083.00,138.67 2083.00,138.67 Z
  374. M 2151.00,150.00
  375. C 2151.00,150.00 2162.33,138.67 2162.33,138.67
  376. 2162.33,138.67 2207.67,138.67 2207.67,138.67
  377. 2207.67,138.67 2207.67,184.00 2207.67,184.00
  378. 2207.67,184.00 2196.33,184.00 2196.33,184.00
  379. 2196.33,184.00 2196.33,150.00 2196.33,150.00
  380. 2196.33,150.00 2162.33,150.00 2162.33,150.00
  381. 2162.33,150.00 2162.33,172.67 2162.33,172.67
  382. 2162.33,172.67 2185.00,172.67 2185.00,172.67
  383. 2185.00,172.67 2185.00,184.00 2185.00,184.00
  384. 2185.00,184.00 2162.33,184.00 2162.33,184.00
  385. 2162.33,184.00 2151.00,172.67 2151.00,172.67
  386. 2151.00,172.67 2151.00,150.00 2151.00,150.00 Z
  387. M 2219.00,127.33
  388. C 2219.00,127.33 2241.67,127.33 2241.67,127.33
  389. 2241.67,127.33 2241.67,172.67 2241.67,172.67
  390. 2241.67,172.67 2264.33,172.67 2264.33,172.67
  391. 2264.33,172.67 2264.33,161.33 2264.33,161.33
  392. 2264.33,161.33 2275.67,161.33 2275.67,161.33
  393. 2275.67,161.33 2275.67,172.67 2275.67,172.67
  394. 2275.67,172.67 2264.33,184.00 2264.33,184.00
  395. 2264.33,184.00 2241.67,184.00 2241.67,184.00
  396. 2241.67,184.00 2230.33,172.67 2230.33,172.67
  397. 2230.33,172.67 2230.33,138.67 2230.33,138.67
  398. 2230.33,138.67 2219.00,138.67 2219.00,138.67
  399. 2219.00,138.67 2219.00,127.33 2219.00,127.33 Z
  400. M 2287.00,127.33
  401. C 2287.00,127.33 2332.33,127.33 2332.33,127.33
  402. 2332.33,127.33 2343.67,138.67 2343.67,138.67
  403. 2343.67,138.67 2343.67,172.67 2343.67,172.67
  404. 2343.67,172.67 2332.33,184.00 2332.33,184.00
  405. 2332.33,184.00 2287.00,184.00 2287.00,184.00
  406. 2287.00,184.00 2287.00,172.67 2287.00,172.67
  407. 2287.00,172.67 2309.67,172.67 2309.67,172.67
  408. 2309.67,172.67 2321.00,161.33 2321.00,161.33
  409. 2321.00,161.33 2321.00,150.00 2321.00,150.00
  410. 2321.00,150.00 2309.67,138.67 2309.67,138.67
  411. 2309.67,138.67 2287.00,138.67 2287.00,138.67
  412. 2287.00,138.67 2287.00,127.33 2287.00,127.33 Z
  413. M 111.00,253.00
  414. C 111.00,253.00 179.00,253.00 179.00,253.00
  415. 179.00,253.00 179.00,264.33 179.00,264.33
  416. 179.00,264.33 111.00,264.33 111.00,264.33
  417. 111.00,264.33 111.00,253.00 111.00,253.00 Z
  418. M 179.00,253.00
  419. C 179.00,253.00 247.00,253.00 247.00,253.00
  420. 247.00,253.00 247.00,264.33 247.00,264.33
  421. 247.00,264.33 179.00,264.33 179.00,264.33
  422. 179.00,264.33 179.00,253.00 179.00,253.00 Z
  423. M 249.83,250.17 249.83,250.17 249.83,250.17 249.83,250.17
  424. M 317.83,250.17 317.83,250.17 317.83,250.17 317.83,250.17
  425. M 385.83,250.17 385.83,250.17 385.83,250.17 385.83,250.17
  426. M 453.83,250.17 453.83,250.17 453.83,250.17 453.83,250.17
  427. M 521.83,250.17 521.83,250.17 521.83,250.17 521.83,250.17
  428. M 589.83,250.17 589.83,250.17 589.83,250.17 589.83,250.17
  429. M 657.83,250.17 657.83,250.17 657.83,250.17 657.83,250.17
  430. M 725.83,250.17 725.83,250.17 725.83,250.17 725.83,250.17
  431. M 793.83,250.17 793.83,250.17 793.83,250.17 793.83,250.17
  432. M 861.83,250.17 861.83,250.17 861.83,250.17 861.83,250.17
  433. M 927.00,253.00
  434. C 927.00,253.00 995.00,253.00 995.00,253.00
  435. 995.00,253.00 995.00,264.33 995.00,264.33
  436. 995.00,264.33 927.00,264.33 927.00,264.33
  437. 927.00,264.33 927.00,253.00 927.00,253.00 Z
  438. M 995.00,253.00
  439. C 995.00,253.00 1063.00,253.00 1063.00,253.00
  440. 1063.00,253.00 1063.00,264.33 1063.00,264.33
