An all relevant feature selection method https://cran.r-project.org/web/packages/Boruta/index.html
|
1 year ago | |
---|---|---|
R | 1 year ago | |
data | 1 year ago | |
inst | 1 year ago | |
man | 1 year ago | |
tests | 1 year ago | |
vignettes | 1 year ago | |
.Rbuildignore | 1 year ago | |
.gitignore | 1 year ago | |
.travis.yml | 2 years ago | |
DESCRIPTION | 1 year ago | |
NAMESPACE | 1 year ago | |
README.md | 1 year ago |
Boruta is an all relevant feature selection method; this repository contains its reference implementation as an R package Boruta.
For more details, here is a paper introducing the method, and here are FAQ.