1234567891011121314151617181920212223242526272829303132 |
- <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="32px" height="32px" viewBox="0 0 32 32" version="1.1">
- <g id="surface1">
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 8.578125 1.726562 C 6.417969 1.726562 4.675781 3.46875 4.675781 5.628906 L 4.675781 26.371094 C 4.675781 28.53125 6.417969 30.273438 8.578125 30.273438 L 18.082031 30.273438 L 18.082031 2.382812 L 16.558594 1.726562 Z M 8.578125 1.726562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 18.332031 2.492188 L 18.332031 4.042969 L 21 4.042969 L 21 3.636719 Z M 18.332031 2.492188 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(97.647059%,97.254902%,95.294118%);fill-opacity:0.682353;" d="M 18.332031 2.492188 L 18.332031 4.042969 L 21 4.042969 L 21 3.636719 Z M 18.332031 2.492188 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(10.588235%,63.921569%,61.176471%);fill-opacity:1;" d="M 25.90625 2.617188 C 26.003906 2.695312 26.09375 2.78125 26.183594 2.867188 C 26.09375 2.78125 26.003906 2.695312 25.90625 2.617188 Z M 25.90625 2.617188 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 21.25 4.292969 L 21.25 7.042969 L 23.917969 7.042969 L 23.917969 4.890625 L 22.527344 4.292969 Z M 21.25 4.292969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 18.332031 7.292969 L 18.332031 9.707031 L 21 9.707031 L 21 7.292969 Z M 18.332031 7.292969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 24.167969 7.292969 L 24.167969 9.707031 L 26.417969 9.707031 L 26.417969 7.292969 Z M 24.167969 7.292969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 21.25 9.957031 L 21.25 13.875 L 23.917969 13.875 L 23.917969 9.957031 Z M 21.25 9.957031 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 28.378906 14.894531 L 28.378906 18.8125 L 30.628906 18.8125 L 30.628906 14.894531 Z M 28.378906 14.894531 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 18.332031 14.125 L 18.332031 17.542969 L 21 17.542969 L 21 14.125 Z M 18.332031 14.125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 24.167969 14.125 L 24.167969 17.542969 L 26.417969 17.542969 L 26.417969 14.125 Z M 24.167969 14.125 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 21.25 17.792969 L 21.25 21.207031 L 23.917969 21.207031 L 23.917969 17.792969 Z M 21.25 17.792969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 18.332031 21.457031 L 18.332031 25.207031 L 21 25.207031 L 21 21.457031 Z M 18.332031 21.457031 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 24.167969 21.457031 L 24.167969 25.207031 L 26.417969 25.207031 L 26.417969 21.457031 Z M 24.167969 21.457031 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 21.25 25.457031 L 21.25 28.542969 L 23.917969 28.542969 L 23.917969 25.457031 Z M 21.25 25.457031 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 27.796875 23.417969 L 27.796875 26.5 L 30.046875 26.5 L 30.046875 23.417969 Z M 27.796875 23.417969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(92.54902%,91.372549%,84.705882%);fill-opacity:1;" d="M 18.332031 28.792969 L 18.332031 30.273438 L 21 30.273438 L 21 28.792969 Z M 18.332031 28.792969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:0.682353;" d="M 16.558594 1.726562 L 16.558594 2.453125 C 16.558594 3.714844 17.15625 4.832031 18.082031 5.546875 L 18.082031 2.382812 Z M 16.558594 1.726562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:0.682353;" d="M 21.25 4.292969 L 21.25 6.355469 L 23.917969 6.355469 L 23.917969 4.890625 L 22.527344 4.292969 Z M 21.25 4.292969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:0.682353;" d="M 28.113281 6.882812 L 28.113281 8.238281 L 31.269531 8.238281 Z M 28.113281 6.882812 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 10.203125 13.101562 L 10.203125 13.679688 L 17.121094 13.679688 L 17.121094 13.101562 Z M 10.203125 13.101562 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 10.203125 15.421875 L 10.203125 16 L 19.601562 16 L 19.601562 15.421875 Z M 10.203125 15.421875 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 10.203125 17.738281 L 10.203125 18.320312 L 17.121094 18.320312 L 17.121094 17.738281 Z M 10.203125 17.738281 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 21.484375 17.917969 L 21.484375 18.496094 L 23.683594 18.496094 L 23.683594 17.917969 Z M 21.484375 17.917969 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 10.203125 20.058594 L 10.203125 20.636719 L 18.183594 20.636719 L 18.183594 20.058594 Z M 10.203125 20.058594 "/>
- <path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:0.352941;" d="M 10.203125 22.375 L 10.203125 22.957031 L 17.050781 22.957031 L 17.050781 22.375 Z M 10.203125 22.375 "/>
- </g>
- </svg>
|