school results.txt 60 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283
  1. These are my school results.
  2. =================================================================================
  3. ELEMENTARY SCHOOL - Základní Škola Babice
  4. =================================================================================
  5. ____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
  6. | period | classes | | | | |
  7. | | year@ | | Czech | fundam. | musical | art | manual | physical | national | natural | English | | civil | family | | | | computer | English | house | Czech. | math | | | absent | |
  8. | year |(class)| math | lang. | (prvouka) | education | education | work ed. | education | history | science | lang. | history | education | education | geography | physics | chemistry | science | conversat.| keeping | lang. exc.| excercise | mean | behavior | hours | other |
  9. |______|_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  10. | | | | | | | | | | | | | | | | | | | | | |
  11. | 1997 | | 1 | | | | | | | | | | | | | | | 1 | | 36 | |
  12. |______| 1 |___________________________________________________________________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  13. | | (C) | | | | | | | | | | | | | | | | | | | | | | | | | |
  14. | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 36 | |
  15. | 1998 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  16. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  17. | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 64 | |
  18. |______| 2 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  19. | | (C) | | | | | | | | | | | | | | | | | | | | | | | | | |
  20. | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 22 | |
  21. | 1999 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  22. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  23. | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | passed | | | | | | | | | | | | 1 | 1 | 27 | |
  24. |______| 3 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  25. | | | | | | | | | | | | | | | | | | | | | | | | | | |commendat. |
  26. | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | passed | | | | | | | | | | | | 1 | 1 | 46 |for learn. |
  27. | 2000 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|attitude___|
  28. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  29. | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 1 | 1 | 136 | |
  30. |______| 4 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  31. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  32. | | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | | | | | | | | | | | 1.22 | 1 | 88 | |
  33. | 2001 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  34. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  35. | | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | | | | | | | | | | | 1.22 | 1 | 151 | |
  36. |______| 5 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  37. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  38. | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | | | | | | | | | | 1.11 | 1 | 76 | |
  39. | 2002 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  40. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  41. | | | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.15 | 1 | 88 | distinct. |
  42. |______| 6 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  43. | | (B) | | | | | | | | | | | | | | | | | | | | | | | | | |
  44. | | | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 2 | | | | | | | 1.31 | 1 | 84 | distinct. |
  45. | 2003 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  46. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  47. | | | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | 1 | 2 | | 1 | 1 | | | | 1.27 | 1 | 54 | distinct. |
  48. |______| 7 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  49. | | (B) | | | | | | | | | | | | | | | | | | | | | | | | | |
  50. | | | 1 | 1 | | 1 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 | | | | 1.2 | 1 | 84 | distinct. |
  51. | 2004 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  52. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  53. | | | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 | | | 1.31 | 1 | 50 | |
  54. |______| 8 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  55. | | (B) | | | | | | | | | | | | | | | | | | | | | | | | |distinct., |
  56. | | | 2 | 2 | | 1 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | | 1 | | | 1.43 | 1 | 98 |comm. for |
  57. | 2005 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|math_comp._|
  58. | | | | | | | | | | | | | | | | | | | | | | | | | | |distinct., |
  59. | | | 1 | 2 | | 1 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | | | | 1 | 1 | 1.31 | 1 | 86 |rebuke for |
  60. |______| 9 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|absent_HWs_|
  61. | | | | | | | | | | | | | | | | | | | | | | | | | | |comm. for |
  62. | 2006 | | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | | | | 1 | 1 | 1.38 | 1 | 131 |good behav.|
  63. |______|_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  64. explanations:
  65. classification: 1 = best, 5 = worst (except for behaviour in which 3 is the worst)
  66. =================================================================================
  67. HIGH SCHOOL - Střední Průmyslová Škola Zlín, obor technické lyceum
  68. =================================================================================
  69. ________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
  70. | period | classes | | | | |
  71. | | year@ | | Czech | English | | | | | | physical | computer | technical | civil | CAD |industrial | program- | microcomp.| math | physics |descriptive| | | | absent | |
  72. | year |(class)| math | lang. | lang. | history | geography | physics | chemistry | biology | education | science | drawing | education | systems | art | ming | programm. | seminar | seminar | geometry | economy | mean | behavior | hours | other |
  73. |______|_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  74. | | | | | | | | | | | | | | | | | | | | | | | | | | |
  75. | 2006 | | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | | | | | | | | | | 1.91 | 1 | 42 | |
  76. |______| 1 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  77. | | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
  78. | | | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | | | | | | | | | | 2.27 | 1 | 40 | |
  79. | 2007 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  80. | | | | | | | | | | | | | | | | | | | | | | | | | | |
  81. | | | 2 | 2 | 1 | 2 | | 3 | 3 | | 1 | 2 | 2 | 2 | 2 | 2 | | | | | | | 2 | 1 | 29 | |
  82. |______| 2 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  83. | | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
  84. | | | 1 | 2 | 1 | 3 | | 2 | 3 | | 1 | 2 | 2 | 2 | 3 | 1 | | | | | | | 1.92 | 1 | 44 | |
  85. | 2008 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  86. | | | | | | | | | | | | | | | | | | | | | | | | | | |
  87. | | | 2 | 2 | 1 | | | 2 | 3 | | 1 | 1 | | 3 | 3 | | 2 | 1 | | | 1 | | 1.83 | 1 | 15 | |
  88. |______| 3 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  89. | | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
  90. | | | 2 | 3 | 1 | | | 2 | 4 | | 1 | 1 | | 4 | 2 | | 2 | 3 | | | 3 | | 2.33 | 1 | 53 | |
  91. | 2009 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  92. | | | | | | | | | | | | | | | | | | | | | | | | | | |
  93. | | | 2 | 2 | 1 | | | 1 | | | 1 | 1 | | | | | 1 | 2 | 1 | 2 | 3 | 3 | 1.67 | 1 | 13 | |
  94. |______| 4 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  95. | | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
  96. | | | 2 | 3 | 1 | | | 2 | | | 1 | 1 | | | | | 2 | 3 | 2 | 2 | 2 | 4 | 2.08 | 1 | 35 | |
  97. | 2010 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
  98. | | |commendat. | |
  99. | | final exam (maturita): Czech language and literature: 1 |for a good |
  100. | | computer science: 1 |final proj.|
  101. | | mathematics: 3 | |
  102. | | physics: 2 | |
  103. | | year project: 1 | |
  104. |______|___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________|___________|
  105. explanations:
  106. classification: 1 = best, 5 = worst (except for behaviour in which 3 is the worst)
  107. =================================================================================
  108. UNIVERSITY - Brno University of Technology, Faculty of Information Technology
  109. =================================================================================
  110. __________________________________________________________________________________________________________________________________________________________________________________________
  111. | period | course | results | whole semester |
  112. | study | year | year@ | abbr. | title | cred. | type | midterm | projects | labs | other | exam | total | cred. | mean | place | scholar- |
  113. |_______|______|_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|_ship (CZK)_|
  114. | | | | IAS | Asemblery (Assembly Languages) | 6 | P | 17/20 | | 20/20 | | 36/60 | 73 C | | | | |
  115. | Bc. | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  116. | | | | IDA | Diskrétní matematika | 7 | P | | | | 83 | | 83 B | | | | |
  117. | | | |_______|_(Discrete Mathematics)_______________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  118. | | 2010 | | ITO | Teorie obvodů (Circuit Theory) | 6 | P | 12/20 | 12.5/15 | | | 34/65 |58.5 E | 31 | 2.08 | 64/226 | 0 |
  119. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  120. | | | | IUS | Úvod do softwarového inženýrství | 5 | P | | 5/5 6/10 20/20 | | | 43/65 | 74 C | | | | |
  121. | | | |_______|(Introduction to Software Engineering)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  122. | | | | IZP | Základy programování | 7 | P | 7/12 | 2/5 7/10 9.5/10 | | 1 | 38/55 |71.5 C | | | | |
  123. | |______| |_______|_(Introduction to Programming Systems)|_______|______|_________|_7/8______________|________|_______|_______|_______|_______|_______|________|____________|
  124. | | | | IFY | Fyzika (Physics) | 5 | P | 17/20 | | 18/20 | | 55/60 | 90 A | | | | |
  125. | | | 1 |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  126. | | | | IMA | Matematická analýza | 5 | P | | | | 83 | | 83 B | | | | |
  127. | | | |_______|_(Mathematical Analysis)______________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  128. | | | | INC | Návrh číslicových systémů | 5 | P | 18/25 | 20/20 | | | 49/55 | 87 B | | | | |
  129. | | | |_______|_(Digital Systems Design)_____________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  130. | | | | IOS | Operační systémy (Operating Systems) | 5 | P | | 5/15 15/15 | | | 51/70 | 71 C | | | | |
  131. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| 37 | 1.581 | 25/184 | 7174 |
  132. | | | | IPR | Prvky počítačů (Computer Hardware) | 6 | P | 7.5/15 | | 30/30 | | 30/55 |67.5 D | | | | |
  133. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  134. | | | | BAN4 | Angličtina 4: středně pokročilí 2 | 6 | PVA | 39/40 | | | | 59/60 | 98 A | | | | |
  135. | | | |_______|_(New Headway Intermediate 2)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  136. | | 2011 | | ITW | Tvorba webových stránek (Web Design) | 5 | V | 12/20 | 18/20 29/30 | 10/10 | | 17/20 | 86 B | | | | |
  137. | | |_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  138. | | | | IAL | Algoritmy (Algorithms) | 5 | P | 14/14 | 10/10 9/10 4.4/5 | | 1 | 28/51 |75.4 C | | | | |
  139. | | | |_______|______________________________________|_______|______|_________|_9/10_____________|________|_______|_______|_______| | | | |
  140. | | | | IFJ | Formální jazyky a překladače | 5 | P | 16/20 | 19/20 4.4/5 | | |38.2/55|77.6 C | | | | |
  141. | | | |_______|_(Formal Languages and Compilers)_____|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  142. | | | | INM |Numerická matematika a pravděpodobnost| 5 | P | | | | 79 | | 79 C | | | | |
  143. | | | |_______|_(Numerical Methods and Probability)__|_______|______|_________|__________________|________|_______|_______|_______| 31 | 1.983 | 78/275 | 0 |
  144. | | | | INP | Návrh počítačových systémů | 5 | P | 20/20 | 12/12 6/16 | | | 32/52 | 70 C | | | | |
  145. | | | |_______|_(Design of Computer Systems)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  146. | | | | ISS | Signály a systémy | 6 | P | 17.5/25 | 12/12 | 12/12 | |42.8/51|84.3 B | | | | |
  147. | | | |_______|_(Signals and Systems)________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  148. | | | | IPSO | Pedagogická psychologie | 5 | V | | | | 65 | | 65 D | | | | |
  149. | |______| |_______|_(Educational Psychology)_____________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  150. | | | 2 | IDS | Databázové systémy (Database Systems)| 5 | P | 12.5/14 | 5/5 5/5 5/5 13/20| | |32.5/51| 73 C | | | | |
  151. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  152. | | | | IPK | Počítačové komunikace a sítě | 5 | P | 5.4/9 | 3.5/4 6/6 8/10 | 6/6 | | 44/65 |72.9 C | | | | |
  153. | | | |_______|(Computer Communications and Networks)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  154. | | | | IPP | Principy programovacích jazyků a OOP | 5 | P | 18/20 | 8.6/10 3.9/10 | | | 26/60 |56.5 E | | | | |
  155. | | | |_______|_(Principles of Programming Languages)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  156. | | | | IZG | Základy počítačové grafiky | 6 | P | 9/12 | 6/18 | 18/18 | | 50/52 | 83 B | | | | |
  157. | | | |_______|_(Computer Graphics Principles)_______|_______|______|_________|__________________|________|_______|_______|_______| 32 | 2.08 | 64/164 | 0 |
  158. | | | | IZU | Základy umělé inteligence | 4 | P | 8/20 | |17.75/20| | 51/60 |76.75 C| | | | |
  159. | | | |_______|_(Fundamentals of Artif. Intelligence)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  160. | | | | IJA | Seminář Java | 4 | PVT | | 20/20 64/80 | | | | pass | | | | |
  161. | | | |_______|_(Java Programming Language)__________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  162. | | | | PRM | Právní minimum (Fundamentals of Law) | 3 | PVH | | | | | | pass | | | | |
  163. | | |_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  164. | | 2012 | | IIS | Informační systémy | 4 | P | 15/19 | 30/30 | | | 24/51 | 69 D | | | | |
  165. | | | |_______|_(Information Systems)________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  166. | | | | IMP | Mikroprocesorové a vestavěné systémy | 6 | P | 14/14 | 14.6/19 | 16/16 | |23.3/51|67.9 D | | | | |
  167. | | | |_______|(Microprocessors and Embedded Systems)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  168. | | | | IMS | Modelování a simulace | 5 | P | 8/10 | 20/20 | | | 44/70 | 72 C | | | | |
  169. | | | |_______|_(Modelling and Simulation)___________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  170. | | | | IPZ | Periferní zařízení | 4 | P | 26/30 | | 3.8/4 | |63.3/66|93.1 A | | | | |
  171. | | | |_______|_(Peripheral Devices)_________________|_______|______|_________|__________________|________|_______|_______|_______| 33 | 2.053 | 96/240 | 0 |
  172. | | | | ISA | Síťové aplikace a správa sítí | 5 | P | | 16/21 | 16/24 | | 33/55 | 65 D | | | | |
  173. | | | 3 |_______|_(Network Applic. and Network Admin.)_|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  174. | | | | ISP | Semestrální projekt (Term Project) | 2 | P | | | | 100 | | pass | | | | |
  175. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  176. | | | | ITU | Tvorba uživatelských rozhraní | 4 | P | 18/20 | 43/55 | 24/25 | | | 85 B | | | | |
  177. | | | |_______|_(User Interface Programming)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  178. | | | | JS1 | Španělština: začátečníci 1/2 | 3 | V | | | | | | pass | | | | |
  179. | |______| |_______|_(Spanish for Beginners 1/2)__________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  180. | | | | ITY | Typografie a publikování | 4 | V | | 6/10 12/15 13/15 | | | 30/30 | 86 B | | | | |
  181. | | | |_______|_(Typography and Publishing)__________|_______|______|_________|_10/15 15/15______|________|_______|_______|_______| 7 | 1.5 | 59/369 | 0 |
  182. | | 2013 | | JS1 | Španělština: začátečníci 2/2 | 3 | V | | | | 85 | | 85 B | | | | |
  183. | | |_______|_______|_(Spanish for Beginners 2/2)__________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  184. | | | | IPA | Pokročilé asemblery | 5 | V | | 20/26 | 14/14 | | 23/60 | 57 E | | | | |
  185. | |______| |_______|_(Advanced Assembly Languages)________|_______|______|_________|__________________|________|_______|_______|_______| 5 | 3.0 | 125/160| 500 |
  186. | | | | IBP | Bakalářská práce (Bachelor's Thesis) | 9 | P | | | | | | pass | | | | |
  187. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  188. | | | | |
  189. | | | | final exam (státnice): thesis: A total Bc. study stats: credits (work hours): 85 (5180) mark histogram: A: 4 |
  190. | | | | exam: B points: 2614/3200 B: 10 |
  191. | | | 4 | total: B exams: 26 C: 12 |
  192. | | | | place: 5/123 midterms: 22 D: 5 |
  193. | | | | projects: 45 E: 3 |
  194. | | | | courses: 37 F: 0 |
  195. | | | | mean: 1.948 |
  196. | | | | merit scholarship: 7674 CZK |
  197. | | | | repeated exams: 0 |
  198. |_______| |_______|_________________________________________________________________________________________________________________________________________________________________|
  199. | | 2014 | | HSC | Hardware/Software Codesign | 5 | P | 16/20 | 5/25 | | | 45/55 | 66 D | | | | |
  200. | Ing. | | |_______|_(Hardware/Software Codesign)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  201. | | | | MAT | Matematické struktury v informatice | 5 | P | 14/20 | | | | 68/80 | 82 B | | | | |
  202. | | | |_______|_(Math. Structures in Computer Sc.)___|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  203. | | | | PDB | Pokročilé databázové systémy | 5 | P | 14/20 | 17/20 | | | 39/60 | 70 C | | | | |
  204. | | | |_______|_(Advanced Database Systems)__________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  205. | | | | PGR |Počítačová grafika (Computer Graphics)| 5 | P | 7/7 | 30/30 | 12/12 | | 41/51 | 90 A | | | | |
  206. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| 35 | 1.583 | 10/110 | 9913 |
  207. | | | | TIN | Teoretická informatika | 5 | P | 19/20 | 5/5 4/5 4.2/5 5/5| | | 49/60 |86.2 B | | | | |
  208. | | | |_______|_(Theoretical Computer Science)_______|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  209. | | | | FIT | Dějiny a filozofie techniky | 3 | PVH | | | | | | pass | | | | |
  210. | | | |_______|(History and Philosophy of Technology)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  211. | | | | PGP | Pokročilá počítačová grafika | 5 | PVG | 7/9 | 10/10 30/30 | | | 43/51 | 90 A | | | | |
  212. | | | |_______|_(Advanced Computer Graphics)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  213. | | | 1 | STI | Seminář teoretické informatiky | 2 | V | | | | | | pass | | | | |
  214. | |______| |_______|(Theoretical Computer Science Seminar)|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  215. | | | | FYO | Fyzikální optika (Physical Optics) | 5 | P | 8/10 | 21/30 | | | 29/60 | 58 E | | | | |
  216. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  217. | | | | MUL | Multimédia (Multimedia) | 5 | P | 8/10 | 23/24 | 15/15 | | 46/51 | 92 A | | | | |
  218. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  219. | | | | PDS | Přenos dat, poč. sítě a protokoly | 5 | P | 9/15 | 9/25 | | | 36/60 | 54 E | | | | |
  220. | | | |_______|(Data Comm., Comp. Netw. and Protoc.)_|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  221. | | | | ZPO | Zpracování obrazu (Image Processing) | 5 | P | 10/10 | 24/29 | 10/10 | | 42/51 | 86 B | 35 | 1.714 | 20/127 | 0 |
  222. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  223. | | 2015 | | ZRE | Zpracování řečových signálů | 5 | P | 10.5/14 | 14/15 14/14 | 6/6 | |40.8/51|85.3 B | | | | |
  224. | | | |_______|_(Speech Signal Processing)___________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  225. | | | | WAP | Internetové aplikace | 5 | PVI | 16/19 | 30/30 | | | 48/51 | 94 A | | | | |
  226. | | | |_______|_(Internet Applications)______________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  227. | | | | VIN | Výtvarná informatika (Computer Art) | 5 | V | | 49/49 51/51 | | | | 100 A | | | | |
  228. | | |_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  229. | | | | GZN | Grafická a zvuková rozhraní a normy | 5 | P | 8/9 | 39/40 | | | 38/51 | 85 B | | | | |
  230. | | | |_______|(Graph. and Sound Interf. and Stand.)_|_______|______|_________|__________________|________|_______|_______|_______| 9 | 1.277 | 10/198 | 0 |
  231. | | | | KRG | Kreativní grafika (Creative Art) | 4 | V | 30/40 | 60/60 | | | | 90 A | | | | |
  232. | |______| |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  233. | | | 2 | ARC |Architekt. a program. paralel. systémů| 5 | PVC | 7/10 | 10/15 3/15 | | | 38/60 | 58 E | | | | |
  234. | | | |_______|(Paral, System Archit. and Program.)__|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  235. | | | | VNV | Vysoce náročné výpočty | 5 | PVM | 18/20 | | 19/20 | | 36/60 | 73 C | 15 | 2.166 | 110/198| 0 |
  236. | | | |_______|_(High Performance Computations)______|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  237. | | | | VIZ | Vizualizace a CAD | 5 | V | 28/40 | 60/60 | | | | 88 B | | | | |
  238. | | 2016 |_______|_______|_(Visualization and CAD)______________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  239. | | | | SEP | Semestrální projekt (Term Project) | 5 | P | | 90/100 | | | | 90 A | | | | |
  240. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  241. | | | | GUX | Grafická uživ. rozhraní v X Window | 5 | V | 14/20 | 7/8 9/12 | | | 35/60 | 65 D | 15 | 1.5 | 13/88 | 0 |
  242. | | | |_______|(Graph. User Interf. in X Window Sys.)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
  243. | | | | POV | Počítačové vidění (Computer Vision) | 5 | V | 9/9 | 8.1/10 27/30 | | | 46/51 |90.1 A | | | | |
  244. | |______| |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  245. | | | | DIP | Diplomová práce (Master's Thesis) | 13 | P | | | | | | pass | 13 | 3.5 | 0/0 | 400 |
  246. | | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
  247. | | | | |
